Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Manhattan Beach:
  AVP 2003:
Tournament:
Men's AVP $75,000 Manhattan Beach Open
Presented by Bud Light
August 7-10, 2003
Finish Player Partner Seed Winnings Points  
1 Eric Fonoimoana Kevin Wong 7 $17,400.00 432.0
2 Eduardo Bacil Jose Loiola 9 $11,700.00 388.0
3 Canyon Ceman Mike Whitmarsh 2 $6,990.00 324.0
3 Matt Fuerbringer Casey Jennings 4 $6,990.00 324.0
5 Brent Doble Karch Kiraly 1 $4,200.00 260.0
5 Scott Ayakatubby Brian Lewis 3 $4,200.00 260.0
7 Sean Rosenthal Larry Witt 6 $3,000.00 216.0
7 Chad Mowrey Ed Ratledge 21 $3,000.00 216.0
9 Dax Holdren Stein Metzger 8 $1,920.00 172.0
9 Todd Rogers Sean Scott 12 $1,920.00 172.0
9 John Hyden Andy Witt 20 $1,920.00 172.0
9 Jason Lee David Smith 24 $1,920.00 172.0
13 Dain Blanton Jeff Nygaard 5 $1,260.00 130.0
13 Eli Fairfield Fred Souza 15 $1,260.00 130.0
13 Aaron Boss Alika Williams 17 $1,260.00 130.0
13 Ryan Mariano Rich VanHuizen 30, Q1 $1,260.00 130.0
17 Jake Gibb Adam Jewell 11 $500.00 86.0
17 Jake Elliott Brian Soldano 14 $500.00 86.0
17 Jason Ring Scott Wong 16 $500.00 86.0
17 Ian Clark Chip McCaw 19 $500.00 86.0
17 Mike Mattarocci Collin Smith 22 $500.00 86.0
17 Albert Hannemann Scott Lane 23 $500.00 86.0
17 Dan Fisher Chris Guigliano 26 $500.00 86.0
17 Ty Loomis AJ Mihalic 32, Q3 $500.00 86.0
25 Brandon Taliaferro Mark Williams 13 $100.00 44.0
25 Matt Heath Adam Roberts 18 $100.00 44.0
25 Scott Davenport Chad Turner 25 $100.00 44.0
25 Jim Nichols Mark Paaluhi 28 $100.00 44.0
25 Kevin Craig Ranse Jones 34, Q5 $100.00 44.0
25 Torry Tukuafu Derek Zimmerman 36, Q14 $100.00 44.0
25 Phil Dalhausser Nick Lucena 37, Q11 $100.00 44.0
25 David DiPierro Mike DiPierro 41, Q9 $100.00 44.0
33 Paul Baxter Carl Henkel 10 $0.00 22.0
33 Skyler Davis Jim Walls 27 $0.00 22.0
33 Pepe Delahoz John Moran 29 $0.00 22.0
33 Chris Harger Chris Kosty 31, Q2 $0.00 22.0
33 Steve Delaney Gaston Macau 33, Q4 $0.00 22.0
33 Scott Hill Dan Mintz 35, Q7 $0.00 22.0
33 Chris Magill Steve Simpson 38 $0.00 22.0
33 Matt Prosser Jon Thompson 39, Q17 $0.00 22.0
33 Jeff Murrell Jeff Smith 40, Q15 $0.00 22.0
33 Jeff Myers Mark Smith 42, Q20 $0.00 22.0
33 Yariv Lerner John Mayer 43, Q25 $0.00 22.0
33 Ryan Lindstrom Jamey Martin 44 $0.00 22.0
33 Ran Kumgisky Dane Pearson 45 $0.00 22.0
33 Mark Fay Jim Vanderwall 46, Q42 $0.00 22.0
33 Brian Corso Myron Miller 47, Q38 $0.00 22.0
33 Sonny Knight Leonardo Moraes 48, Q44 $0.00 22.0
49 John Anselmo John Braunstein Q6 $0.00 14.0
49 Esteban Escobar Hans Stolfus Q10 $0.00 14.0
49 Colin Kaslow Tim Wooliver Q12 $0.00 14.0
49 Brian Duff Tony Pray Q13 $0.00 14.0
49 Casey Brewer Kevin Dake Q16 $0.00 14.0
49 Randy Meador Bivin Sadler Q19 $0.00 14.0
49 Ryan Cronin Peter Tourigny Q22 $0.00 14.0
49 Mike Daniel Casey Patterson Q24 $0.00 14.0
1 Eric Fonoimoana Kevin Wong 7 $17,400.00 432.0
2 Eduardo Bacil Jose Loiola 9 $11,700.00 388.0
3 Matt Fuerbringer Casey Jennings 4 $6,990.00 324.0
3 Canyon Ceman Mike Whitmarsh 2 $6,990.00 324.0
5 Scott Ayakatubby Brian Lewis 3 $4,200.00 260.0
5 Brent Doble Karch Kiraly 1 $4,200.00 260.0
7 Chad Mowrey Ed Ratledge 21 $3,000.00 216.0
7 Sean Rosenthal Larry Witt 6 $3,000.00 216.0
9 Jason Lee David Smith 24 $1,920.00 172.0
9 John Hyden Andy Witt 20 $1,920.00 172.0
9 Jose Loiola 2 $6,990.00 324.0
7 Chad Mowrey Stein Metzger 12 $1,920.00 172.0
13 Aaron Boss Rich VanHuizen 30, Q $500.00 86.0
17 Mike Mattarocci Scott Lane 23 $500.00 86.0
17 Brandon Taliaferro Mark Williams 18 $100.00 44.0
25 Jim Nichols Ranse Jones 34, Q5 $100.00 44.0
25 David DiPierro Mike DiPierro 41, Q9 $0.00 22.0
33 Pepe Delahoz Chris Kosty 31, Q2 $0.00 22.0
33 Chris Magill Steve Simpson 39, Q17 $0.00 22.0
33 Yariv Lerner John Mayer 44 $0.00 22.0
33 Mark Fay Jim Vanderwall 47, Q38 $0.00 22.0
33 Sonny Knight Leonardo Moraes Q6 $0.00 14.0
49 Colin Kaslow Tim Wooliver Q12 $0.00 14.0
49 Casey Brewer Kevin Dake Q16 $0.00 14.0
49 Ryan Cronin Peter Tourigny Q22 $0.00 14.0
49 Corey Glave Scott Kiedaisch Q26 $0.00 14.0
49 Jeff Alzina Tim Nestlerode Q29 $0.00 14.0
49 Jason King Andy Shean Q31 $0.00 14.0
49 Donald Chen Steve Hubbard Q47 $0.00 14.0
65 Gary Barnes Anthony Medel Q8 $0.00 10.0
65 Karl Owens Jesse Webster Q21 $0.00 10.0
65 Brett Scharf Tom Slauterbeck Q27 $0.00 10.0
65 Ivan Mercer Eric Roberts Q34 $0.00 10.0
65 Guy Hamilton Jeremy Harkins Q36 $0.00 10.0
65 Joel Lentz Sergio Penaloza Q39 $0.00 10.0
65 JaRhome Buckley III Jared Sellers Q41 $0.00 10.0
65 Dhiraj Coats Erik Gomez Q45 $0.00 10.0
65 John Michelau Jed Stotsenberg Q48 $0.00 10.0
65 Mike Desjardins Greg Whipple Q50 $0.00 10.0
65 Ryan Fisher Jamie Johansen Q52 $0.00 10.0
65 Ayinde Alakoye Michael Risley Q54 $0.00 10.0
65 Michael Johnson Matt Osburn Q58 $0.00 10.0
65 Shawn Davis Aaron Wachtfogel Q64 $0.00 10.0
65 Cory Kamanao Joe Samuelu Q67 $0.00 10.0
65 Zach Miller Brad Powell Q70 $0.00 10.0
97 Nguyen Le David Lehman Q56 $0.00 6.0
97 Phil Isaac Clayton Parmaley Q60 $0.00 6.0
97 Steven Allas Jeremiah Harrian Q63 $0.00 6.0
97 Dan Classen Dan Hecker Q68 $0.00 6.0
97 Arbel Meidav Ron Spohn Q72 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.