Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tom Slauterbeck:
 
Tom Slauterbeck
United States  
 
Vital Statistics
 

Photo: Gene Mick
Birth Date October 13, 1968 (56 years old)
Resides Los Angeles, CA
Height 6'4"
College Arizona State
  Best Finish Winnings
United States 21st $600
   AVP 21st $600
Overall 21st $600
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th 89th
1999 AVP 1 0 0 0 0 0 0 0 $200.00     0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2000 AVP 9 0 0 0 0 0 0 0 $250.00     0 0 0 1 0 6 0 2 0 0 0 0 0 0 0
2001 AVP 6 0 0 0 0 0 0 0 $150.00 77.0 78th 0 0 0 1 1 0 3 0 1 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 0 0 $0.00 48.0 99th 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0
2003 AVP 7 0 0 0 0 0 0 0 $0.00 34.0 109th 0 0 0 0 0 0 1 1 0 0 0 3 1 1 0
2004 AVP 4 0 0 0 0 0 0 0 $0.00 14.0 204th 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0
2005 AVP 4 0 0 0 0 0 0 0 $0.00 23.0 214th 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0
2006 AVP 4 0 0 0 0 0 0 0 $0.00 18.0 220th 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1
2007 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 342nd 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Total
(Rank)
  42
(285th)
0 0 0 0 0 0 0 $600.00
(761st)
222.0   0 0 1 2 1 7 4 8 1 1 2 11 1 1 2
 
 
 
 
 
Overall
Total
(Rank)
  42
(762nd)
0 0 0 0 0 0 0 $600.00 222.0   0 0 1 2 1 7 4 8 1 1 2 11 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th 89th
Scott Hill 14 0 0 0 0 0 0 0 $250 107.0 0 0 0 1 1 3 3 4 1 1 0 0 0 0 0
Ran Kumgisky 3 0 0 0 0 0 0 0 $200   0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Andor Gyulai 3 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0
John Michelau 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0
Brett Scharf 3 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Yariv Lerner 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brad Torsone 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Erik Gomez 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Matt Sokolowski 1 0 0 0 0 0 0 0 $150 18.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Colin Wellman 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th 89th
Gary Barnes 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jon Mesko 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Marcin Jagoda 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joe Boken 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cody Cowell 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mike Diehl 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joe Woo 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 42 0 0 0 0 0 0 0 $600 222.0 0 0 1 2 1 7 4 8 1 1 2 11 1 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th 89th
Scott Hill 14 0 0 0 0 0 0 0 $250 107.0 0 0 0 1 1 3 3 4 1 1 0 0 0 0 0
Ran Kumgisky 3 0 0 0 0 0 0 0 $200   0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Andor Gyulai 3 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0
John Michelau 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0
Brett Scharf 3 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Yariv Lerner 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brad Torsone 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Erik Gomez 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Matt Sokolowski 1 0 0 0 0 0 0 0 $150 18.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Colin Wellman 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th 89th
Gary Barnes 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jon Mesko 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Marcin Jagoda 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joe Boken 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cody Cowell 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mike Diehl 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joe Woo 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 42 0 0 0 0 0 0 0 $600 222.0 0 0 1 2 1 7 4 8 1 1 2 11 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.