| 
				
					| 
							
								| Erik Gomez |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | March 5, 1980 (45 years old) |  
														| Home Town | Pasadena, TX |  
														| Resides | Hawthorne, CA |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $0 |  
														| AVP | 29th (2 times) | $0 |  
														| AVP Young Guns | 13th | $0 |  
														| NVL | 29th | $0 |  
														| USAV IDQ | 9th | $0 |  
														| Overall | 9th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2002 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 154th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |  
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 375th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 218th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2006 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 76.0 | 99th | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |  
							| 2007 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 104th | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |  
							| 2008 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 88th | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 249.0 | 102nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 189.0 | 92nd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 516th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 61 (185th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 890.0 |  | 1 | 0 | 1 | 3 | 4 | 9 | 11 | 4 | 22 | 1 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 61 (543rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 890.0 |  | 1 | 0 | 1 | 3 | 4 | 9 | 11 | 4 | 22 | 1 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |