Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chad Turner:
 
Chad Turner
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 14, 1972 (52 years old)
Home Town St. Petersburg, FL
Resides Fort Myers Beach, FL
Height 6'6"
College St. Petersburg Jr. College/South Florida
  Best Finish Winnings
United States 5th (2 times) $25,743
   AVP 5th $22,743
   BVA 5th $3,000
International 33rd $0
   FIVB 33rd $0
Overall 5th (2 times) $25,743
 
Bio Bits

Turner returns to the sand in 2007 after an ankle injury and ensuing surgery sidelined him during the 2006 season. Near the end of the 2005 season in Boulder he and Canyon Ceman knocked off two of the top four seeded teams to enjoy his biggest payday of his career. Turner ended the 2005 season fifth in blocks (1.86 per game).

Turner played basketball at St. Petersburg College, where he led the team in blocks, before transferring to University of South Florida. He has one older brother, and his dad was a collegiate track star who made the Olympic Trials in track and field in the high jump.

In January 2005 he married AVP player Tyra Harper and they have a cat (Roxy). They live in Hermosa Beach, Calif. during the season and in Florida during the off-season. Chad has his All Lines Adjuster License from Florida, so during the off-season, which is the hurricane season, he is usually at a disaster site writing flood claims.

Favorite Food: Blackened Mahi Mahi or Grouper sandwich from Frenchy's Rockaway Grill on Clearwater Beach... Favorite Bands: Dave Matthews Band, Bee Gee's, Marvin Gay... Hobbies: golf, surfing, fishing.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 57th
2001 AVP 6 0 0 0 0 0 0 1 $1,900.00 234.0 48th 1 2 2 0 0
2001 BVA 2 0 0 0 0 1 1 0 $3,000.00 88.0 7th 0 0 0 0 0
2003 AVP 4 0 0 0 0 0 0 0 $600.00 126.0 67th 0 2 2 0 0
2004 AVP 9 0 0 0 0 0 0 0 $3,305.00 367.0 43rd 4 5 0 0 0
2005 AVP 11 0 0 0 0 1 0 1 $9,650.00 727.0 29th 4 5 0 0 0
2007 AVP 11 0 0 0 0 0 1 1 $7,287.50 516.0 43rd 0 8 1 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 364th 0 0 0 0 1
Total
(Rank)
  44
(269th)
0 0 0 0 2 2 3 $25,742.50
(210th)
2,091.0   9 22 5 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 57th
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 14.0 201st 0 0 0 1 0
Total   1 0 0 0 0 0 0 0 $0.00 14.0   0 0 0 1 0
 
 
 
 
Overall
Total
(Rank)
  45
(710th)
0 0 0 0 2 2 3 $25,742.50
(615th)
2,105.0   9 22 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Canyon Ceman 12 0 0 0 0 1 1 1 $11,750 799.0 3 6 0 0 0
Scott Davenport 8 0 0 0 0 0 0 1 $3,613 374.0 1 5 1 0 0
Albert Hannemann 6 0 0 0 0 0 0 0 $2,150 252.0 2 4 0 0 0
Chris Makos 4 0 0 0 0 0 0 1 $1,375 162.0 0 2 1 0 0
Adam Roberts 2 0 0 0 0 0 0 0 $630 83.0 1 0 1 0 0
Nick Lucena 1 0 0 0 0 0 0 0 $550 0.0 1 0 0 0 0
Shawn Garus 1 0 0 0 0 0 0 0 $525 54.0 1 0 0 0 0
Larry Witt 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0
Jason Lee 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Adam Jewell 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Eric Fonoimoana 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Ryan Mariano 1 0 0 0 0 0 0 0 $275 50.0 0 1 0 0 0
John Mayer 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0
Chris Kosty 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0
Brian Corso 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1
Total 42 0 0 0 0 1 1 3 $22,743 2,003.0 9 22 5 0 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Gaston Macau 2 0 0 0 0 1 1 0 $3,000 88.0 0 0 0 0 0
Total 2 0 0 0 0 1 1 0 $3,000 88.0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Gaston Macau 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Canyon Ceman 12 0 0 0 0 1 1 1 $11,750 799.0 3 6 0 0 0
Scott Davenport 8 0 0 0 0 0 0 1 $3,613 374.0 1 5 1 0 0
Albert Hannemann 6 0 0 0 0 0 0 0 $2,150 252.0 2 4 0 0 0
Chris Makos 4 0 0 0 0 0 0 1 $1,375 162.0 0 2 1 0 0
Gaston Macau 3 0 0 0 0 1 1 0 $3,000 102.0 0 0 0 1 0
Adam Roberts 2 0 0 0 0 0 0 0 $630 83.0 1 0 1 0 0
Nick Lucena 1 0 0 0 0 0 0 0 $550 0.0 1 0 0 0 0
Shawn Garus 1 0 0 0 0 0 0 0 $525 54.0 1 0 0 0 0
Larry Witt 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0
Jason Lee 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Adam Jewell 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Eric Fonoimoana 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0
Ryan Mariano 1 0 0 0 0 0 0 0 $275 50.0 0 1 0 0 0
John Mayer 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0
Chris Kosty 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0
Brian Corso 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1
 
Total 45 0 0 0 0 2 2 3 $25,743 2,105.0 9 22 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.