Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dan Fisher:
 
Dan Fisher
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 19, 1976 (48 years old)
Home Town Goleta, CA
Resides Stockton, CA
Height 6'6"
College Hawaii/Cal State-Northridge/
Pacific
  Best Finish Winnings
United States 13th (2 times) $2,790
   AVP 13th (2 times) $2,790
Overall 13th (2 times) $2,790
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 57th
2000 AVP 3 0 0 0 0 0 0 0 $0.00     0 0 0 0 2 0 1 0
2001 AVP 4 0 0 0 0 0 0 0 $340.00 79.0 76th 0 1 1 0 1 1 0 0
2002 AVP 5 0 0 0 0 0 0 0 $725.00 120.0 64th 1 1 0 0 1 0 2 0
2003 AVP 6 0 0 0 0 0 0 0 $1,125.00 199.0 55th 1 2 3 0 0 0 0 0
2004 AVP 7 0 0 0 0 0 0 0 $250.00 108.0 62nd 0 1 1 2 2 0 1 0
2005 AVP 2 0 0 0 0 0 0 0 $50.00 27.0 181st 0 0 1 0 1 0 0 0
2006 AVP 4 0 0 0 0 0 0 0 $300.00 64.0 113rd 0 1 0 1 1 0 0 1
Total
(Rank)
  31
(392nd)
0 0 0 0 0 0 0 $2,790.00
(470th)
597.0   2 6 6 3 8 1 4 1
 
 
 
 
 
Overall
Total
(Rank)
  31 0 0 0 0 0 0 0 $2,790.00
(1454th)
597.0   2 6 6 3 8 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Chris Guigliano 12 0 0 0 0 0 0 0 $650 222.0 0 2 4 2 3 0 1 0
Matt Riley 8 0 0 0 0 0 0 0 $865 151.0 1 1 1 0 1 1 3 0
Jim Nichols 3 0 0 0 0 0 0 0 $525 70.0 1 0 0 1 0 0 0 1
Pepe Delahoz 2 0 0 0 0 0 0 0 $300 48.0 0 1 0 0 1 0 0 0
Scott Lane 2 0 0 0 0 0 0 0 $250 58.0 0 1 1 0 0 0 0 0
David Smith 2 0 0 0 0 0 0 0 $200 48.0 0 1 0 0 1 0 0 0
Marcelo Duarte 2 0 0 0 0 0 0 0 $0   0 0 0 0 2 0 0 0
Total 31 0 0 0 0 0 0 0 $2,790 597.0 2 6 6 3 8 1 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Chris Guigliano 12 0 0 0 0 0 0 0 $650 222.0 0 2 4 2 3 0 1 0
Matt Riley 8 0 0 0 0 0 0 0 $865 151.0 1 1 1 0 1 1 3 0
Jim Nichols 3 0 0 0 0 0 0 0 $525 70.0 1 0 0 1 0 0 0 1
Pepe Delahoz 2 0 0 0 0 0 0 0 $300 48.0 0 1 0 0 1 0 0 0
Scott Lane 2 0 0 0 0 0 0 0 $250 58.0 0 1 1 0 0 0 0 0
David Smith 2 0 0 0 0 0 0 0 $200 48.0 0 1 0 0 1 0 0 0
Marcelo Duarte 2 0 0 0 0 0 0 0 $0   0 0 0 0 2 0 0 0
 
Total 31 0 0 0 0 0 0 0 $2,790 597.0 2 6 6 3 8 1 4 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $100 73.0 0 0 2 0 0 1 1 1
California: Huntington Beach AVP 6 0 0 0 0 0 0 0 $600 108.0 0 2 1 0 1 0 2 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $340 82.0 0 1 1 0 2 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $400 81.0 0 2 0 0 1 0 0 0
California: Santa Barbara AVP 5 0 0 0 0 0 0 0 $575 98.0 1 0 1 0 3 0 0 0
California: Santa Cruz AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0 0
New Jersey: Belmar AVP 3 0 0 0 0 0 0 0 $725 103.0 1 1 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Total 31 0 0 0 0 0 0 0 $2,790 597.0 2 6 6 3 8 1 4 1
 
Total 31 0 0 0 0 0 0 0 $2,790 597.0 2 6 6 3 8 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.