| 
				
					| 
							
								| Mike DiPierro |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | December 10, 1980 (44 years old) |  
														| Home Town | Pompano Beach, FL |  
														| Resides | Pompano Beach, FL |  
														| Height | 6'6" |  
														| College | Lindenwood University/St. Louis Junior |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $55,618 |  
														| AVP | 7th (2 times) | $34,468 |  
														| NVL | 1st | $19,975 |  
														| Pro Beach | 13th | $550 |  
														| Wide Open | 7th | $625 |  
														| International | 4th | $1,200 |  
														| FIVB | 49th | $0 |  
														| FIVB C&S | 4th | $1,200 |  
														| Overall | 1st | $56,818 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2001 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 | 47.0 | 102nd | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| 2002 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 26.0 | 139th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2003 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 59.0 | 86th | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |  
							| 2004 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 85.0 | 72nd | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2005 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,425.00 | 203.0 | 63rd | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,425.00 | 452.0 | 45th | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | AVP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,150.00 | 554.0 | 40th | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,087.50 | 326.0 | 54th | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,255.00 | 1,175.0 | 39th | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $7,875.00 | 855.0 | 29th | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550.00 | 108.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 190.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 67.5 | 39th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2015 | NVL | 8 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | $9,975.00 | 4,015.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | $9,750.00 | 3,040.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 274th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 300.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 91 (120th)
 | 1 (136th)
 | 2 | 4 | 0 | 4 | 4 | 6 | $55,617.50 (154th)
 | 11,683.5 |  | 13 | 31 | 14 | 4 | 1 | 5 | 1 | 1 |  
							|  |  
								
							 
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,200.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,200.00 (1502nd)
 | 34.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 93 (316th)
 | 1 (458th)
 | 2 | 4 | 1 | 4 | 4 | 6 | $56,817.50 (438th)
 | 11,717.5 |  | 13 | 31 | 14 | 4 | 1 | 5 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |