Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ben Koski:
 
Ben Koski
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date August 7, 1979 (45 years old)
Home Town Santa Barbara, CA
Resides Santa Barbara, CA
Height 6'4"
College Santa Barbara City College/California-Santa Barbara
  Best Finish Winnings
United States 9th (2 times) $12,728
   AVP 9th (2 times) $12,613
   Pro Beach 25th $115
Overall 9th (2 times) $12,728
 
Bio Bits

Koski and longtime partner Jeff Minc played in 11 of the 12 main draws in 2006. Koski finished the season ranked 10th in kill percentage (.586).

Koski began at Santa Barbara City College, where he was named the male Athlete of the Year. He transferred to UCSB, where he majored in history and led the team in kills his senior season, gernering third-team all-MPSF honors. He was subsequently invited to try out for the USA National Team.

Growing up in Santa Barbara, Koski helped his high school team to the league championship in 1997, then was an assistant coach the next time the team made it to the finals in 2004. He currently coaches both boys and girls in junior level volleyball, and enjoys kayak fishing or relaxing on the beach.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 43rd 49th 57th
2002 AVP 1 0 0 0 0 0 0 0 $0.00 14.0 184th 0 0 0 1 0 0 0 0 0
2003 AVP 5 0 0 0 0 0 0 0 $50.00 44.0 99th 0 0 1 0 0 1 1 1 1
2004 AVP 4 0 0 0 0 0 0 0 $300.00 72.0 78th 0 1 2 0 0 0 0 0 1
2005 AVP 10 0 0 0 0 0 0 0 $1,850.00 289.0 51st 0 4 2 1 2 1 0 0 0
2006 AVP 12 0 0 0 0 0 0 2 $6,387.50 574.0 41st 1 7 2 0 0 0 0 0 0
2007 AVP 9 0 0 0 0 0 0 0 $3,850.00 364.0 55th 2 5 2 0 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $175.00 101.0 158th 0 0 1 0 0 1 0 0 0
2011 Pro Beach 1 0 0 0 0 0 0 0 $115.00 36.0   0 0 1 0 0 0 0 0 0
Total
(Rank)
  44
(269th)
0 0 0 0 0 0 2 $12,727.50
(283rd)
1,494.0   3 17 11 2 2 3 1 1 2
 
 
 
 
 
Overall
Total
(Rank)
  44
(722nd)
0 0 0 0 0 0 2 $12,727.50
(813rd)
1,494.0   3 17 11 2 2 3 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 43rd 49th 57th
Jeff Minc 38 0 0 0 0 0 0 2 $12,613 1,390.0 3 17 10 1 0 1 1 1 2
Arri Jeschke 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 1 0 0 0 0
Jon Thompson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0 0
Andrew McGuire 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Michael Rupp 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Total 43 0 0 0 0 0 0 2 $12,613 1,458.0 3 17 10 2 2 3 1 1 2
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 43rd 49th 57th
Jeff Minc 1 0 0 0 0 0 0 0 $115 36.0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $115 36.0 0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 43rd 49th 57th
Jeff Minc 39 0 0 0 0 0 0 2 $12,728 1,426.0 3 17 11 1 0 1 1 1 2
Arri Jeschke 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 1 0 0 0 0
Jon Thompson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0 0
Andrew McGuire 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Michael Rupp 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
 
Total 44 0 0 0 0 0 0 2 $12,728 1,494.0 3 17 11 2 2 3 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 43rd 49th 57th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $300 36.0 0 1 0 0 0 0 0 0 0
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0 0
Arizona: Tempe AVP 3 0 0 0 0 0 0 1 $1,550 114.0 0 1 0 0 1 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $1,050 165.0 0 3 0 0 0 1 0 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $1,175 121.0 1 1 1 0 0 0 1 0 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $650 85.0 0 1 1 0 0 0 0 1 0
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $115 36.0 0 0 1 0 0 0 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 1 $1,438 104.0 0 0 0 0 0 0 0 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 43rd 49th 57th
California: Santa Barbara AVP 4 0 0 0 0 0 0 0 $1,375 158.0 1 0 1 1 0 1 0 0 0
Florida: Fort Lauderdale AVP 4 0 0 0 0 0 0 0 $350 69.0 0 1 1 1 0 1 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $375 36.0 0 1 0 0 0 0 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $1,275 178.0 0 2 2 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $275 36.0 0 1 0 0 0 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 0 0 0 $650 72.0 0 2 0 0 0 0 0 0 0
Ohio: Mason AVP 2 0 0 0 0 0 0 0 $400 78.0 0 1 1 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 24.0 0 0 1 0 1 0 0 0 0
Total 44 0 0 0 0 0 0 2 $12,728 1,494.0 3 17 11 2 2 3 1 1 2
 
Total 44 0 0 0 0 0 0 2 $12,728 1,494.0 3 17 11 2 2 3 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.