Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Joe Cash:
 
Joe Cash
United States  
 
Vital Statistics
 

Birth Date June 3, 1978 (45 years old)
Home Town St. Petersburg, FL
Resides St. Petersburg, FL
Height 6'4"
College Eckerd College
  Best Finish Winnings
United States 9th (2 times) $2,940
   AVP 13th $2,790
   AVP Young Guns 9th (2 times) $150
   NVL 17th (2 times) $0
Overall 9th (2 times) $2,940
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
2001 AVP 1 0 0 0 0 0 0 0 $0.00 11.0 208th 0 0 0 0 0 0 1 0 0 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 3.0 434th 0 0 0 0 0 0 0 0 0 0 1
2004 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 375th 0 0 0 0 0 0 0 0 1 0 0
2007 AVP 8 0 0 0 0 0 0 0 $1,300.00 171.0 73rd 1 1 0 1 1 2 0 1 0 1 0
2008 AVP 5 0 0 0 0 0 0 0 $1,250.00 192.0 71st 0 3 0 2 0 0 0 0 0 0 0
2009 AVP 2 0 0 0 0 0 0 0 $240.00 110.0 190th 0 0 0 1 1 0 0 0 0 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0 0 0 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 276th 0 0 0 0 0 0 0 0 1 0 0
2010 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 153rd 0 0 0 0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 169th 0 0 0 0 1 0 0 0 0 0 0
2015 NVL 1 0 0 0 0 0 0 0 $0.00 60.0   0 0 0 0 1 0 0 0 0 0 0
2016 NVL 3 0 0 0 0 0 0 0 $0.00 700.0   0 2 1 0 0 0 0 0 0 0 0
Total
(Rank)
  27
(438th)
0 0 0 0 0 0 2 $2,940.00
(453rd)
1,486.0   1 6 1 4 5 2 1 1 2 1 1
 
 
 
 
 
Overall
Total
(Rank)
  27 0 0 0 0 0 0 2 $2,940.00
(1388th)
1,486.0   1 6 1 4 5 2 1 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
Justin Phipps 6 0 0 0 0 0 0 0 $1,490 252.0 0 3 0 3 0 0 0 0 0 0 0
Matt Henderson 4 0 0 0 0 0 0 0 $850 104.0 1 0 0 1 1 1 0 0 0 0 0
Mike Adamosky 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 1 1
Dana Camacho 2 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 2 0 0 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0 0 0 0 0 0 0
Roger Corbitt 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0 0 0
Jeff Soler 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Brett Becker 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 1 0 0 0 0
Matt Osburn 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0
Allen Coleman 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0 0
Total 21 0 0 0 0 0 0 0 $2,790 644.0 1 4 0 4 4 2 1 1 2 1 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
Jody Pigford 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Jeremie Holmes 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $150 82.0 0 0 0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
Dana Camacho 2 0 0 0 0 0 0 0 $0 180.0 0 0 1 0 1 0 0 0 0 0 0
Bradley Connors 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 400.0 0 1 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $0 760.0 0 2 1 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
Justin Phipps 7 0 0 0 0 0 0 0 $1,490 652.0 0 4 0 3 0 0 0 0 0 0 0
Matt Henderson 4 0 0 0 0 0 0 0 $850 104.0 1 0 0 1 1 1 0 0 0 0 0
Dana Camacho 4 0 0 0 0 0 0 0 $0 290.0 0 0 1 0 3 0 0 0 0 0 0
Mike Adamosky 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 1 1
Jody Pigford 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Jeremie Holmes 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0 0 0 0 0 0 0
Bradley Connors 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0 0 0
Roger Corbitt 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0 0 0
Jeff Soler 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 53rd 57th 89th 97th
Brett Becker 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 1 0 0 0 0
Matt Osburn 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0
Allen Coleman 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0 0
 
Total 27 0 0 0 0 0 0 2 $2,940 1,486.0 1 6 1 4 5 2 1 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.