Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jeff Soler:
 
Jeff Soler
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 23, 1982 (42 years old)
Resides Boynton Beach, FL
Height 6'6"
  Best Finish Winnings
United States 1st $1,175
   AVP 21st $0
   AVP Young Guns 1st $550
   NVL 21st (2 times) $0
   Wide Open 7th $625
Overall 1st $1,175
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 57th
2005 AVP 1 0 0 0 0 0 0 0 $0.00 10.0 287th 0 0 0 0 0 0 0 1
2006 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 249th 0 0 0 0 0 1 1 0
2007 AVP 2 0 0 0 0 0 0 0 $0.00 18.0 218th 0 0 0 0 1 1 0 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 236th 0 0 0 0 0 1 0 0
2010 AVP Young Guns 1 1 0 0 0 0 0 0 $550.00 95.0   0 0 0 0 0 0 0 0
2011 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 0 1 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 1 0 $625.00     0 0 0 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 156th 0 0 1 0 0 0 0 0
2015 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 1 0 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 1 0 0 0 0 0
Total
(Rank)
  12
(818th)
1
(133rd)
0 0 0 0 1 0 $1,175.00
(618th)
623.0   0 0 3 1 1 3 1 1
 
 
 
 
 
Overall
Total
(Rank)
  12 1
(432nd)
0 0 0 0 1 0 $1,175.00
(1989th)
623.0   0 0 3 1 1 3 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/9/2010 AVP Young Guns Panama City Adrian Carambula 4 $550
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Jack Mitchell 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Jerod Davis 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Joe Cash 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Steve VanZwieten 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
Keawe Adolpho 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1
Total 7 0 0 0 0 0 0 0 $0 168.0 0 0 1 0 1 3 1 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Adrian Carambula 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Jhony Salvador 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Kevin Craig 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Neil Mayo 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0 360.0 0 0 2 1 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Adam Roberts 1 0 0 0 0 0 1 0 $625   0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $625   0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Adrian Carambula 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0 0
Adam Roberts 1 0 0 0 0 0 1 0 $625   0 0 0 0 0 0 0 0
Jhony Salvador 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Jack Mitchell 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Kevin Craig 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Neil Mayo 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Jerod Davis 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Joe Cash 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Steve VanZwieten 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
Keawe Adolpho 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1
 
Total 12 1 0 0 0 0 1 0 $1,175 623.0 0 0 3 1 1 3 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Florida: Miami NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0
Florida: Panama City AVP YG 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Florida: Siesta Key Wide Open 1 0 0 0 0 0 1 0 $625   0 0 0 0 0 0 0 0
Florida: St. Petersburg AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 57th
New Jersey: Seaside Heights AVP 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 2 0 0
Total 12 1 0 0 0 0 1 0 $1,175 623.0 0 0 3 1 1 3 1 1
 
Total 12 1 0 0 0 0 1 0 $1,175 623.0 0 0 3 1 1 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.