Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Susan Blundell:
 
Susan Blundell
New Zealand  
 
Season Summaries 2002-10
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/5-9 Madrid, Spain Lucy Todd Q15 33   9
Q2: d. Sarah Maxwell / Gabriele Jobst (Q18)  17-21, 21-19, 15-10 (0:52)
Q3: l. Inguna Minusa / Inga Ikauniece (Q2,17)  10-21, 17-21 (0:34)
6/18-22 Gstaad, Switzerland Lucy Todd Q19 57   2
Q1: l. Satoko Urata / Sanae Tsubakimoto (Q46)  16-21, 21-12, 12-15 (0:52)
7/2-6 Stavanger, Norway Lucy Todd Q16 41   5
Q2: l. Katerina Nikolaidou / Efthalia Koutroumanidou (Q17)  15-21, 16-21 (0:31)
7/24-28 Rhodes, Greece Lucy Todd Q22 41   5
Q2: l. Inguna Minusa / Inga Ikauniece (Q11,25)  23-25, 14-21 (0:39)
8/7-11 Osaka, Japan Lucy Todd Q16 33   9
Q1: d. Hilde Schjerven / Synnove Oyra (Q17)  15-21, 21-19, 15-8 (0:46)
Q2: l. Nancy Gougeon / Marie-Andree Lessard (Q1,25)  11-21, 22-24 (0:39)
8/14-18 Maoming, China Lucy Todd Q9 33   9
Q2: l. Nila Ann Hakedal / Ingrid Torlen (Q8,29)  14-21, 17-21 (0:34)
Summary 
Matches Won-Lost: 2-6  
Sets Won-Lost: 5-14  
Points Scored-Allowed: 312-363
Tournaments Played: 6
Best Finish: 33rd (3 times)
Points: 39
Ranking: 125th
 
2003 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/11-15 Rhodes, Greece Lucy Todd Q22 57   2
Q1: l. Junko Makabe / Miho Makabe (Q43)  22-24, 13-21 (0:42)
6/17-21 Gstaad, Switzerland Lucy Todd Q28 57   2
Q1: l. Claire Jaouen / Zoe Chater (Q37)  20-22, 17-21 (0:40)
6/24-28 Berlin, Germany Lucy Todd Q31 57   3
Q1: l. Ana Richa / Larissa Maestrini (Q34)  10-21, 9-21 (0:31)
7/1-5 Stavanger, Norway Lucy Todd Q28 57   2
Q1: l. Angelica Gomez / Sonia Alonso (Q37,32)  21-15, 19-21, 12-15 (0:53)
8/6-10 Osaka, Japan Lucy Todd Q16 33   9
Q1: d. Cecilie Josefsen / Lise Roald Hansen (Q17)  17-21, 22-20, 15-10 (0:54)
Q2: l. Leila Barros / Monica Rodrigues (Q1,7)  14-21, 10-21 (0:32)
8/13-17 Lianyungang, China Lucy Todd Q17 33   9
Q1: d. Sabine Swoboda / Chrisi Gschweidl (Q16)  14-21, 21-11, 17-15 (0:46)
Q2: l. Nila Ann Hakedal / Ingrid Torlen (Q1,20)  14-21, 15-21 (0:34)
Summary 
Matches Won-Lost: 2-6  
Sets Won-Lost: 5-14  
Points Scored-Allowed: 302-363
Tournaments Played: 6
Best Finish: 33rd (2 times)
Points: 27
Ranking: 163rd
 
2008 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
3/25-30 Adelaide, Australia Anna Harrison Q33 41   9
Q1: d. Svetlana Popova / Anastasia Barsuk (Q32)  21-19, 14-21, 15-13 (0:47)
Q2: l. Rieke Brink-Abeler / Hella Jurich (Q1,15)  16-21, 11-21 (0:32)
4/29-5/4 Shanghai, China Anna Harrison Q32 57   3
Q1: l. Svetlana Popova / Anastasia Barsuk (Q33)  22-24, 21-12, 11-15 (0:48)
5/13-18 Seoul, Korea Anna Harrison Q31 41   9
Q2: l. Rebekka Kadijk / Merel Mooren (Q2)  16-21, 17-21 (0:31)
5/20-25 Osaka, Japan Anna Harrison Q25 41   9
Q1: l. Mered de Vries / Sanne Keizer (Q8,30)  17-21, 13-21 (0:34)
5/26-31 Barcelona, Spain Anna Harrison Q33 41   9
Q1: d. Magdalena Michon / Agnieszka Woloszyn (Q32)  21-18, 18-21, 15-13 (0:52)
Q2: l. Carol Salgado / Maria Clara Salgado (Q1,12)  19-21, 21-18, 12-15 (1:03)
6/2-7 Stare Jablonki, Poland Anna Harrison Q33 57   3
Q1: l. Magdalena Michon / Agnieszka Woloszyn (Q32)  14-21, 19-21 (0:32)
7/14-20 Marseille, France Anna Harrison Q12 33   15
Q1: d. Susana Monteiro / Raquel Lacerda (Q21)  17-21, 21-12, 15-8 (0:44)
Q2: l. Angelica Ljungquist / Karin Lundqvist (Q5,24)  19-21, 21-19, 8-15 (0:50)
8/25-30 Kristiansand, Norway Anna Harrison Q3,24 13 $1,950.00 90
Q2: d. Anne Lie Rininsland / Camilla Nilsson (Q14)  21-15, 21-15 (0:30)
W1: d. Svitlana Baburina / Galyna Osheyko (9)  16-21, 21-15, 15-13 (0:48)
W2: l. Galina Boyko / Anna Markova (Q4,25)  19-21, 21-18, 13-15 (0:58)
C2: d. Chrisi Gschweidl / Barbara Hansel (23)  19-21, 21-19, 18-16 (0:58)
C3: l. Muriel Graessli / Nadine Zumkehr (17)  12-21, 19-21 (0:33)
Date Location Partner Seed Finish Winnings Points
9/2-7 Myslowice, Poland Anna Harrison Q6,15 25 $900.00 30
Q1: d. Sylwia Pilarek / Izabela Blasiak (Q27)  21-13, 21-15 (0:34)
Q2: d. Lucy Boulton / Zara Dampney (Q11)  21-19, 22-20 (0:37)
W1: l. Hana Skalnikova / Tereza Petrova (18)  16-21, 15-21 (0:39)
C1: l. Magdalena Jirak / Cornelia Rimser (Q21,31)  16-21, 20-22 (0:34)
10/5-11 Dubai, United Arab Emirates Anna Harrison 18 25 $900.00 30
W1: l. Magdalena Jirak / Cornelia Rimser (15)  21-23, 16-21 (0:42)
C1: l. Danielle Remmers / Michelle Stiekema (31)  14-21, 15-21 (0:31)
11/5-9 Phuket, Thailand Anna Harrison 21 17 $1,250.00 60
W1: l. Jie Wang / Man Zuo (12)  18-21, 18-21 (0:37)
C1: d. Ragnhild Aas / Siri Bjorkesett (Q5,28)  21-7, 21-10 (0:33)
C2: l. Danielle Remmers / Michelle Stiekema (6)  19-21, 21-18, 11-15 (0:51)
11/12-16 Sanya, China Anna Harrison 21 17 $1,250.00 60
W1: l. Daniela Gioria / Giulia Momoli (12)  21-10, 15-21, 11-15 (0:41)
C1: d. Xitlali Herrera / Rosario Reyes (Q4,28)  21-19, 21-15 (0:32)
C2: l. Rtvelo Martins / Saka Santanna (11)  17-21, 12-21 (0:28)
Summary 
Matches Won-Lost: 10-17  
Sets Won-Lost: 26-39  
Points Scored-Allowed: 1135-1178
Tournaments Played: 12
Best Finish: 13th
Winnings: $6,250
Points: 327
Ranking: 118th
 
2009 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/28-5/2 Shanghai, China Anna Harrison 19 17 $1,400.00 60
W1: d. Claudia Lubetz / Julia Sude (14)  22-20, 21-19 (0:38)
W2: l. Katrin Holtwick / Ilka Semmler (3)  18-21, 12-21 (0:40)
C2: l. Heike Jensen / Becchara Palmer (20)  20-22, 15-21 (0:36)
5/19-24 Osaka, Japan Anna Harrison Q7,31 25 $1,000.00 30
Q1: d. Carolina Costagrande / Valeria Rosso (Q26)  21-23, 25-23, 15-8 (1:11)
Q2: d. Zara Dampney / Shauna Mullin (Q10)  23-21, 26-28, 15-12 (0:58)
W1: l. Carol Salgado / Maria Clara Salgado (2)  17-21, 11-21 (0:36)
C1: l. Angelica Ljungquist / Karin Lundqvist (15)  21-16, 17-21, 13-15 (0:56)
5/27-31 Seoul, Korea Anna Harrison Q8,29 25 $1,000.00 30
Q1: d. Benigna Fernandez / Catalina Pol Borras (Q25)  21-16, 17-21, 15-10 (0:50)
Q2: l. Maria Prokopeva / Evgenia Ukolova (Q9,30)  21-23, 25-23, 12-15 (0:58)
W1: l. Maria Antonelli / Talita Antunes (4)  23-25, 15-21 (0:41)
C1: l. Nila Ann Hakedal / Ingrid Torlen (13)  16-21, 21-23 (0:36)
7/6-11 Gstaad, Switzerland Anna Harrison Q13 33   20
Q1: d. Chrisi Gschweidl / Kerstin Pichler (Q20)  22-20, 21-18 (0:44)
Q2: l. Marie-Andree Lessard / Annie Martin (Q4,26)  15-21, 17-21 (0:40)
7/13-18 Moscow, Russia Anna Harrison Q11 41   12
Q1: l. Natalja Bratuhhina / Kadri Puri (Q22)  19-21, 21-8, 17-19 (0:48)
7/20-26 Marseille, France Anna Harrison Q6,39 33 $900.00 30
W1: l. Rtvelo Martins / Saka Santanna (26)  18-21, 16-21 (0:41)
Date Location Partner Seed Finish Winnings Points
7/27-8/1 Klagenfurt, Austria Anna Harrison Q13,29 25 $1,750.00 40
Q1: d. Hiromi Suzuki / Shinako Tanaka (Q20)  19-21, 23-21, 15-13 (0:56)
Q2: d. Hana Skalnikova / Tereza Petrova (Q4)  23-21, 19-21, 16-14 (1:01)
PD: l. Nicole Branagh / Elaine Youngs (4)  16-21, 15-21 (0:42)
PD: d. Liesbeth Mouha / Liesbet Van Breedam (13)  17-21, 21-19, 16-14 (0:54)
PD: l. Isabelle Forrer / Sarah Schmocker (20)  13-21, 18-21 (0:40)
8/3-8 Stare Jablonki, Poland Anna Harrison Q4 33   15
Q2: d. Olga Samul / Izabela Blasiak (Q29)  21-12, 21-17 (0:29)
Q3: l. Carolina Costagrande / Valeria Rosso (Q20,30)  21-18, 17-21, 12-15 (0:51)
8/10-15 Kristiansand, Norway Anna Harrison Q4,30 25 $1,000.00 30
Q2: d. Siri Herredsvela / Cindy Treland (Q13)  21-15, 19-21, 15-7 (0:54)
W1: l. Vanilda Leao / Renata Ribeiro (3)  17-21, 17-21 (0:35)
C1: l. Stephanie Pohl / Okka Rau (Q2,19)  15-21, 21-16, 12-15 (0:48)
8/17-22 Ĺland, Finland Anna Harrison Q7,30 25 $1,000.00 30
Q1: d. Roos Van der Hoeven / Jantine van der Vlist (Q26)  21-19, 21-13 (0:34)
Q2: d. Merel Mooren / Marloes Wesselink (Q10)  17-21, 21-17, 15-8
W1: l. Maria Antonelli / Talita Antunes (3)  16-21, 17-21 (0:35)
C1: l. Daniela Gioria / Giulia Momoli (14)  14-21, 13-21 (0:34)
8/24-29 The Hague, Netherlands Anna Harrison Q3,28 9 $3,000.00 120
Q2: d. Roos Van der Hoeven / Jantine van der Vlist (Q19)  21-10, 18-21, 15-7 (0:41)
W1: d. Doris Schwaiger / Stefanie Schwaiger (5)  21-19, 21-14 (0:36)
W2: l. Lenka Hajeckova / Sona Novakova (12)  15-21, 15-21 (0:29)
C2: d. Inese Jursone / Inguna Minusa (22)  21-15, 21-18 (0:36)
C3: d. Simone Kuhn / Nadine Zumkehr (19)  21-18, 9-21, 19-17 (0:51)
C4: l. Nila Ann Hakedal / Ingrid Torlen (10)  15-21, 16-21 (0:34)
Date Location Partner Seed Finish Winnings Points
10/27-11/1 Sanya, China Anna Harrison 27 13 $2,125.00 90
W1: d. Geeske Banck / Anja Gunther (6)  15-21, 21-18, 17-15 (1:02)
W2: l. Simone Kuhn / Nadine Zumkehr (11)  21-17, 12-21, 11-15 (0:50)
C2: d. Hana Skalnikova / Tereza Petrova (12)  21-18, 21-17 (0:37)
C3: l. Kristyna Kolocova / Marketa Slukova (14)  18-21, 26-24, 12-15 (1:02)
11/3-8 Phuket, Thailand Anna Harrison 28 17 $1,400.00 60
W1: d. Nila Ann Hakedal / Ingrid Torlen (5)  21-16, 21-11 (0:33)
W2: l. Danielle Remmers / Sophie van Gestel (Q2,12)  17-21, 16-21 (0:34)
C2: l. Vasiliki Arvaniti / Maria Tsiartsiani (6)  19-21, 22-20, 9-15 (0:55)
Summary 
Matches Won-Lost: 19-23  
Sets Won-Lost: 46-57  
Points Scored-Allowed: 1847-1903
Tournaments Played: 13
Best Finish: 9th
Winnings: $14,575
Points: 567
Ranking: 68th
 
2010 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/19-24 Brasília, Brazil Anna Harrison 24 25 $1,000.00 30
W1: l. Carol Salgado / Maria Clara Salgado (9)  12-21, 10-21 (0:34)
C1: l. Sanne Keizer / Marleen Van Iersel (8)  13-21, 15-21 (0:35)
5/4-9 Shanghai, China Anna Harrison Q5 33   15
Q2: d. Eve Dansereau / Rebecca Moskowitz (Q28)  18-21, 21-11, 15-11 (0:47)
Q3: l. Inese Jursone / Inguna Minusa (Q12,31)  21-19, 17-21, 11-15 (0:53)
5/17-22 Rome, Italy Anna Harrison Q8 33   20
Q2: d. Erika Fabjan / Simona Fabjan (Q25)  21-13, 21-13 (0:36)
Q3: l. Madelein Meppelink / Marloes Wesselink (Q9,26)  17-21, 21-17, 11-15 (0:56)
5/25-30 Seoul, Korea Anna Harrison 26 17 $1,400.00 60
W1: l. Chen Xue / Xi Zhang (7)  12-21, 12-21 (0:35)
C1: d. You-Jin Oh / Mi-Ran Son (10)  21-7, 21-5 (0:24)
C2: l. Rtvelo Martins / Saka Santanna (24)  20-22, 21-19, 10-15 (0:54)
Summary 
Matches Won-Lost: 3-6  
Sets Won-Lost: 9-13  
Points Scored-Allowed: 361-371
Tournaments Played: 4
Best Finish: 17th
Winnings: $2,400
Points: 125
Ranking: 120th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.