Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Galina Boyko:
 
Galina Boyko
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 29, 1985 (38 years old)
Home Town Anapa
Resides Anapa
Height 5'10"
  Best Finish Winnings
International 9th (3 times) $20,150
   FIVB 9th (2 times) $20,150
   FIVB AGWC 9th $0
Europe 5th € 2,075
   CEV 9th € 1,900
   CEV C&S 9th € 175
   CEV Under Age 5th € 0
Overall 5th $22,837
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 41st 57th
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0
2005 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $1,000.00 20.0 173rd 0 0 0 1 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $1,500.00 60.0 159th 0 1 0 0 0 0 0 0 0
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 231st 0 0 0 0 0 0 0 1 1
2008 FIVB 3 0 0 0 0 0 0 1 $4,500.00 175.0 139th 0 0 0 1 0 0 1 0 0
2009 FIVB 9 0 0 0 0 0 0 1 $13,150.00 545.0 74th 0 5 0 1 0 0 2 0 0
Total
(Rank)
  18
(687th)
0 0 0 0 0 0 3 $20,150.00
(440th)
812.0   0 6 0 4 0 0 3 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 41st 57th
2002 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 14.0   1 0 0 0 0 0 0 0 0
2004 CEV C&S 1 0 0 0 0 0 0 1 € 175.00 4.0   0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 0 € 1,000.00 36.0   1 0 0 0 1 0 0 0 0
2005 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 17.0   0 0 0 0 0 0 0 0 0
2007 CEV 4 0 0 0 0 0 0 0 € 0.00 90.0   0 0 2 0 0 2 0 0 0
2007 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 1 € 900.00 120.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  12
(229th)
0 0 0 0 1 1 3 € 2,075.00
(273rd)
339.0   2 0 2 0 1 2 0 0 0
 
 
 
Overall
Total
(Rank)
  30
(871st)
0 0 0 0 1 1 6 $22,836.59
(562nd)
1,151.0   2 6 2 4 1 2 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 41st 57th
Anastasia Barsuk 9 0 0 0 0 0 0 1 $13,150 545.0 0 5 0 1 0 0 2 0 0
Anna Markova 5 0 0 0 0 0 0 1 $4,500 187.0 0 0 0 1 0 0 1 1 1
Maria Prokopeva 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0
Yulia Veselova 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 0 0 0
Total 16 0 0 0 0 0 0 2 $20,150 812.0 0 6 0 3 0 0 3 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 41st 57th
Yulia Veselova 2 0 0 0 0 0 0 1 $0   0 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $0   0 0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 41st 57th
Anna Markova 4 0 0 0 0 0 0 0 € 0 90.0 0 0 2 0 0 2 0 0 0
Anastasia Barsuk 1 0 0 0 0 0 0 1 € 900 120.0 0 0 0 0 0 0 0 0 0
Olga Bukreeva 1 0 0 0 0 0 0 0 € 1,000 30.0 1 0 0 0 0 0 0 0 0
Yulia Veselova 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0 0 0 0
Total 7 0 0 0 0 0 0 1 € 1,900 246.0 1 0 2 0 1 2 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 41st 57th
Yulia Veselova 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 41st 57th
Yulia Veselova 2 0 0 0 0 1 1 0 € 0 35.0 0 0 0 0 0 0 0 0 0
Anna Markova 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0 0
Alexandra Ivanova 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 1 1 1 € 0 89.0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 41st 57th
Anastasia Barsuk 10 0 0 0 0 0 0 2 $14,397 665.0 0 5 0 1 0 0 2 0 0
Anna Markova 10 0 0 0 0 0 0 2 $4,500 317.0 0 0 2 1 0 2 1 1 1
Yulia Veselova 7 0 0 0 0 1 1 2 $1,215 65.0 0 0 0 2 1 0 0 0 0
Maria Prokopeva 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0
Olga Bukreeva 1 0 0 0 0 0 0 0 $1,225 30.0 1 0 0 0 0 0 0 0 0
Alexandra Ivanova 1 0 0 0 0 0 0 0 $0 14.0 1 0 0 0 0 0 0 0 0
 
Total 30 0 0 0 0 1 1 6 $22,837 1,151.0 2 6 2 4 1 2 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.