Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Satoko Urata:
 
Satoko Urata
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 22, 1980 (43 years old)
Home Town Saga
Resides Tokyo
Height 5'9"
  Best Finish Winnings
United States 17th $0
   NVL 17th $0
International 7th $60,200
   FIVB 7th $60,200
Overall 7th $60,200
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2013 NVL 1 0 0 0 0 0 0 0 $0.00 64.0   0 1 0 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00 64.0   0 1 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2002 FIVB 8 0 0 0 0 0 0 0 $825.00 48.0 106th 0 0 1 1 4 2
2003 FIVB 8 0 0 0 0 0 0 0 $1,000.00 66.0 116th 0 0 1 2 5 0
2004 FIVB 10 0 0 0 0 0 1 1 $9,250.00 253.0 75th 0 0 3 1 4 0
2005 FIVB 15 0 0 0 0 0 0 2 $25,050.00 638.0 48th 2 5 3 3 0 0
2006 FIVB 11 0 0 0 0 0 0 0 $9,000.00 406.0 79th 2 1 3 3 2 0
2007 FIVB 14 0 0 0 0 0 0 0 $3,300.00 240.0 100th 0 1 2 3 8 0
2008 FIVB 9 0 0 0 0 0 0 0 $900.00 123.0 152nd 0 0 1 2 6 0
2009 FIVB 2 0 0 0 0 0 0 0 $1,400.00 75.0 154th 0 1 0 1 0 0
2010 FIVB 9 0 0 0 0 0 0 0 $1,400.00 141.0 114th 0 1 0 0 8 0
2011 FIVB 11 0 0 0 0 0 0 0 $3,525.00 274.0 85th 1 1 0 5 3 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2012 FIVB 6 0 0 0 0 0 0 0 $4,550.00 204.0 94th 0 2 1 1 2 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 283rd 0 0 0 0 1 0
Total
(Rank)
  104
(75th)
0 0 0 0 0 1 3 $60,200.00
(284th)
2,488.0   5 12 15 22 43 3
 
 
 
 
Overall
Total
(Rank)
  105
(185th)
0 0 0 0 0 1 3 $60,200.00
(370th)
2,552.0   5 13 15 22 43 3
 
Red denotes ranked 1st
 
Partner Summary
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Mariko Coverdale 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Chiaki Kusuhara 27 0 0 0 0 0 0 3 $37,200 1,146.0 4 7 5 6 2 0
Takemi Nishibori 26 0 0 0 0 0 0 0 $9,475 619.0 1 4 1 6 13 1
Hiromi Suzuki 25 0 0 0 0 0 0 0 $5,200 408.0 0 1 4 6 14 0
Mika Teru Saiki 16 0 0 0 0 0 1 0 $6,500 229.0 0 0 3 3 9 0
Sanae Tsubakimoto 8 0 0 0 0 0 0 0 $825 48.0 0 0 1 1 4 2
Ryo Tokuno 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
Keiko Urata 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Total 104 0 0 0 0 0 1 3 $60,200 2,488.0 5 12 15 22 43 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Chiaki Kusuhara 27 0 0 0 0 0 0 3 $37,200 1,146.0 4 7 5 6 2 0
Takemi Nishibori 26 0 0 0 0 0 0 0 $9,475 619.0 1 4 1 6 13 1
Hiromi Suzuki 25 0 0 0 0 0 0 0 $5,200 408.0 0 1 4 6 14 0
Mika Teru Saiki 16 0 0 0 0 0 1 0 $6,500 229.0 0 0 3 3 9 0
Sanae Tsubakimoto 8 0 0 0 0 0 0 0 $825 48.0 0 0 1 1 4 2
Ryo Tokuno 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
Mariko Coverdale 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0
Keiko Urata 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
 
Total 105 0 0 0 0 0 1 3 $60,200 2,552.0 5 13 15 22 43 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.