Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Keiko Urata:
 
Keiko Urata
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 30, 1977 (46 years old)
Home Town Fukuoka
Resides Tokyo
Height 5'9"
  Best Finish Winnings
International 13th (3 times) $2,625
   FIVB 13th (2 times) $2,000
   FIVB C&S 13th $625
Overall 13th (3 times) $2,631
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th CQ
2009 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1
2011 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 10.0   0 1 0 0 0 0 0 0 0
2011 FIVB 3 0 0 0 0 0 0 0 $0.00 9.0 239th 0 0 0 0 0 0 0 3 0
2012 FIVB C&S 1 0 0 0 0 0 0 0 $375.00 12.0   1 0 0 0 0 0 0 0 0
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 1 1 0
2014 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 219th 0 0 0 0 1 0 1 0 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 283rd 0 0 0 0 0 0 1 0 0
2016 FIVB 3 0 0 0 0 0 0 0 $0.00 50.0 240th 0 0 0 0 0 0 3 0 0
2018 FIVB 3 0 0 0 0 0 0 0 $500.00 150.0 319th 0 1 0 0 1 0 1 0 0
2019 FIVB 3 0 0 0 0 0 0 0 $500.00 165.0 329th 0 1 0 1 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th CQ
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 221st 0 0 0 1 0 0 0 0 0
2021 FIVB 2 0 0 0 0 0 0 0 $0.00 70.0 332nd 0 0 0 2 0 0 0 0 0
2022 FIVB 7 0 0 0 0 0 0 0 $606.07 530.0 207th 2 0 1 1 0 3 0 0 0
2023 FIVB 2 0 0 0 0 0 0 0 $0.00 180.0 360th 0 0 0 0 1 1 0 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $0.00 100.0 475th 0 0 0 1 0 1 0 0 0
Total
(Rank)
  34
(433rd)
0 0 0 0 0 0 0 $2,631.07
(980th)
1,418.0   3 3 1 6 4 5 7 4 1
 
 
 
 
Overall
Total
(Rank)
  34
(794th)
0 0 0 0 0 0 0 $2,631.07
(1349th)
1,418.0   3 3 1 6 4 5 7 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Miharu Kashihara 7 0 0 0 0 0 0 0 $550 610.0 1 0 1 0 1 4 0 0 0
Mai Morioka 4 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 0 2 0 1 0 0
Shion Tsubouchi 4 0 0 0 0 0 0 0 $50 175.0 1 0 0 3 0 0 0 0 0
Hiroko Matsuyama 3 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 0 2 0 0
Junko Komada 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 3 0
Yui Nagata 2 0 0 0 0 0 0 0 $400 75.0 0 0 0 0 1 0 1 0 0
Minami Asano 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 1 0 1 0 0 0
Miwa Asao 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 1 0
Nobuko Yonemura 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0 0 0
Riko Tsujimura 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Azusa Futami 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0
Satoko Urata 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0
Yuki Yanagawa 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 32 0 0 0 0 0 0 0 $2,000 1,396.0 2 2 1 6 4 5 7 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Miwa Asao 1 0 0 0 0 0 0 0 $375 12.0 1 0 0 0 0 0 0 0 0
Junko Komada 1 0 0 0 0 0 0 0 $250 10.0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $625 22.0 1 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Miharu Kashihara 7 0 0 0 0 0 0 0 $551 610.0 1 0 1 0 1 4 0 0 0
Mai Morioka 4 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 0 2 0 1 0 0
Junko Komada 4 0 0 0 0 0 0 0 $250 19.0 0 1 0 0 0 0 0 3 0
Shion Tsubouchi 4 0 0 0 0 0 0 0 $55 175.0 1 0 0 3 0 0 0 0 0
Miwa Asao 3 0 0 0 0 0 0 0 $375 24.0 1 0 0 0 0 0 1 1 0
Hiroko Matsuyama 3 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 0 2 0 0
Yui Nagata 2 0 0 0 0 0 0 0 $400 75.0 0 0 0 0 1 0 1 0 0
Minami Asano 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 1 0 1 0 0 0
Nobuko Yonemura 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0 0 0
Riko Tsujimura 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Azusa Futami 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0
Satoko Urata 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0
Yuki Yanagawa 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
 
Total 34 0 0 0 0 0 0 0 $2,631 1,418.0 3 3 1 6 4 5 7 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.