| 
				
					| 
							
								| Tereza Petrova |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 25, 1982 (43 years old) |  
														| Home Town | Ostrava |  
														| Resides | Brno |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $87,800 |  
														| FIVB | 4th | $84,300 |  
														| FIVB C&S | 1st (2 times) | $3,500 |  
														| Europe | 2nd | € 9,638 |  
														| CEV | 2nd | € 8,225 |  
														| CEV C&S | 3rd | € 1,413 |  
														| CEV Under Age | 7th | € 0 |  
														| Overall | 1st (2 times) | $100,448 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2004 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 230th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2005 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 46.0 | 138th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2006 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $20,325.00 | 815.0 | 49th | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |  
							| 2007 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $16,750.00 | 542.0 | 75th | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2008 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $14,650.00 | 718.0 | 76th | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |  
							| 2009 | FIVB | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $30,575.00 | 1,185.0 | 37th | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 63 (220th)
 | 2 (137th)
 | 0 | 0 | 1 | 0 | 0 | 8 | $87,800.00 (225th)
 | 3,364.0 |  | 6 | 13 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 1 | 8 | 4 |  
							|  |  
								
							 
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 357.50 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 11.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | € 1,055.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,125.00 | 63.0 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 5,225.00 | 440.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 75.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 625.00 | 225.0 |  | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (86th)
 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | € 9,637.50 (132nd)
 | 956.0 |  | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 86 (266th)
 | 2 (285th)
 | 1 | 1 | 1 | 2 | 1 | 9 | $100,448.48 (271st)
 | 4,320.0 |  | 9 | 18 | 2 | 2 | 11 | 1 | 3 | 9 | 1 | 1 | 8 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Hana Skalnikova | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | $81,600 | 3,250.0 | 6 | 13 | 0 | 0 | 10 | 1 | 0 | 8 | 0 | 0 | 7 | 3 |  
							| Eva Celbova Rysava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Jana Goliasova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexandra Valova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | $84,300 | 3,314.0 | 6 | 13 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 1 | 8 | 4 |  
							|  |  
								
							 
							| Hana Skalnikova | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Hana Skalnikova | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 3,650 | 554.0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |  
							| Eva Celbova Rysava | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 4,575 | 350.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 8,225 | 904.0 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Hana Skalnikova | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | € 1,413 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | € 1,413 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Hana Skalnikova | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Hana Skalnikova | 80 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | $91,514 | 3,906.0 | 9 | 17 | 2 | 2 | 10 | 1 | 3 | 9 | 1 | 0 | 7 | 3 |  
							| Eva Celbova Rysava | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,934 | 382.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Jana Goliasova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexandra Valova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 86 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | $100,448 | 4,320.0 | 9 | 18 | 2 | 2 | 11 | 1 | 3 | 9 | 1 | 1 | 8 | 4 |  
								|  |  |  |