Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Berlin:
  FIVB 2003:
Tournament:
Women's FIVB US$300,000 Vodafone Grand Slam
June 24-28, 2003 Berlin, Germany
Finish Player Partner Country Seed Winnings Points  
1 Ana Paula Connelly Sandra Pires Brazil 4 $45,000.00 600.0
2 Holly McPeak Elaine Youngs United States 2 $30,000.00 540.0
3 Shelda Bede Adriana Behar Brazil 3 $23,000.00 480.0
4 Misty May-Treanor Kerri Walsh Jennings United States 1 $18,000.00 420.0
5 Annett Davis Jenny Johnson Jordan United States 5 $13,000.00 360.0
5 Alexandra Fonseca Tatiana Minello Brazil 6 $13,000.00 360.0
5 Rebekka Kadijk Marrit Leenstra Netherlands 7 $13,000.00 360.0
5 Stephanie Pohl Okka Rau Germany 9 $13,000.00 360.0
9 Natalie Cook Nicole Sanderson Australia 14 $8,000.00 240.0
9 Dianne DeNecochea Nancy Reynolds United States 17, Q2 $8,000.00 240.0
9 Eva Celbova Rysava Sona Novakova Czech Republic 18 $8,000.00 240.0
9 Simone Kuhn Nicole Schnyder-Benoit Switzerland 22 $8,000.00 240.0
9 Lu Wang Wenhui You China 24, Q5 $8,000.00 240.0
9 Chiaki Kusuhara Ryo Tokuno Japan 26 $8,000.00 240.0
9 Lisa Arce Rachel Scott United States 28 $8,000.00 240.0
9 Mayra Garcia Hilda Gaxiola Mexico 29, Q3 $8,000.00 240.0
17 Jia Tian Fei Wang China 8 $5,000.00 120.0
17 Andrea Ahmann Jana Vollmer Germany 10 $5,000.00 120.0
17 Daniela Gattelli Lucilla Perrotta Italy 13 $5,000.00 120.0
17 Milagros Crespo Imara Esteves Ribalta Cuba 15, Q4 $5,000.00 120.0
17 Susanne Glesnes Kathrine Maaseide Norway 16 $5,000.00 120.0
17 Dalixia Fernandez Grasset Tamara Larrea Peraza Cuba 19 $5,000.00 120.0
17 Angela Clarke Tania Gooley Australia 21 $5,000.00 120.0
17 Kylie Gerlic Summer Lochowicz Australia 27 $5,000.00 120.0
25 Vasso Karadassiou Efi Sfyri Greece 11 $3,500.00 60.0
25 Carrie Dodd Leanne McSorley United States 12 $3,500.00 60.0
25 Lina Yanchulova Petia Yanchulova Bulgaria 20, Q1 $3,500.00 60.0
25 Laura Bruschini Annamaria Solazzi Italy 23 $3,500.00 60.0
25 Vasiliki Arvaniti Efthalia Koutroumanidou Greece 25, Q11 $3,500.00 60.0
25 Judith Augoustides Helke Claasen Germany 30 $3,500.00 60.0
25 Marie-Andree Lessard Sarah Maxwell Canada 31, Q9 $3,500.00 60.0
25 Ester Alcon Catalina Maria Pol Spain 32, Q10 $3,500.00 60.0
33 Linjun Ji Jie Wang China Q6 $0.00 36.0
33 Annika Granstrom Angelica Ljungquist Sweden Q8 $0.00 36.0
33 Nila Ann Hakedal Ingrid Torlen Norway Q13 $0.00 36.0
33 Gabriele Jobst Patricia Stragliotto Canada Q16 $0.00 36.0
33 Anna Grozer Katalin Schlegl Hungary Q19 $0.00 36.0
33 Susanne Lahme Danja Musch Germany Q21 $0.00 36.0
33 Rieke Brink-Abeler Hella Jurich Germany Q39 $0.00 36.0
33 Anja Gunther Maria Kleefisch Germany Q50 $0.00 36.0
41 Inga Ikauniece Inguna Minusa Latvia Q7 $0.00 18.0
41 Tatiana Barrera Andrea Luge France Q12 $0.00 18.0
41 Katerina Nikolaidou Maria Tsiartsiani Greece Q17 $0.00 18.0
41 Krisztina Nagy Anita Petho Hungary Q18 $0.00 18.0
41 Heidi Byberg Kristine Wiig Norway Q28 $0.00 18.0
41 Rii Seike Misaki Yamakawa Japan Q29 $0.00 18.0
41 Barbara Hansel Sara Montagnolli Austria Q30 $0.00 18.0
41 Mika Teru Saiki Satoko Urata Japan Q33 $0.00 18.0
41 Larissa Maestrini Ana Richa Brazil Q34 $0.00 18.0
41 Mireya Kaup Daniela Raddatz Germany Q38 $0.00 18.0
41 Isabelle Forrer Melanie Schonenberger Switzerland Q40 $0.00 18.0
41 Dinah Kilchenmann Lea Schwer Switzerland Q41 $0.00 18.0
41 Leigh-Ann Naidoo Julia Willand South Africa Q42 $0.00 18.0
41 Mered de Vries Jettie Fokkens Netherlands Q43 $0.00 18.0
41 Denise Austin Amanda Glover England Q45 $0.00 18.0
41 Siti Nurjanah Timy Yudhani Rahayu Indonesia Q51 $0.00 18.0
57 Anouk Boileau Julie Morin Canada Q14 $0.00 6.0
57 Laura Arevalo Dorantes Teresa Galindo Mexico Q15 $0.00 6.0
57 Laura Almaral Mayra Huerta Mexico Q20 $0.00 6.0
57 Gaia Cicola Giseli Gavio Italy Q22 $0.00 6.0
57 Barbora Novakova Marika Teknedzjanova Czech Republic Q23 $0.00 6.0
57 Guylaine Dumont Annie Martin Canada Q24 $0.00 6.0
57 Irina Brandstetter Christine Mellitzer Austria Q25 $0.00 6.0
57 Ethel-Julie Arjona Virginie Kadjo France Q26 $0.00 6.0
57 Chrisi Gschweidl Sabine Swoboda Austria Q27 $0.00 6.0
57 Susan Blundell Lucy Todd New Zealand Q31 $0.00 6.0
57 Lise Roald Hansen Cecilie Josefsen Norway Q32 $0.00 6.0
57 Liesbet Van Breedam Liesbet Vindevoghel Belgium Q35 $0.00 6.0
57 Emilia Nystrom Erika Nystrom Finland Q36 $0.00 6.0
57 Shinako Tanaka Sanae Tsubakimoto Japan Q37 $0.00 6.0
57 Sanne Keizer Merel Mooren Netherlands Q44 $0.00 6.0
57 Nadia Erni Karin Trussel Switzerland Q46 $0.00 6.0
57 Stacey Kloeden Renae Maycock Australia Q47 $0.00 6.0
57 Sarah Talaat Tahani Toson Egypt Q48 $0.00 6.0
57 Mari-Liis Graumann Anna-Liisa Sutt Estonia Q49 $0.00 6.0
CQ Leila Barros Monica Rodrigues Brazil   $0.00  
CQ Nancy Gougeon Wanda Guenette Canada   $0.00  
CQ Geeske Banck Martina Stein Germany   $0.00  
CQ Julia Krumbeck Antje Roder Germany   $0.00  
CQ Constanze Paul Carola Stowe Germany   $0.00  
CQ Junko Makabe Miho Makabe Japan   $0.00  
CQ Sachie Oguri Miwako Suzuki Japan   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.