Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Julie Morin:
 
Julie Morin
Canada  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date February 16, 1978 (46 years old)
Home Town Loretteville
Resides Laval
Height 5'8"
  Best Finish Winnings
International 9th (2 times) $9,925
   FIVB 9th $9,475
   FIVB C&S 9th $450
Overall 9th (2 times) $9,925
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th CQ
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 260th 0 0 0 0 0 0 1 0 0
2001 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $1,500.00 102.0 90th 0 1 0 2 1 3 0 0 0
2002 FIVB 10 0 0 0 0 0 0 0 $2,475.00 103.0 77th 0 0 3 3 2 1 0 1 0
2003 FIVB 11 0 0 0 0 0 0 1 $5,500.00 198.0 83rd 0 1 1 2 0 2 0 2 2
Total
(Rank)
  30
(470th)
0 0 0 0 0 0 2 $9,925.00
(572nd)
418.0   0 2 4 7 3 6 1 3 2
 
 
 
 
Overall
Total
(Rank)
  30
(876th)
0 0 0 0 0 0 2 $9,925.00
(784th)
418.0   0 2 4 7 3 6 1 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Anouk Boileau 29 0 0 0 0 0 0 1 $9,475 406.0 0 2 4 7 3 6 1 3 2
Total 29 0 0 0 0 0 0 1 $9,475 406.0 0 2 4 7 3 6 1 3 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Anouk Boileau 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Anouk Boileau 30 0 0 0 0 0 0 2 $9,925 418.0 0 2 4 7 3 6 1 3 2
 
Total 30 0 0 0 0 0 0 2 $9,925 418.0 0 2 4 7 3 6 1 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $0 48.0 0 0 0 2 1 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $2,500 80.0 0 1 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 1 0 0 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 1 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 1 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 1 $2,000 60.0 0 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0 0
Japan: Osaka FIVB 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 2 0 1 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 1 0 0 0
Spain: Gran Canaria FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 1 1
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 30 0 0 0 0 0 0 2 $9,925 418.0 0 2 4 7 3 6 1 3 2
 
Total 30 0 0 0 0 0 0 2 $9,925 418.0 0 2 4 7 3 6 1 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.