Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Christine Mellitzer:
 
Christine Mellitzer
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 21, 1976 (48 years old)
Home Town Vienna
Resides Vienna
Height 5'6"
  Best Finish Winnings
International 9th $7,450
   FIVB 17th (2 times) $6,725
   FIVB C&S 9th $725
Europe 13th (2 times) € 2,455
   CEV 17th (3 times) € 2,175
   CEV C&S 13th (2 times) € 280
Overall 9th $9,816
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 213rd 0 0 0 0 0 0 1 0 0 0 0
1998 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0 0 0
1998 FIVB 3 0 0 0 0 0 0 0 $0.00 6.0 218th 0 0 0 0 0 0 0 0 0 3 0
1999 FIVB C&S 2 0 0 0 0 0 0 0 $250.00 8.0   0 2 0 0 0 0 0 0 0 0 0
2000 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 0 1 0 0 0 0 0 0 0
2000 FIVB 4 0 0 0 0 0 0 0 $0.00 20.0 149th 0 0 0 0 0 0 0 2 2 0 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 0 1 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $2,875.00 131.0 75th 0 2 0 0 1 1 0 2 1 0 0
2002 FIVB 8 0 0 0 0 0 0 0 $2,475.00 92.0 85th 0 0 0 3 2 2 0 1 0 0 0
2003 FIVB 6 0 0 0 0 0 0 0 $1,375.00 47.0 127th 0 0 0 1 1 0 0 1 0 3 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
2004 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 197th 0 0 0 0 0 0 0 1 0 0 1
Total
(Rank)
  36
(401st)
0 0 0 0 0 0 1 $7,450.00
(643rd)
324.0   0 4 0 6 4 3 1 7 3 6 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
1999 CEV 2 0 0 0 0 0 0 0 € 500.00 15.0   0 0 0 2 0 0 0 0 0 0 0
2000 CEV 2 0 0 0 0 0 0 0 € 675.00 15.0   0 1 0 1 0 0 0 0 0 0 0
2000 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 1.0   0 0 1 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 150.00 5.0   1 0 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 1 0 0 0 0 0 0 0
2004 CEV C&S 1 0 0 0 0 0 0 0 € 130.00 5.0   1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  10
(268th)
0 0 0 0 0 0 0 € 2,455.00
(265th)
75.0   2 3 1 4 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  46
(581st)
0 0 0 0 0 0 1 $9,816.11
(809th)
399.0   2 7 1 10 4 3 1 7 3 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
Sabine Swoboda 15 0 0 0 0 0 0 0 $5,350 223.0 0 2 0 3 3 3 0 3 1 0 0
Irina Brandstetter 6 0 0 0 0 0 0 0 $1,375 47.0 0 0 0 1 1 0 0 1 0 3 0
Katharina Munchmeyer 5 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 0 1 2 2 0
Cornelia Rimser 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 1
Eveline Stremitzer 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0 0
Sabina Basagic 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0 0 0
Verena Kaiser 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
Total 31 0 0 0 0 0 0 0 $6,725 306.0 0 2 0 4 4 3 1 7 3 6 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
Katharina Munchmeyer 3 0 0 0 0 0 0 0 $400 11.0 0 2 0 1 0 0 0 0 0 0 0
Verena Kaiser 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0
Sabine Swoboda 1 0 0 0 0 0 0 0 $150 3.0 0 0 0 1 0 0 0 0 0 0 0
Total 5 0 0 0 0 0 0 1 $725 18.0 0 2 0 2 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
Katharina Munchmeyer 3 0 0 0 0 0 0 0 € 725 21.0 0 1 0 2 0 0 0 0 0 0 0
Sabine Swoboda 2 0 0 0 0 0 0 0 € 1,000 30.0 0 2 0 0 0 0 0 0 0 0 0
Sabina Basagic 1 0 0 0 0 0 0 0 € 450 9.0 0 0 0 1 0 0 0 0 0 0 0
Irina Brandstetter 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 1 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 € 2,175 64.0 0 3 0 4 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
Sabine Swoboda 1 0 0 0 0 0 0 0 € 150 5.0 1 0 0 0 0 0 0 0 0 0 0
Cornelia Rimser 1 0 0 0 0 0 0 0 € 130 5.0 1 0 0 0 0 0 0 0 0 0 0
Nicole Scharf 1 0 0 0 0 0 0 0 € 0 1.0 0 0 1 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 280 11.0 2 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 40th 41st 49th 57th CQ
Sabine Swoboda 19 0 0 0 0 0 0 0 $6,569 261.0 1 4 0 4 3 3 0 3 1 0 0
Katharina Munchmeyer 11 0 0 0 0 0 0 0 $1,132 49.0 0 3 0 3 0 0 0 1 2 2 0
Irina Brandstetter 7 0 0 0 0 0 0 0 $1,375 51.0 0 0 0 2 1 0 0 1 0 3 0
Cornelia Rimser 3 0 0 0 0 0 0 0 $160 11.0 1 0 0 0 0 0 0 1 0 0 1
Verena Kaiser 2 0 0 0 0 0 0 1 $175 6.0 0 0 0 0 0 0 0 0 0 1 0
Sabina Basagic 2 0 0 0 0 0 0 0 $405 16.0 0 0 0 1 0 0 0 1 0 0 0
Nicole Scharf 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0 0 0 0 0
Eveline Stremitzer 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0 0
 
Total 46 0 0 0 0 0 0 1 $9,816 399.0 2 7 1 10 4 3 1 7 3 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.