Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Katalin Schlegl:
 
Katalin Schlegl
Hungary  
 
Vital Statistics
 
Photo Unavailable
Birth Date February 10, 1976 (48 years old)
Home Town Budapest
Resides Pilisszauto
  Best Finish Winnings
International 5th $10,125
   FIVB 17th $8,800
   FIVB C&S 5th $1,325
Europe 7th € 3,303
   CEV 9th € 2,600
   CEV C&S 7th € 703
Overall 5th $13,333
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th
2001 FIVB C&S 2 0 0 0 0 1 0 0 $1,100.00 27.0   1 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $3,500.00 117.0 80th 0 1 0 2 1 1 2 0
2002 FIVB 10 0 0 0 0 0 0 0 $5,300.00 124.0 74th 0 0 0 6 1 0 3 0
2003 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 8.0   0 0 0 0 0 0 0 0
2003 FIVB 5 0 0 0 0 0 0 0 $0.00 39.0 133rd 0 0 0 0 2 0 2 1
Total
(Rank)
  25
(566th)
0 0 0 0 1 0 1 $10,125.00
(583rd)
315.0   1 1 0 8 4 1 7 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th
2000 CEV C&S 1 0 0 0 0 0 0 1 € 175.00 4.0   0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 1,550.00 30.0   1 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 1 € 675.00 20.0   0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 1 0 € 300.00 8.0   0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 375.00 13.0   0 0 1 1 0 0 0 0
2003 CEV C&S 1 0 0 0 0 0 0 1 € 227.50 7.0   0 0 0 0 0 0 0 0
Total
(Rank)
  7
(365th)
0 0 0 0 0 1 3 € 3,302.50
(222nd)
82.0   1 0 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  32
(850th)
0 0 0 0 1 1 4 $13,332.89
(709th)
397.0   2 1 1 9 4 1 7 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Krisztina Nagy 17 0 0 0 0 0 0 0 $8,800 241.0 0 1 0 8 2 1 5 0
Anna Grozer 4 0 0 0 0 0 0 0 $0 34.0 0 0 0 0 2 0 1 1
Erszebet Fesus 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0
Total 22 0 0 0 0 0 0 0 $8,800 280.0 0 1 0 8 4 1 7 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Krisztina Nagy 2 0 0 0 0 1 0 0 $1,100 27.0 1 0 0 0 0 0 0 0
Erszebet Fesus 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 $1,325 35.0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Krisztina Nagy 2 0 0 0 0 0 0 1 € 2,225 50.0 1 0 0 0 0 0 0 0
Anna Grozer 1 0 0 0 0 0 0 0 € 375 5.0 0 0 1 0 0 0 0 0
Erszebet Fesus 1 0 0 0 0 0 0 0 € 0 8.0 0 0 0 1 0 0 0 0
Total 4 0 0 0 0 0 0 1 € 2,600 63.0 1 0 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Krisztina Nagy 1 0 0 0 0 0 1 0 € 300 8.0 0 0 0 0 0 0 0 0
Anna Grozer 1 0 0 0 0 0 0 1 € 228 7.0 0 0 0 0 0 0 0 0
Virag Nyari 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 1 2 € 703 19.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Krisztina Nagy 22 0 0 0 0 1 1 1 $12,262 326.0 2 1 0 8 2 1 5 0
Anna Grozer 6 0 0 0 0 0 0 1 $686 46.0 0 0 1 0 2 0 1 1
Erszebet Fesus 3 0 0 0 0 0 0 1 $225 21.0 0 0 0 1 0 0 1 0
Virag Nyari 1 0 0 0 0 0 0 1 $159 4.0 0 0 0 0 0 0 0 0
 
Total 32 0 0 0 0 1 1 4 $13,333 397.0 2 1 1 9 4 1 7 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $1,000 40.0 0 0 0 1 1 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 1 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 1 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 1 0 0 0 0
France: Le Lavandou FIVB C&S 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 0 1 0 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 1
Greece: Xylokastro FIVB C&S 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Italy: Cagliari FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $1,825 33.0 0 0 0 2 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 2 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 1 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 2 0
Thailand: Pattaya FIVB C&S 1 0 0 0 0 1 0 0 $750 18.0 0 0 0 0 0 0 0 0
Total 25 0 0 0 0 1 0 1 $10,125 315.0 1 1 0 8 4 1 7 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Croatia: Zagreb CEV C&S 1 0 0 0 0 0 0 1 € 228 7.0 0 0 0 0 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 375 5.0 0 0 1 0 0 0 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 1 € 175 4.0 0 0 0 0 0 0 0 0
Italy: Jesolo CEV 1 0 0 0 0 0 0 0 € 1,550 30.0 1 0 0 0 0 0 0 0
Switzerland: Basel CEV 1 0 0 0 0 0 0 1 € 675 20.0 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 8.0 0 0 0 1 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 1 0 € 300 8.0 0 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 1 3 € 3,303 82.0 1 0 1 1 0 0 0 0
 
Total 32 0 0 0 0 1 1 4 $14,975 397.0 2 1 1 9 4 1 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.