Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Angela Clarke:
 
Angela Clarke
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 2, 1975 (48 years old)
Home Town Adelaïde
Resides Brisbane
Height 6'1"
  Best Finish Winnings
International 3rd $156,520
   FIVB 3rd $156,520
Overall 3rd $156,520
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1996 FIVB 7 0 0 0 0 1 0 3 $10,200.00 398.0 24th 2 0 1
1997 FIVB 8 0 0 0 0 0 2 0 $9,425.00 279.0 33rd 2 3 1
1998 FIVB 4 0 0 0 0 2 0 0 $12,200.00 306.0 41st 2 0 0
1999 FIVB 3 0 0 1 0 0 1 1 $14,250.00 341.0 31st 0 0 0
2000 FIVB 3 0 0 0 0 0 0 0 $3,000.00 102.0 85th 0 3 0
2001 FIVB 9 0 0 0 0 0 0 3 $17,250.00 438.0 39th 2 3 1
2002 FIVB 10 0 0 0 0 2 0 2 $17,245.00 450.0 39th 0 3 3
2003 FIVB 10 0 0 0 0 2 0 2 $24,500.00 673.0 37th 0 5 1
2004 FIVB 11 0 0 0 0 1 0 2 $26,650.00 669.0 26th 4 2 2
2005 FIVB 9 0 0 0 0 0 1 2 $21,800.00 518.0 59th 0 3 3
Total
(Rank)
  74
(156th)
0 0 1 0 8 4 15 $156,520.00
(152nd)
4,174.0   12 22 12
 
 
 
 
Overall
Total
(Rank)
  74
(312th)
0 0 1 0 8 4 15 $156,520.00
(192nd)
4,174.0   12 22 12
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kylie Gerlic 30 0 0 0 0 1 1 7 $69,200 1,747.0 6 9 6
Tania Gooley 14 0 0 0 0 2 1 2 $25,395 654.0 0 6 3
Annette Huygens Tholen 13 0 0 0 0 1 1 3 $16,925 593.0 3 3 2
Natalie Cook 8 0 0 1 0 2 1 1 $27,250 671.0 3 0 0
Kerri Pottharst 4 0 0 0 0 2 0 2 $12,250 356.0 0 0 0
Nicole Sanderson 4 0 0 0 0 0 0 0 $4,500 138.0 0 4 0
Megan Avery 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 1
Total 74 0 0 1 0 8 4 15 $156,520 4,174.0 12 22 12
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kylie Gerlic 30 0 0 0 0 1 1 7 $69,200 1,747.0 6 9 6
Tania Gooley 14 0 0 0 0 2 1 2 $25,395 654.0 0 6 3
Annette Huygens Tholen 13 0 0 0 0 1 1 3 $16,925 593.0 3 3 2
Natalie Cook 8 0 0 1 0 2 1 1 $27,250 671.0 3 0 0
Kerri Pottharst 4 0 0 0 0 2 0 2 $12,250 356.0 0 0 0
Nicole Sanderson 4 0 0 0 0 0 0 0 $4,500 138.0 0 4 0
Megan Avery 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 1
 
Total 74 0 0 1 0 8 4 15 $156,520 4,174.0 12 22 12
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.