Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ana Paula Connelly:
 
Ana Paula Connelly Henkel
Brazil  
    
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date February 13, 1972 (52 years old)
Home Town Lavras (MG)
Resides Leblon
Height 6'0"
  Best Finish Winnings
United States 5th (2 times) $9,300
   AVP 5th (2 times) $9,300
International 1st (11 times) $668,453
   FIVB 1st (11 times) $668,453
Overall 1st (11 times) $677,753
 
Bio Bits

Except for missing one season (2001) due to the birth of her son (Gabriel), Ana Paula has ranked as one of the top women's Beach Volleyball players in the world as she is the only player, man or woman, who has won SWATCH-FIVB World Tour gold medals with five different partners (Monica Rodrigues, Sandra Pires, Shaylyn Bede, Leila Barros, and Shelda Bede).

 

The top server on the international circuit, Ana Paula's best season on the SWATCH-FIVB World Tour was 2003 when she and Sandra Pires won the points title after playing in eight finals with four gold medals for 10 events.  Despite placing fifth at the Athens Olympic Games after being eliminated by Brazilian rivals Adriana Behar and Shelda Bede in a three-setter, the 2004 season was a "major" disappointment for Ana Paula and Sandra as both players were hampered by injuries and limited to only six events.

 

On the Brazilian domestic tour, Ana Paula and her partners have finished among the top three teams four times, including a second in 1999 with Jackie Silva, a third with Adriana Samuel in 2001, a second with Tatiana Minello in 2002 and a second with Sandra Pires in 2003.  Ana Paula, who has won a beauty pageant in her hometown, won the Brazilian Queen of the Beach competition in 2002.  Ana Paula teamed with Natalie Cook in February 2006 to win an Australian domestic event together.

 

Ana Paula was a standout player on the Brazilian National team in the 1990s.  She was a member of Brazil's bronze medal Volleyball team at the Atlanta 1996 Olympic Games, and helped the South American country to three Grand Prix championship teams (1994, 1996 and 1998).  She was also the most valuable player at the 1994 World Cup.

 
 
Awards
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 33rd CQ
2009 AVP 1 0 0 0 0 0 0 1 0 $1,000.00     0 0 0 0 0
2010 AVP 4 0 0 0 0 2 0 0 1 $8,300.00 720.0 30th 1 0 0 0 0
Total
(Rank)
  5
(985th)
0 0 0 0 2 0 1 1 $9,300.00
(278th)
720.0   1 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 33rd CQ
1999 FIVB 7 0 0 1 0 0 2 0 1 $20,500.00 502.0 22nd 0 3 0 0 0
2000 FIVB 10 1 0 2 0 3 2 0 0 $47,000.00 1,064.0 10th 0 2 0 0 0
2002 FIVB 11 0 2 2 0 5 0 0 2 $49,352.50 1,140.0 9th 0 0 0 0 0
2003 FIVB 10 4 4 0 0 1 0 0 1 $115,000.00 1,932.0 1st 0 0 0 0 0
2004 FIVB 6 1 0 0 1 3 0 0 0 $32,250.00 606.0 35th 0 0 1 0 0
2005 FIVB 16 1 0 2 2 0 5 0 3 $83,075.00 1,826.0 9th 2 0 0 0 1
2006 FIVB 11 1 1 4 0 1 0 0 1 $77,050.00 2,125.0 11th 0 1 0 1 1
2007 FIVB 15 0 0 0 5 2 1 0 3 $66,100.00 2,320.0 11th 0 3 0 0 1
2008 FIVB 15 3 1 2 2 5 1 0 1 $124,900.00 3,490.0 1st 0 0 0 0 0
2009 FIVB 10 0 0 0 2 3 2 0 1 $52,225.00 1,830.0 17th 1 0 0 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 33rd CQ
2010 FIVB 2 0 0 0 0 0 0 0 0 $1,000.00 45.0 188th 0 0 1 1 0
Total
(Rank)
  113
(61st)
11
(22nd)
8 13 12 23 13 0 13 $668,452.50
(20th)
16,880.0   3 9 2 2 4
 
 
 
 
Overall
Total
(Rank)
  118
(146th)
11
(56th)
8 13 12 25 13 1 14 $677,752.50
(30th)
17,600.0   4 9 2 2 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/11/2000 FIVB Cagliari Monica Rodrigues 10 $13,000
2 6/15/2003 FIVB Rhodes Sandra Pires 5 $11,000
3 6/28/2003 FIVB Berlin Sandra Pires 4 $22,500
4 7/5/2003 FIVB Stavanger Sandra Pires 3 $11,000
5 8/10/2003 FIVB Osaka Sandra Pires 1 $11,000
6 9/25/2004 FIVB Rio de Janeiro Sandra Pires 3 $13,500
7 5/29/2005 FIVB Osaka Shaylyn Bede 3 $16,000
8 7/16/2006 FIVB Montréal Leila Barros 6 $16,000
9 6/7/2008 FIVB Stare Jablonki Shelda Bede 2 $14,000
10 7/26/2008 FIVB Gstaad Shelda Bede 2 $21,750
Victory Date Assoc Location Partner Seed Winnings
11 8/2/2008 FIVB Klagenfurt Shelda Bede 2 $21,750
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 33rd CQ
Tatiana Minello 4 0 0 0 0 2 0 0 1 $8,300 720.0 1 0 0 0 0
Shaylyn Bede 1 0 0 0 0 0 0 1 0 $1,000   0 0 0 0 0
Total 5 0 0 0 0 2 0 1 1 $9,300 720.0 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 33rd CQ
Leila Barros 35 1 1 5 6 2 4 0 6 $180,225 5,151.0 2 4 0 1 3
Shelda Bede 25 3 1 2 4 7 3 0 3 $180,125 5,440.0 1 0 0 0 1
Sandra Pires 17 5 4 0 1 4 1 0 1 $151,250 2,688.0 0 0 1 0 0
Tatiana Minello 13 0 2 2 0 5 0 0 2 $50,353 1,185.0 0 0 1 1 0
Monica Rodrigues 10 1 0 2 0 3 2 0 0 $47,000 1,064.0 0 2 0 0 0
Jackie Silva 7 0 0 1 0 0 2 0 1 $20,500 502.0 0 3 0 0 0
Shaylyn Bede 2 1 0 1 0 0 0 0 0 $24,000 360.0 0 0 0 0 0
Adriana Behar 2 0 0 0 1 1 0 0 0 $11,000 390.0 0 0 0 0 0
Larissa Maestrini 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0
Alexandra Fonseca 1 0 0 0 0 0 1 0 0 $4,000 100.0 0 0 0 0 0
Total 113 11 8 13 12 23 13 0 13 $668,453 16,880.0 3 9 2 2 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 33rd CQ
Leila Barros 35 1 1 5 6 2 4 0 6 $180,225 5,151.0 2 4 0 1 3
Shelda Bede 25 3 1 2 4 7 3 0 3 $180,125 5,440.0 1 0 0 0 1
Sandra Pires 17 5 4 0 1 4 1 0 1 $151,250 2,688.0 0 0 1 0 0
Tatiana Minello 17 0 2 2 0 7 0 0 3 $58,653 1,905.0 1 0 1 1 0
Monica Rodrigues 10 1 0 2 0 3 2 0 0 $47,000 1,064.0 0 2 0 0 0
Jackie Silva 7 0 0 1 0 0 2 0 1 $20,500 502.0 0 3 0 0 0
Shaylyn Bede 3 1 0 1 0 0 0 1 0 $25,000 360.0 0 0 0 0 0
Adriana Behar 2 0 0 0 1 1 0 0 0 $11,000 390.0 0 0 0 0 0
Larissa Maestrini 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0
Alexandra Fonseca 1 0 0 0 0 0 1 0 0 $4,000 100.0 0 0 0 0 0
 
Total 118 11 8 13 12 25 13 1 14 $677,753 17,600.0 4 9 2 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.