Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Andrea Ahmann:
 
Andrea "Andi" Lipp Ahmann
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 19, 1968 (56 years old)
Home Town Suttgart-bad
Resides Remsech
Height 5'6"
  Best Finish Winnings
International 5th (2 times) $58,455
   FIVB 5th (2 times) $57,930
   FIVB C&S 9th $525
Europe 2nd € 19,175
   CEV 2nd € 19,175
Overall 2nd $78,226
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
1996 FIVB C&S 1 0 0 0 0 0 0 1 $525.00 12.0   0 0 0 0 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 217th 0 0 0 0 1 0
2001 FIVB 2 0 0 0 0 0 0 0 $1,500.00 56.0 108th 0 1 0 1 0 0
2002 FIVB 9 0 0 0 0 0 0 1 $9,055.00 243.0 55th 0 4 2 2 0 0
2003 FIVB 11 0 0 0 0 1 0 3 $23,500.00 623.0 40th 0 5 2 0 0 0
2004 FIVB 10 0 0 0 0 1 0 3 $23,875.00 596.0 40th 0 4 1 0 0 1
Total
(Rank)
  34
(433rd)
0 0 0 0 2 0 8 $58,455.00
(291st)
1,537.0   0 14 5 3 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2001 CEV 1 0 0 1 0 0 0 0 € 7,750.00 80.0   0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 1 € 675.00 20.0   0 0 0 0 0 0
2003 CEV 2 0 1 0 0 1 0 0 € 7,375.00 120.0   0 0 0 0 0 0
2004 CEV 2 0 0 0 0 2 0 0 € 3,375.00 90.0   0 0 0 0 0 0
Total
(Rank)
  6
(433rd)
0 1 1 0 3 0 1 € 19,175.00
(74th)
310.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  40
(679th)
0 1 1 0 5 0 9 $78,226.40
(311th)
1,847.0   0 14 5 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Jana Vollmer 30 0 0 0 0 2 0 7 $56,430 1,462.0 0 13 5 2 0 1
Ulrike Schmidt 2 0 0 0 0 0 0 0 $1,500 56.0 0 1 0 1 0 0
Silke Schmitt 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0
Total 33 0 0 0 0 2 0 7 $57,930 1,525.0 0 14 5 3 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Cordula Borger 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Jana Vollmer 5 0 1 0 0 3 0 1 € 11,425 230.0 0 0 0 0 0 0
Ulrike Schmidt 1 0 0 1 0 0 0 0 € 7,750 80.0 0 0 0 0 0 0
Total 6 0 1 1 0 3 0 1 € 19,175 310.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Jana Vollmer 35 0 1 0 0 5 0 8 $69,236 1,692.0 0 13 5 2 0 1
Ulrike Schmidt 3 0 0 1 0 0 0 0 $8,466 136.0 0 1 0 1 0 0
Cordula Borger 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0 0 0
Silke Schmitt 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0
 
Total 40 0 1 1 0 5 0 9 $78,226 1,847.0 0 14 5 3 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Austria: Klagenfurt FIVB 4 0 0 0 0 1 0 0 $8,750 250.0 0 1 1 1 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $2,500 80.0 0 1 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $1,950 60.0 0 0 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $1,250 30.0 0 1 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $5,375 123.0 0 2 1 0 0 0
Germany: Berlin FIVB 3 0 0 0 0 1 0 0 $9,500 247.0 0 1 0 0 1 0
Greece: Rhodes FIVB 3 0 0 0 0 0 0 1 $5,260 132.0 0 2 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 1 $2,000 60.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Italy: Vasto FIVB C&S 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0 0 0
Japan: Osaka FIVB 3 0 0 0 0 0 0 2 $6,010 162.0 0 1 0 0 0 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 0 $2,250 57.0 0 1 1 1 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
Spain: Mallorca FIVB 2 0 0 0 0 0 0 1 $4,010 102.0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 1 $2,825 75.0 0 0 1 0 0 1
United States: Carson FIVB 1 0 0 0 0 0 0 0 $1,750 30.0 0 0 1 0 0 0
Total 34 0 0 0 0 2 0 8 $58,455 1,537.0 0 14 5 3 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Germany: Timmendorfer Strand CEV 1 0 0 0 0 1 0 0 € 2,250 60.0 0 0 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 1 0 0 € 1,125 30.0 0 0 0 0 0 0
Italy: Jesolo CEV 1 0 0 1 0 0 0 0 € 7,750 80.0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 1 0 0 € 1,125 30.0 0 0 0 0 0 0
Switzerland: Basel CEV 1 0 0 0 0 0 0 1 € 675 20.0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 1 0 0 0 0 0 € 6,250 90.0 0 0 0 0 0 0
Total 6 0 1 1 0 3 0 1 € 19,175 310.0 0 0 0 0 0 0
 
Total 40 0 1 1 0 5 0 9 $86,613 1,847.0 0 14 5 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.