Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Benigna Fernandez:
 
Benigna Fernandez Rodriguez
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 1, 1981 (43 years old)
Home Town Oviedo
Resides Oviedo
Height 5'8"
  Best Finish Winnings
International 5th $3,000
   FIVB 25th (3 times) $2,825
   FIVB AGWC 5th $0
   FIVB C&S 9th $175
Europe 5th € 300
   CEV 17th € 250
   CEV C&S 13th € 50
   CEV Under Age 5th € 0
Overall 5th (2 times) $3,376
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
2001 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $1,000.00 18.0 167th 0 0 0 0 1 0 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $825.00 15.0 169th 0 0 0 0 1 0 0 0 0 0
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 7.0 240th 0 0 0 0 0 0 1 0 1 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 197th 0 0 0 0 0 0 1 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 295th 0 0 0 0 0 0 0 0 1 0
2007 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 1
2008 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 253rd 0 0 0 0 0 1 0 0 2 0
2009 FIVB 3 0 0 0 0 0 0 0 $1,000.00 51.0 177th 0 0 0 0 1 0 1 1 0 0
Total
(Rank)
  15
(816th)
0 0 0 0 1 0 1 $3,000.00
(923rd)
124.0   0 0 0 0 3 1 3 1 4 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
1999 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0 0 0
2004 CEV 1 0 0 0 0 0 0 0 € 250.00 4.0   0 1 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 1
2009 CEV C&S 1 0 0 0 0 0 0 0 € 50.00 1.5   1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  6
(433rd)
0 0 0 0 1 0 0 € 300.00
(544th)
61.5   1 1 1 1 0 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 2 0 1 $3,375.53
(1218th)
185.5   1 1 1 1 3 1 3 1 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Catalina Pol Borras 3 0 0 0 0 0 0 0 $1,000 51.0 0 0 0 0 1 0 1 1 0 0
Alejandra Simon 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 0 2 0
Elena Navarro 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 1 0
Patricia Barrio Cendoya 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 0 1 0 0 0 0 0
Amparo Hopf 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 0 1 0 0 0 0 0
Carla Martinez 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Barbara Perez-Albert 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1 0
Total 12 0 0 0 0 0 0 0 $2,825 120.0 0 0 0 0 3 1 3 1 4 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Ester Ribera 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0
Laura Caballero 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Patricia Barrio Cendoya 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Barbara Perez-Albert 2 0 0 0 0 0 0 0 € 0 38.0 0 0 1 1 0 0 0 0 0 0
Julia Mandana 1 0 0 0 0 0 0 0 € 250 4.0 0 1 0 0 0 0 0 0 0 0
Ester Ribera 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 1
Total 4 0 0 0 0 0 0 0 € 250 42.0 0 1 1 1 0 0 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Catalina Pol Borras 1 0 0 0 0 0 0 0 € 50 1.5 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 50 1.5 1 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Veronica Zamora 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Catalina Pol Borras 4 0 0 0 0 0 0 0 $1,069 52.5 1 0 0 0 1 0 1 1 0 0
Barbara Perez-Albert 3 0 0 0 0 0 0 0 $0 40.0 0 0 1 1 0 0 0 0 1 0
Alejandra Simon 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 0 2 0
Patricia Barrio Cendoya 2 0 0 0 0 1 0 0 $1,000 18.0 0 0 0 0 1 0 0 0 0 0
Ester Ribera 2 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 1
Elena Navarro 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 1 0
Veronica Zamora 1 0 0 0 0 1 0 0 $0 18.0 0 0 0 0 0 0 0 0 0 0
Amparo Hopf 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 0 1 0 0 0 0 0
Julia Mandana 1 0 0 0 0 0 0 0 $306 4.0 0 1 0 0 0 0 0 0 0 0
Carla Martinez 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 49th 57th CQ
Laura Caballero 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
 
Total 21 0 0 0 0 2 0 1 $3,376 185.5 1 1 1 1 3 1 3 1 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.