Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Julia Sude:
 
Julia Sude
Germany  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 2, 1987 (37 years old)
Home Town Friedrichshafen
Resides Stuttgart
Height 6'1"
Web Site borgersude.de
  Best Finish Winnings
International 1st (6 times) $577,663
   FIVB 1st (6 times) $575,163
   FIVB AGWC 2nd $0
   FIVB C&S 2nd (2 times) $2,500
Europe 1st (7 times) € 44,308
   CEV 1st (4 times) € 42,225
   CEV C&S 1st (2 times) € 2,083
   CEV Under Age 1st € 0
Other 5th $625
   Other 5th $625
Overall 1st (13 times) $632,032
 
Bio Bits

Sude's father (Burkhard) is known in Germany as Mr. Volleyball.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2004 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2005 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2006 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2007 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0 0 0 0
2007 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $1,750.00 40.0 169th 0 0 0 0 1 0 0 0 0 0
2008 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 8 0 0 0 0 0 0 1 $7,900.00 392.0 106th 2 1 0 0 0 0 1 0 1 2
2009 FIVB 9 0 0 0 0 0 0 2 $12,800.00 480.0 80th 0 2 0 0 2 0 0 1 0 2
2010 FIVB 11 0 0 0 0 1 0 0 $9,050.00 363.0 81st 0 0 0 0 3 0 3 0 2 2
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2011 FIVB 13 0 0 0 0 2 0 1 $36,975.00 1,280.0 35th 1 7 0 0 2 0 0 0 0 0
2012 FIVB 4 0 0 0 0 0 0 0 $6,300.00 180.0 102nd 0 1 0 0 3 0 0 0 0 0
2013 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 48.0   0 0 0 0 0 0 0 0 0 0
2013 FIVB 5 0 1 0 0 0 0 1 $14,900.00 785.0 86th 0 3 0 0 0 0 0 0 0 0
2014 FIVB 11 0 1 0 1 3 0 4 $66,437.50 1,985.0 24th 0 1 0 0 0 0 1 0 0 0
2015 FIVB 15 0 1 0 0 2 0 6 $45,975.00 1,975.0 19th 0 4 0 0 1 0 0 0 0 1
2016 FIVB 16 1 1 1 1 4 0 6 $90,125.00 2,720.0 5th 0 1 0 0 0 0 1 0 0 0
2017 FIVB 9 1 0 1 0 5 0 1 $61,250.00 1,960.0 7th 0 1 0 0 0 0 0 0 0 0
2018 FIVB 10 0 2 1 1 3 0 1 $57,000.00 2,660.0 11th 0 2 0 0 0 0 0 0 0 0
2019 FIVB 12 0 0 1 2 2 0 2 $33,000.00 2,760.0 32nd 0 3 0 0 2 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2020 FIVB 3 1 0 0 1 0 0 1 $7,236.04 500.0 9th 0 0 0 0 0 0 0 0 0 0
2021 FIVB 8 1 0 0 0 1 0 4 $87,000.00 1,160.0 28th 0 0 1 0 1 0 0 0 0 0
2022 FIVB 12 1 0 1 1 3 0 5 $34,000.00 3,810.0 8th 0 1 0 0 0 0 0 0 0 0
2023 FIVB 9 0 0 0 0 0 0 1 $2,250.00 1,330.0 96th 0 0 2 3 2 0 1 0 0 0
2024 FIVB 6 1 0 0 1 0 0 0 $1,306.11 840.0 130th 1 0 1 1 1 0 0 0 0 0
Total
(Rank)
  169
(6th)
6
(38th)
9 7 8 27 0 36 $577,754.65
(26th)
25,286.0   4 28 4 4 18 0 7 1 3 7
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2003 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0 0 0
2006 CEV 3 0 0 0 0 0 0 0 € 500.00 135.0   0 2 0 0 0 1 0 0 0 0
2006 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 1 € 1,225.00 180.0   0 1 0 0 0 0 0 0 0 0
2007 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0 0
2008 CEV 2 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 1
2009 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 160.0   0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 1 0 0 € 2,375.00 240.0   0 0 0 0 0 0 0 0 0 0
2010 CEV C&S 1 1 0 0 0 0 0 0 € 770.00 50.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 2 € 1,625.00 280.0   0 0 0 0 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 250.00 72.0   1 0 0 0 0 0 0 0 0 0
2013 CEV C&S 2 0 0 1 0 0 0 0 € 487.50 112.0   0 0 0 0 0 0 0 0 0 1
2014 CEV 3 2 0 0 0 0 0 0 € 9,500.00 420.0   0 1 0 0 0 0 0 0 0 0
2014 CEV C&S 1 1 0 0 0 0 0 0 € 825.00 140.0   0 0 0 0 0 0 0 0 0 0
2015 CEV 1 0 0 0 0 1 0 0 € 2,000.00 150.0   0 0 0 0 0 0 0 0 0 0
2016 CEV 2 1 0 0 0 1 0 0 € 5,000.00 310.0   0 0 0 0 0 0 0 0 0 0
2017 CEV 2 1 0 1 0 0 0 0 € 8,250.00 340.0   0 0 0 0 0 0 0 0 0 0
2018 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 1 0 0 0 0 € 5,000.00 240.0   0 0 0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  33
(23rd)
7
(7th)
2 4 0 6 1 3 € 44,307.50
(19th)
3,838.0   1 5 0 1 0 1 0 0 0 2
 
 
 
Overall
Total
(Rank)
  203
(20th)
13
(49th)
11 11 8 34 1 39 $632,031.89
(37th)
29,124.0   5 33 4 5 18 1 7 1 3 9
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.