|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 18, 1989 (36 years old) | 
													 
													
														| Home Town | 
														Fuzhou | 
													 
													
														| Resides | 
														Beijing | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (21 times) | 
														$944,763 | 
													 
													
														|    FIVB | 
														1st (21 times) | 
														$942,513 | 
													 
													
														|    FIVB AGWC | 
														9th | 
														$0 | 
													 
													
														|    FIVB C&S | 
														2nd | 
														$2,250 | 
													 
													
														| Other | 
														 | 
														$0 | 
													 
													
														|    Other | 
														 | 
														$0 | 
													 
													
														| Overall | 
														1st (21 times) | 
														$944,763 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			Xue Chen made her SWATCH-FIVB World Tour debut in 2005 as she played in two events with Whenhui You.  Xue Chen starts 2006 with Zhang Xi.  A member of the Chinese National Beach Volleyball team since 2002, she started her sports career in 2000 at the Fu Zhou Sports Training School.  She also attended the Athletic Sports College of Fu Zhou in 2002. 
		
								 | 
								  | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							30.0 | 
							135th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
						
							| 2005 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							46.0 | 
							138th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2006 | 
							FIVB | 
							13 | 
							2 | 
							2 | 
							0 | 
							1 | 
							4 | 
							0 | 
							2 | 
							$97,600.00 | 
							2,710.0 | 
							5th | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB C&S | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000.00 | 
							36.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							15 | 
							0 | 
							3 | 
							3 | 
							2 | 
							3 | 
							1 | 
							2 | 
							$109,400.00 | 
							3,235.0 | 
							5th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							11 | 
							2 | 
							0 | 
							4 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$76,550.00 | 
							2,110.0 | 
							17th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							$28,900.00 | 
							1,070.0 | 
							41st | 
							2 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							15 | 
							3 | 
							3 | 
							1 | 
							0 | 
							3 | 
							2 | 
							3 | 
							$134,350.00 | 
							3,580.0 | 
							3rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2011 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$250.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							14 | 
							2 | 
							3 | 
							2 | 
							2 | 
							1 | 
							2 | 
							2 | 
							$135,000.00 | 
							3,620.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							10 | 
							3 | 
							1 | 
							1 | 
							2 | 
							2 | 
							0 | 
							1 | 
							$107,150.00 | 
							2,620.0 | 
							3rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							7 | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$85,750.00 | 
							2,090.0 | 
							18th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$26,187.50 | 
							1,230.0 | 
							54th | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							60.0 | 
							227th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							9 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$17,200.00 | 
							1,095.0 | 
							71st | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							6 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$7,350.00 | 
							492.0 | 
							76th | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2019 | 
							FIVB | 
							16 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							$25,650.00 | 
							2,850.0 | 
							29th | 
							0 | 
							4 | 
							1 | 
							2 | 
							2 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,500.00 | 
							310.0 | 
							26th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2021 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							10 | 
							1 | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
							4 | 
							$36,625.00 | 
							3,470.0 | 
							20th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							10 | 
							3 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							2 | 
							$48,500.00 | 
							2,860.0 | 
							28th | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$900.00 | 
							230.0 | 
							333rd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							169 (7th) | 
							21 (10th) | 
							16 | 
							15 | 
							9 | 
							23 | 
							8 | 
							33 | 
							$944,762.50 (11th) | 
							33,744.0 | 
							  | 
							5 | 
							21 | 
							1 | 
							9 | 
							4 | 
							4 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							170 (47th) | 
							21 (25th) | 
							16 | 
							15 | 
							9 | 
							23 | 
							8 | 
							33 | 
							$944,762.50 (17th) | 
							33,744.0 | 
							  | 
							5 | 
							21 | 
							1 | 
							9 | 
							4 | 
							4 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
								| 1 | 
								5/28/2006 | 
								FIVB | 
								Shanghai | 
								Xi Zhang | 
								25 | 
								$16,000 | 
							 
							
								| 2 | 
								11/5/2006 | 
								FIVB | 
								Phuket | 
								Xi Zhang | 
								3 | 
								$16,000 | 
							 
							
								| 3 | 
								5/18/2008 | 
								FIVB | 
								Seoul | 
								Xi Zhang | 
								5 | 
								$14,000 | 
							 
							
								| 4 | 
								7/5/2008 | 
								FIVB | 
								Moscow | 
								Xi Zhang | 
								6 | 
								$21,750 | 
							 
							
								| 5 | 
								6/13/2010 | 
								FIVB | 
								Moscow | 
								Xi Zhang | 
								8 | 
								$21,750 | 
							 
							
								| 6 | 
								8/21/2010 | 
								FIVB | 
								Åland | 
								Xi Zhang | 
								3 | 
								$15,000 | 
							 
							
								| 7 | 
								10/31/2010 | 
								FIVB | 
								Sanya | 
								Xi Zhang | 
								1 | 
								$15,000 | 
							 
							
								| 8 | 
								8/20/2011 | 
								FIVB | 
								Åland | 
								Xi Zhang | 
								2 | 
								$15,000 | 
							 
							
								| 9 | 
								11/6/2011 | 
								FIVB | 
								Phuket | 
								Xi Zhang | 
								1 | 
								$15,000 | 
							 
							
								| 10 | 
								4/20/2012 | 
								FIVB | 
								Brasília | 
								Xi Zhang | 
								3 | 
								$15,000 | 
							 
							
							
								| 11 | 
								5/5/2012 | 
								FIVB | 
								Shanghai | 
								Xi Zhang | 
								1 | 
								$21,750 | 
							 
							
								| 12 | 
								6/11/2012 | 
								FIVB | 
								Moscow | 
								Xi Zhang | 
								1 | 
								$21,750 | 
							 
							
								| 13 | 
								4/28/2013 | 
								FIVB | 
								Fuzhou | 
								Xi Zhang | 
								1 | 
								$10,500 | 
							 
							
								| 14 | 
								7/6/2013 | 
								FIVB | 
								Stare Jablonki | 
								Xi Zhang | 
								2 | 
								$30,000 | 
							 
							
								| 15 | 
								7/14/2013 | 
								FIVB | 
								Gstaad | 
								Xi Zhang | 
								2 | 
								$16,500 | 
							 
							
								| 16 | 
								11/3/2013 | 
								FIVB | 
								Phuket | 
								Xinyi Xia | 
								11 | 
								$10,500 | 
							 
							
								| 17 | 
								12/14/2013 | 
								FIVB | 
								Durban | 
								Xinyi Xia | 
								4 | 
								$10,500 | 
							 
							
								| 18 | 
								4/9/2023 | 
								FIVB | 
								Itapema | 
								Xinyi Xia | 
								6 | 
								$5,000 | 
							 
							
								| 19 | 
								3/31/2024 | 
								FIVB | 
								Saquarema | 
								Xinyi Xia | 
								2 | 
								$5,000 | 
							 
							
								| 20 | 
								6/2/2024 | 
								FIVB | 
								Stare Jablonki | 
								Xinyi Xia | 
								2 | 
								$5,000 | 
							 
							
							
								| 21 | 
								11/17/2024 | 
								FIVB | 
								Haikou | 
								Jinjin Zeng | 
								2 | 
								$5,000 | 
							 
						 
						
					 | 
				 
			 
	
		 |