Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

La Paz:
  FIVB 2023:
Tournament:
Women's FIVB US$75,000 BPT Challenge La Paz
March 16-19, 2023
Finish Player Partner Country Seed Winnings Points  
1 Taryn Kloth Kristen Nuss United States 2 $10,000.00 800.0
2 Toni Rodriguez Savvy Simo United States 21, Q14 $8,000.00 760.0
3 Victoria Lopes Taina Silva Brazil 18, Q6 $7,000.00 720.0
4 Dorina Klinger Ronja Klinger Austria 22, Q16 $6,000.00 680.0
5 Kelly Cheng Sara Hughes United States 1 $3,750.00 600.0
5 Talita Antunes Thamela Coradelli Brazil 5 $3,750.00 600.0
5 Lezana Placette Alexia Richard France 8 $3,750.00 600.0
5 Barbora Hermannova Marie-Sara Stochlova Czech Republic 15 $3,750.00 600.0
9 Valentina Gottardi Marta Menegatti Italy 4 $2,500.00 460.0
9 Abril Flores Atenas Gutierrez Mexico 6 $2,500.00 460.0
9 Karla Borger Sandra Ittlinger Germany 9 $2,500.00 460.0
9 Meimei Lin Jinjin Zeng China 11 $2,500.00 460.0
9 Hailey Harward Kelley Kolinske United States 12 $2,500.00 460.0
9 Megan Kraft Emily Stockman United States 14 $2,500.00 460.0
9 Maria Carro Angela Lobato Spain 17, Q4 $2,500.00 460.0
9 Monika Paulikiene Aine Raupelyte Lithuania 24, Q24 $2,500.00 460.0
17 Niina Ahtiainen Taru Lahti Finland 10 $1,500.00 360.0
17 Xinxin Wang Lingdi Zhu China 19, Q7 $1,500.00 360.0
19 Isabel Schneider Julia Sude Germany 3 $1,000.00 300.0
19 Miki Ishii Sayaka Mizoe Japan 7 $1,000.00 300.0
19 Liliana Fernandez Paula Soria Spain 13 $1,000.00 300.0
19 Helena Havelkova Marketa Slukova Czech Republic 16 $1,000.00 300.0
19 Suzuka Hashimoto Reika Murakami Japan 20, Q12 $1,000.00 300.0
19 Erika Bobadilla Michelle Valiente Paraguay 23, Q18 $1,000.00 300.0
25 Esmee Bobner Zoe Verge-Depre Switzerland Q1 $0.00 220.0
25 Sarah Murphy Corinne Quiggle United States Q2 $0.00 220.0
25 Lena Plesiutschnig Katharina Schutzenhofer Austria Q3 $0.00 220.0
25 Jie Dong Fan Wang China Q5 $0.00 220.0
25 Megan McNamara Nicole McNamara Canada Q8 $0.00 220.0
25 Akiko Hasegawa Yurika Sakaguchi Japan Q11 $0.00 220.0
25 Katarzyna Kociolek Marta Lodej Poland Q13 $0.00 220.0
25 Alison Mckay Katharine Wuttunee Canada Q23 $0.00 220.0
33 Anniina Parkkinen Sara Sinisalo Finland Q9 $0.00 140.0
33 Francisca Rivas Chris Vorpahl Chile Q10 $0.00 140.0
33 Jessica Gaffney Zana Muno United States Q15 $0.00 140.0
33 Tetiana Lazarenko Diana Lunina Ukraine Q17 $0.00 140.0
33 Saki Maruyama Asami Shiba Japan Q19 $0.00 140.0
33 Marie-Alex Belanger Molley McBain Canada Q20 $0.00 140.0
33 Sakurako Fujii Megumi Murakami Japan Q21 $0.00 140.0
33 Aline Chamereau Clemence Vieira France Q22 $0.00 140.0
33 Heleene Hollas Liisa Remmelg Estonia Q25 $0.00 140.0
33 Takemi Nishibori Sayaka Yamada Japan Q26 $0.00 140.0
33 Valerie Dvornikova Anna Pospisilova Czech Republic Q27 $0.00 140.0
33 Esperanza Albarran Yeray Vidaurrazaga Mexico Q28 $0.00 140.0
33 Ivanna Rivera Susana Torres Mexico Q29 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.