| 
				
					| 
							
								| Sara Sinisalo |  
								| Finland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | June 23, 2004 (21 years old) |  
														| Home Town | Helsinki |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $7,038 |  
														| FIVB | 1st | $7,038 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 9th (5 times) | € 750 |  
														| CEV | 17th | € 750 |  
														| CEV Under Age | 9th (5 times) | € 0 |  
														| Overall | 1st | $8,063 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $293.51 | 185.0 | 227th | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2022 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | FIVB | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | $4,673.57 | 1,280.0 | 112th | 0 | 1 | 1 | 0 | 1 | 1 |  
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | $1,670.24 | 940.0 | 114th | 1 | 1 | 0 | 0 | 1 | 2 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 180.0 | 370th | 0 | 1 | 0 | 2 | 0 | 1 |  
							| 2025 | FIVB | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $626.40 | 490.0 | 205th | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Total (Rank)
 |  | 34 (454th)
 | 1 (218th)
 | 0 | 2 | 1 | 5 | 0 | 5 | $7,263.73 (699th)
 | 3,167.0 |  | 2 | 3 | 1 | 6 | 2 | 6 |  
							|  |  
								
							 
							| 2021 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 72.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (332nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | € 750.00 (429th)
 | 602.0 |  | 0 | 2 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (665th)
 | 1 (412th)
 | 0 | 2 | 1 | 5 | 0 | 10 | $8,062.73 (909th)
 | 3,769.0 |  | 2 | 5 | 1 | 6 | 3 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ida Sinisalo | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | $1,400 | 1,105.0 | 1 | 1 | 1 | 2 | 1 | 1 |  
							| Anniina Parkkinen | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | $5,100 | 1,300.0 | 1 | 1 | 0 | 0 | 1 | 2 |  
							| Anniina Muukka | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $538 | 640.0 | 0 | 1 | 0 | 3 | 0 | 2 |  
							| Ester Hirvonen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 32 | 1 | 0 | 2 | 1 | 5 | 0 | 4 | $7,038 | 3,075.0 | 2 | 3 | 1 | 6 | 2 | 5 |  
							|  |  
								
							 
							| Anniina Muukka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pinja Jokela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 92.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Anniina Parkkinen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Taru Lahti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 290.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Anniina Muukka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 152.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ester Hirvonen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pinja Jokela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Valma Prihti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | € 0 | 312.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anniina Muukka | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | $626 | 864.0 | 0 | 2 | 0 | 3 | 0 | 2 |  
							| Ida Sinisalo | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | $1,467 | 1,105.0 | 1 | 1 | 1 | 2 | 1 | 1 |  
							| Anniina Parkkinen | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | $5,719 | 1,480.0 | 1 | 2 | 0 | 0 | 1 | 2 |  
							| Ester Hirvonen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Pinja Jokela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Valma Prihti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Taru Lahti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 110.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 42 | 1 | 0 | 2 | 1 | 5 | 0 | 10 | $8,063 | 3,769.0 | 2 | 5 | 1 | 6 | 3 | 6 |  
								|  |  |  |