Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ida Sinisalo:
 
Ida Sinisalo
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 9, 1997 (27 years old)
Home Town Helsinki
Resides Helsinki
Height 5'10"
  Best Finish Winnings
International 4th $5,050
   FIVB 4th $5,050
   FIVB AGWC 17th $0
Europe 2nd € 965
   CEV 13th € 750
   CEV C&S 7th € 215
   CEV Under Age 2nd € 0
Overall 2nd $6,240
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 266th 0 0 0 0 0 0 1
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0
2017 FIVB 4 0 0 0 0 0 0 0 $3,000.00 186.0 140th 0 0 0 0 2 0 2
2018 FIVB 2 0 0 0 0 0 0 1 $100.00 85.0 399th 0 0 0 1 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $250.00 75.0 459th 0 0 1 0 0 0 0
2020 FIVB 2 0 0 0 0 2 0 0 $300.00 120.0 104th 0 0 0 0 0 0 0
2021 FIVB 5 0 0 0 1 0 0 0 $293.51 245.0 192nd 1 0 0 2 1 0 0
2022 FIVB 9 0 0 0 0 3 0 2 $1,173.57 920.0 144th 0 1 1 0 1 1 0
Total
(Rank)
  25
(566th)
0 0 0 1 5 0 3 $5,117.08
(727th)
1,696.0   1 2 2 3 4 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2012 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00     0 0 1 0 0 0 0
2013 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 36.0   0 1 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 0 1
2014 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 32.0   0 0 0 0 0 0 0
2015 CEV Under Age 2 0 1 0 0 0 0 1 € 0.00 56.0   0 0 0 0 0 0 0
2016 CEV C&S 2 0 0 0 0 0 0 0 € 75.00 119.0   1 1 0 0 0 0 0
2016 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 36.0   0 1 0 0 0 0 0
2017 CEV 3 0 0 0 0 0 0 0 € 500.00 117.0   1 1 0 0 1 0 0
2017 CEV C&S 3 0 0 0 0 0 1 1 € 140.00 85.0   0 1 0 0 0 0 0
2017 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0
Total
(Rank)
  20
(112th)
0 1 1 0 0 1 6 € 965.00
(387th)
634.0   2 5 1 0 2 0 1
 
 
 
Overall
Total
(Rank)
  45
(599th)
0 1 1 1 5 1 9 $6,240.19
(934th)
2,330.0   3 7 3 3 6 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Sara Sinisalo 13 0 0 0 1 3 0 2 $1,400 1,105.0 1 1 1 2 1 1 0
Niina Ahtiainen 5 0 0 0 0 0 0 0 $3,000 195.0 0 0 0 0 2 0 3
Anna Rantala 3 0 0 0 0 2 0 0 $550 195.0 0 0 1 0 0 0 0
Nette Tuominen 2 0 0 0 0 0 0 1 $100 85.0 0 0 0 1 0 0 0
Anniina Parkkinen 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0
Total 24 0 0 0 1 5 0 3 $5,050 1,640.0 1 1 2 3 4 1 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Niina Ahtiainen 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Niina Ahtiainen 3 0 0 0 0 0 0 0 € 500 117.0 1 1 0 0 1 0 0
Anniina Parkkinen 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Total 4 0 0 0 0 0 0 0 € 750 207.0 1 1 0 0 2 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Niina Ahtiainen 5 0 0 0 0 0 1 1 € 215 204.0 1 2 0 0 0 0 0
Essi Hasu 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 1
Total 6 0 0 0 0 0 1 1 € 215 219.0 1 2 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Niina Ahtiainen 9 0 1 1 0 0 0 4 € 0 184.0 0 2 1 0 0 0 0
Valma Prihti 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Total 10 0 1 1 0 0 0 5 € 0 208.0 0 2 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Niina Ahtiainen 23 0 1 1 0 0 1 5 $3,827 756.0 2 6 1 0 3 0 3
Sara Sinisalo 13 0 0 0 1 3 0 2 $1,467 1,105.0 1 1 1 2 1 1 0
Anna Rantala 3 0 0 0 0 2 0 0 $550 195.0 0 0 1 0 0 0 0
Nette Tuominen 2 0 0 0 0 0 0 1 $100 85.0 0 0 0 1 0 0 0
Anniina Parkkinen 2 0 0 0 0 0 0 0 $296 150.0 0 0 0 0 2 0 0
Valma Prihti 1 0 0 0 0 0 0 1 $0 24.0 0 0 0 0 0 0 0
Essi Hasu 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
 
Total 45 0 1 1 1 5 1 9 $6,240 2,330.0 3 7 3 3 6 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.