Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Taru Lahti:
 
Taru Lahti-Liukkonen
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 9, 1992 (31 years old)
Home Town Tampere
Resides Vantaa
Height 5'10"
  Best Finish Winnings
International 1st (3 times) $179,113
   FIVB 1st (3 times) $178,638
   FIVB AGWC 4th $0
   FIVB C&S 13th (2 times) $475
Europe 1st (3 times) € 15,875
   CEV 1st € 13,250
   CEV C&S 1st (2 times) € 2,625
   CEV Under Age 9th € 0
Other 9th $0
   Other 9th $0
Overall 1st (6 times) $198,013
 
Awards
 
  • FIVB Top Rookie 2015
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2006 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0
2010 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 1 0 0 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 275th 0 0 0 0 0 0 0 0 1
2012 FIVB C&S 1 0 0 0 0 0 0 0 $375.00 12.0   1 0 0 0 0 0 0 0 0
2012 FIVB 3 0 0 0 0 0 1 0 $4,800.00 192.0 96th 0 0 0 0 1 0 0 1 0
2013 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 187th 0 0 0 0 0 0 1 0 0
2014 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 98.0   0 0 0 0 0 0 0 0 0
2014 FIVB 4 0 0 0 0 0 0 2 $2,000.00 300.0 122nd 0 0 0 0 0 0 1 1 0
2015 FIVB 11 0 0 0 1 1 0 3 $27,537.50 1,315.0 52nd 0 3 0 0 2 0 0 1 0
2016 FIVB 14 0 1 0 0 2 0 4 $34,775.00 1,825.0 25th 0 5 0 0 2 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2017 FIVB 7 0 0 0 0 0 0 3 $18,500.00 875.0 39th 0 3 0 0 1 0 0 0 0
2018 FIVB 10 0 1 0 0 0 0 1 $19,500.00 1,760.0 49th 0 6 0 0 1 0 1 0 0
2019 FIVB 10 0 0 1 0 1 0 2 $18,900.00 1,820.0 71st 0 1 0 0 2 0 3 0 0
2021 FIVB 1 0 0 0 0 1 0 0 $584.90 120.0 273rd 0 0 0 0 0 0 0 0 0
2022 FIVB 8 1 0 0 0 1 0 3 $19,500.00 2,255.0 56th 1 2 0 0 0 0 0 0 0
2023 FIVB 15 1 1 0 0 2 0 4 $20,045.40 3,480.0 18th 1 3 0 2 1 0 0 0 0
2024 FIVB 13 1 0 0 0 1 2 2 $12,670.50 2,800.0 29th 1 3 1 2 0 0 0 0 0
Total
(Rank)
  102
(79th)
3
(76th)
3 1 2 9 3 24 $179,288.30
(129th)
16,938.0   5 26 1 4 10 1 6 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2006 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 14.0   1 0 0 0 0 0 0 0 0
2008 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 1 0 0 0 0 0 0 0
2013 CEV 2 0 0 0 0 0 0 0 € 250.00 123.0   0 0 0 1 1 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 37.50 42.0   0 0 0 0 1 0 0 0 0
2013 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0 0 0
2014 CEV 3 0 0 0 0 1 0 1 € 1,375.00 251.0   0 0 0 0 1 0 0 0 0
2014 CEV C&S 2 1 0 0 0 0 1 0 € 1,762.50 217.0   0 0 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 0 0 0 1 € 250.00 140.0   0 0 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2016 CEV 2 0 0 0 0 1 0 0 € 875.00 156.0   0 0 0 0 1 0 0 0 0
2016 CEV C&S 1 1 0 0 0 0 0 0 € 825.00 140.0   0 0 0 0 0 0 0 0 0
2017 CEV 2 1 0 0 0 1 0 0 € 5,000.00 280.0   0 0 0 0 0 0 0 0 0
2018 CEV 2 0 0 1 0 0 0 0 € 2,000.00 280.0   0 1 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  27
(51st)
3
(30th)
0 1 0 3 1 5 € 15,875.00
(85th)
2,543.0   1 3 2 1 7 0 0 0 0
 
 
 
Overall
Total
(Rank)
  130
(110th)
6
(106th)
3 2 2 12 4 30 $198,013.34
(156th)
19,481.0   6 29 3 5 17 1 6 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/9/2014 CEV C&S Vaduz Riikka Lehtonen 7 € 1,650
2 8/28/2016 CEV C&S Lohja Riikka Lehtonen 1 € 825
3 7/16/2017 CEV Alanya Anniina Parkkinen 2 € 3,000
4 10/16/2022 FIVB Sun Island Niina Ahtiainen 4 $5,000
5 7/2/2023 FIVB Helsinki Niina Ahtiainen 1 € 500
6 8/4/2024 FIVB Brussels Niina Ahtiainen 3 € 500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.