Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anna Pospisilova:
 
Anna Pospisilova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 22, 1995 (30 years old)
Home Town Jesenik
Resides Brno
Height 5'11"
  Best Finish Winnings
International 3rd (2 times) $3,750
   FIVB 3rd (2 times) $3,750
Overall 3rd (2 times) $4,045
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2020 FIVB 2 0 0 0 0 0 0 0 $0.00 35.0 221st 0 1 0 1 0 0 0
2021 FIVB 4 0 0 0 0 0 0 0 $645.75 255.0 187th 2 0 1 1 0 0 0
2022 FIVB 8 0 0 0 1 3 0 0 $714.23 860.0 147th 1 1 0 1 0 1 0
2023 FIVB 10 0 0 1 1 3 0 1 $1,112.10 1,050.0 109th 1 1 0 0 1 1 0
2024 FIVB 8 0 0 0 2 1 0 1 $763.45 670.0 172nd 1 1 0 2 0 0 0
2025 FIVB 8 0 0 1 0 0 0 3 $809.78 720.0 120th 0 1 0 0 0 0 2
Total
(Rank)
  40
(372nd)
0 0 2 4 7 0 5 $4,045.32
(844th)
3,590.0   5 5 1 5 1 2 2
 
 
 
 
Overall
Total
(Rank)
  40
(698th)
0 0 2 4 7 0 5 $4,045.32
(1168th)
3,590.0   5 5 1 5 1 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Valerie Dvornikova 20 0 0 1 3 5 0 2 $1,900 1,890.0 2 3 0 2 1 1 0
Martina Williams 6 0 0 0 1 2 0 0 $550 690.0 1 0 0 1 0 1 0
Michaela Kulhankova 6 0 0 0 0 0 0 0 $550 290.0 2 1 1 2 0 0 0
Daniela Mokra 5 0 0 1 0 0 0 1 $550 490.0 0 0 0 0 0 0 2
Michaela Brinkova 3 0 0 0 0 0 0 2 $200 230.0 0 1 0 0 0 0 0
Total 40 0 0 2 4 7 0 5 $3,750 3,590.0 5 5 1 5 1 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Valerie Dvornikova 20 0 0 1 3 5 0 2 $2,026 1,890.0 2 3 0 2 1 1 0
Martina Williams 6 0 0 0 1 2 0 0 $564 690.0 1 0 0 1 0 1 0
Michaela Kulhankova 6 0 0 0 0 0 0 0 $646 290.0 2 1 1 2 0 0 0
Daniela Mokra 5 0 0 1 0 0 0 1 $584 490.0 0 0 0 0 0 0 2
Michaela Brinkova 3 0 0 0 0 0 0 2 $226 230.0 0 1 0 0 0 0 0
 
Total 40 0 0 2 4 7 0 5 $4,045 3,590.0 5 5 1 5 1 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1
Austria: Baden FIVB 2 0 0 0 1 0 0 0 € 200 140.0 0 1 0 0 0 0 0
Belgium: Brussels FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Belgium: Leuven FIVB 3 0 0 0 1 0 0 0 € 250 235.0 1 1 0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Czech Republic: Brno FIVB 3 0 0 0 0 1 0 0 € 550 335.0 0 0 1 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 1 € 400 190.0 1 0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Italy: Cervia FIVB 3 0 0 0 0 1 0 1 € 250 245.0 0 0 0 1 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Korea: Busan Gwangalli FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1
Poland: Warsaw FIVB 3 0 0 0 0 1 0 0 € 250 260.0 2 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Spain: Madrid FIVB 2 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0 0 0
Spain: Valencia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Total 9 0 0 2 0 1 0 0 $650 960.0 0 0 0 1 1 2 2
 
Total 40 0 0 2 4 7 0 5 $5,202 3,590.0 5 5 1 5 1 2 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.