Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anna Pospisilova:
 
Anna Pospisilova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 22, 1995 (28 years old)
Home Town Jesenik
Resides Brno
Height 5'11"
  Best Finish Winnings
International 3rd $1,500
   FIVB 3rd $1,500
Overall 3rd $1,610
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2020 FIVB 2 0 0 0 0 0 0 0 $0.00 35.0 221st 0 1 0 1 0 0
2021 FIVB 4 0 0 0 0 0 0 0 $645.75 255.0 187th 2 0 1 1 0 0
2022 FIVB 8 0 0 0 1 3 0 0 $714.23 860.0 147th 1 1 0 1 0 1
2023 FIVB 2 0 0 1 0 0 0 0 $250.00 230.0 124th 0 0 0 0 0 1
Total
(Rank)
  16
(713rd)
0 0 1 1 3 0 0 $1,609.99
(1147th)
1,380.0   3 2 1 3 0 2
 
 
 
 
Overall
Total
(Rank)
  16 0 0 1 1 3 0 0 $1,609.99
(1573rd)
1,380.0   3 2 1 3 0 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Martina Williams 6 0 0 0 1 2 0 0 $550 690.0 1 0 0 1 0 1
Michaela Kulhankova 6 0 0 0 0 0 0 0 $550 290.0 2 1 1 2 0 0
Valerie Dvornikova 4 0 0 1 0 1 0 0 $400 400.0 0 1 0 0 0 1
Total 16 0 0 1 1 3 0 0 $1,500 1,380.0 3 2 1 3 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Martina Williams 6 0 0 0 1 2 0 0 $564 690.0 1 0 0 1 0 1
Michaela Kulhankova 6 0 0 0 0 0 0 0 $646 290.0 2 1 1 2 0 0
Valerie Dvornikova 4 0 0 1 0 1 0 0 $400 400.0 0 1 0 0 0 1
 
Total 16 0 0 1 1 3 0 0 $1,610 1,380.0 3 2 1 3 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 0.0 0 1 0 0 0 0
Belgium: Leuven FIVB 2 0 0 0 1 0 0 0 € 250 185.0 1 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 200 75.0 0 0 1 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 300 100.0 1 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Philippines: Subic Bay FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0
Total 5 0 0 1 0 1 0 0 $400 590.0 0 0 0 1 0 2
 
Total 16 0 0 1 1 3 0 0 $2,015 1,380.0 3 2 1 3 0 2
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.