| 
				
					| 
							
								| Sayaka Mizoe |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 16, 1990 (35 years old) |  
														| Home Town | Tokyo |  
														| Resides | Tokyo |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $84,888 |  
														| FIVB | 1st (2 times) | $84,888 |  
														| FIVB AGWC | 29th | $0 |  
														| FIVB C&S | 2nd | $0 |  
														| Overall | 1st (2 times) | $84,992 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 173.0 | 104th | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |  
							| 2011 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,525.00 | 237.0 | 88th | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |  
							| 2012 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000.00 | 182.0 | 101st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |  
							| 2013 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $6,750.00 | 790.0 | 84th | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |  
							| 2014 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $7,000.00 | 775.0 | 73rd | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |  
							| 2015 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $14,600.00 | 1,030.0 | 62nd | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 3 |  
							| 2016 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,287.50 | 440.0 | 101st | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |  
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $2,375.00 | 234.0 | 127th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | $7,050.00 | 1,000.0 | 97th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |  
							| 2019 | FIVB | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | $9,754.91 | 1,575.0 | 81st | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 |  
							| 2020 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,500.00 | 350.0 | 20th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 | 280.0 | 178th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $17,125.00 | 2,965.0 | 20th | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $6,025.00 | 1,580.0 | 80th | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 127 (44th)
 | 2 (137th)
 | 4 | 1 | 0 | 12 | 0 | 19 | $84,992.41 (232nd)
 | 11,755.0 |  | 1 | 16 | 4 | 4 | 11 | 1 | 18 | 34 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 127 (121st)
 | 2 (285th)
 | 4 | 1 | 0 | 12 | 0 | 19 | $84,992.41 (302nd)
 | 11,755.0 |  | 1 | 16 | 4 | 4 | 11 | 1 | 18 | 34 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Takemi Nishibori | 42 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | $32,138 | 3,235.0 | 0 | 6 | 0 | 0 | 6 | 0 | 10 | 10 |  
							| Suzuka Hashimoto | 33 | 2 | 1 | 1 | 0 | 6 | 0 | 7 | $18,575 | 2,859.0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 6 |  
							| Shinako Tanaka | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,525 | 472.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 18 |  
							| Miki Ishii | 22 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | $26,650 | 4,925.0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0 |  
							| Anjiera Ishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 125 | 2 | 3 | 1 | 0 | 12 | 0 | 19 | $84,888 | 11,611.0 | 1 | 16 | 4 | 4 | 11 | 0 | 18 | 34 |  
							|  |  
								
							 
							| Takemi Nishibori | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sakurako Fujii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Takemi Nishibori | 43 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | $32,138 | 3,379.0 | 0 | 6 | 0 | 0 | 6 | 0 | 10 | 10 |  
							| Suzuka Hashimoto | 33 | 2 | 1 | 1 | 0 | 6 | 0 | 7 | $18,680 | 2,859.0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 6 |  
							| Shinako Tanaka | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,525 | 472.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 18 |  
							| Miki Ishii | 22 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | $26,650 | 4,925.0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0 |  
							| Anjiera Ishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sakurako Fujii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 127 | 2 | 4 | 1 | 0 | 12 | 0 | 19 | $84,992 | 11,755.0 | 1 | 16 | 4 | 4 | 11 | 1 | 18 | 34 |  
								|  |  
							
								
							 
								|  |  
							| Total |  | 127 | 2 | 4 | 1 | 0 | 12 | 0 | 19 | $85,309 | 11,755.0 | 1 | 16 | 4 | 4 | 11 | 1 | 18 | 34 |  
								|  |  |  |