Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Klagenfurt:
  FIVB 2002:
Tournament:
Women's FIVB US$200,000 Austria Grand Slam
July 31-August 3, 2002 Klagenfurt
Finish Player Partner Country Seed Winnings Points  
1 Misty May-Treanor Kerri Walsh Jennings United States 1 $30,000.00 400.0
2 Shelda Bede Adriana Behar Brazil 2 $20,000.00 360.0
3 Holly McPeak Elaine Youngs United States 4 $15,900.00 320.0
4 Chiaki Kusuhara Ryo Tokuno Japan 21 $12,100.00 280.0
5 Ana Paula Connelly Tatiana Minello Brazil 5 $8,500.00 240.0
5 Jia Tian Fei Wang China 15 $8,500.00 240.0
5 Carrie Dodd Leanne McSorley United States 17 $8,500.00 240.0
5 Rebekka Kadijk Marrit Leenstra Netherlands 20 $8,500.00 240.0
9 Natalie Cook Kerri Pottharst Australia 3 $5,000.00 160.0
9 Alexandra Fonseca Monica Rodrigues Brazil 6 $5,000.00 160.0
9 Dianne DeNecochea Barbra Fontana United States 7 $5,000.00 160.0
9 Daniela Gattelli Lucilla Perrotta Italy 8 $5,000.00 160.0
9 Leila Barros Sandra Pires Brazil 11 $5,000.00 160.0
9 Milagros Crespo Tamara Larrea Peraza Cuba 26 $5,000.00 160.0
9 Simone Kuhn Nicole Schnyder-Benoit Switzerland 27 $5,000.00 160.0
9 Kylie Gerlic Summer Lochowicz Australia 31 $5,000.00 160.0
17 Eva Celbova Rysava Sona Novakova Czech Republic 12 $3,000.00 80.0
17 Vasso Karadassiou Efi Sfyri Greece 13 $3,000.00 80.0
17 Laura Bruschini Annamaria Solazzi Italy 14 $3,000.00 80.0
17 Stephanie Pohl Okka Rau Germany 16 $3,000.00 80.0
17 Lina Yanchulova Petia Yanchulova Bulgaria 25 $3,000.00 80.0
17 Mayra Garcia Hilda Gaxiola Mexico 30 $3,000.00 80.0
17 Gabriele Jobst Sarah Maxwell Canada 33 $3,000.00 80.0
17 Teresa Galindo Myrna Serrano Ochoa Mexico 34 $3,000.00 80.0
25 Susanne Glesnes Kathrine Maaseide Norway 23 $2,000.00 40.0
25 Angela Clarke Tania Gooley Australia 24 $2,000.00 40.0
25 Nancy Gougeon Marie-Andree Lessard Canada 28 $2,000.00 40.0
25 Sara Niedrig Ulrike Schmidt Germany 29 $2,000.00 40.0
25 Linjun Ji Lu Wang China 32 $2,000.00 40.0
25 Marika Teknedzjanova Tereza Tobiasova Czech Republic 35 $2,000.00 40.0
25 Inga Ikauniece Inguna Minusa Latvia 37 $2,000.00 40.0
25 Sylvia Gintzburger Annik Skrivan Switzerland 39 $2,000.00 40.0
25 Belkis Palacio Maru Quevedo Cuba 40 $2,000.00 40.0
25 Krisztina Nagy Katalin Schlegl Hungary 42 $2,000.00 40.0
25 Andrea Ahmann Jana Vollmer Germany 43 $2,000.00 40.0
25 Efthalia Koutroumanidou Katerina Nikolaidou Greece 46 $2,000.00 40.0
37 Christine Mellitzer Sabine Swoboda Austria 9 $0.00 24.0
37 Michaela Meissinger Brigitte Stampfer Austria 10 $0.00 24.0
37 Annika Granstrom Angelica Ljungquist Sweden 18 $0.00 24.0
37 Dalixia Fernandez Grasset Yoselin Roque Palacios Cuba 19 $0.00 24.0
37 Annette Huygens Tholen Nicole Sanderson Australia 22 $0.00 24.0
37 Ester Alcon Catalina Maria Pol Spain 36 $0.00 24.0
37 Anouk Boileau Julie Morin Canada 38 $0.00 24.0
37 Tatiana Barrera Arcadia Keane France 41 $0.00 24.0
37 Noriko Aoki Rii Seike Japan 44 $0.00 24.0
37 Sara Montagnolli Regine Silberberger Austria 45 $0.00 24.0
37 Kerstin Pichler Mira Mateja Trampusch Austria 47 $0.00 24.0
37 Susanne Lahme Danja Musch Germany 48 $0.00 24.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.