Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Sydney:
  FIVB 2018:
Tournament:
Men's FIVB US$25,000 Sydney Two Star
November 22-25, 2017
Finish Player Partner Country Seed Winnings Points  
1 Grant O'Gorman Ben Saxton Canada 2 $4,000.00 400.0
2 Quincy Aye Youssef Krou France 4 $3,000.00 320.0
3 Miles Evans Billy Kolinske United States 10 $2,000.00 240.0
4 Christopher McHugh Damien Schumann Australia 1 $1,400.00 200.0
5 Cole Durant Zachery Schubert Australia 3 $1,000.00 160.0
5 Arnaud Gauthier-Rat Maxime Thiercy France 5 $1,000.00 160.0
5 Rihards Finsters Aleksandrs Solovejs Latvia 7 $1,000.00 160.0
5 Paul Burnett Joshua Court Australia 8 $1,000.00 160.0
9 Djordje Klasnic Lazar Kolaric Serbia 9 $800.00 120.0
9 Olivier Barthelemy Romain Di Giantommaso France 13, Q1 $800.00 120.0
9 Thomas Hartles Michael Watson New Zealand 14 $800.00 120.0
9 Danijel Pokersnik Nejc Zemljak Slovenia 15 $800.00 120.0
9 Rene Kapa Morgan Seymour New Zealand 18, Q6 $800.00 120.0
9 Vaclav Bercik Jan Dumek Czech Republic 19, Q9 $800.00 120.0
9 Marcus Ferguson Maximilian Guehrer Australia 23 $800.00 120.0
9 Andrea Abbiati Tiziano Andreatta Italy 24, Q14 $800.00 120.0
17 Martin Appelgren Simon Boman Sweden 16 $600.00 80.0
17 Simon Hagenbuch Quentin Metral Switzerland 17, Q5 $600.00 80.0
19 Nuttanon Inkiew Intuch Techakijvorakul Thailand 6 $500.00 72.0
19 Daniel Mullner Florian Schnetzer Austria 11 $500.00 72.0
19 Zhuoxin Li Chaowei Zhou China 12 $500.00 72.0
19 Dirk Boehle Bart Bolsterlee Netherlands 20 $500.00 72.0
19 Gottsu Ishijima Kensuke Shoji Japan 21, Q10 $500.00 72.0
19 Lei Li Jiaxin Wu China 22, Q13 $500.00 72.0
25 Yoshiumi Hasegawa Yu Koshikawa Japan Q2 $0.00 60.0
25 Jumpei Ikeda Takumi Takahashi Japan Q3 $0.00 60.0
25 Kitti Duangjinda Surin Jongklang Thailand Q4 $0.00 60.0
25 Skylar del Sol Adam Roberts United States Q8 $0.00 60.0
25 Miles Partain Adam Wienckowski United States Q18 $0.00 60.0
31 Matteo Galli Emanuele Monduzzi Italy Q7 $0.00 40.0
31 Keisuke Shimizu Takashi Tsuchiya Japan Q11 $0.00 40.0
31 Peng Gao Yang Li China Q12 $0.00 40.0
31 Justin Schumann Mitchell Wakefield Australia Q15 $0.00 40.0
31 Gareth Mann Bryce Poland Australia Q16 $0.00 40.0
31 Garang Anyang Patrick Tang Australia Q17 $0.00 40.0
31 Dallas Keith Jake MacNeil Canada Q19 $0.00 40.0
31 James Chilia Hotel Maki Vanuatu Q20 $0.00 40.0
31 Richard Kilarupa Moha Mea Papua New Guinea Q21 $0.00 40.0
31 Tomasz Gortych Szymon Tralka Poland Q22 $0.00 40.0
31 Donny Aru Isaac Mael Vanuatu Q23 $0.00 40.0
31 Christopher Blake Robert Reeves Australia Q24 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.