Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Emanuele Monduzzi:
 
Emanuele Monduzzi
San Marino     /  Italy  
 
Vital Statistics
 

Photo: Emanuele Monduzzi
Birth Date December 28, 1970 (53 years old)
Home Town Imola
Resides Ravenna
Height 6'2"
Web Site emanuelemonduzzi.com
  Best Finish Winnings
International 5th $750
   FIVB 13th (2 times) $100
   FIVB C&S 5th $650
Europe 13th (4 times) € 340
   CEV 21st € 0
   CEV C&S 13th (4 times) € 340
Overall 5th $1,147
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st 49th 57th
1996 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 319th 0 0 0 0 0 0 1 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 325th 0 0 0 0 0 0 0 1 0
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 354th 0 0 0 0 0 0 0 0 1
1999 FIVB C&S 2 0 0 0 0 0 0 0 $150.00 5.0   0 0 0 2 0 0 0 0 0
2000 FIVB C&S 2 0 0 0 0 0 0 1 $175.00 6.0   0 1 0 0 0 0 0 0 0
2001 FIVB C&S 2 0 0 0 0 1 0 0 $325.00 9.0   0 1 0 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 309th 0 0 0 0 0 0 0 0 1
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 255th 0 0 0 0 0 0 0 0 2
2017 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 249th 0 0 0 0 0 1 0 0 0
2018 FIVB 5 0 0 0 0 0 0 0 $0.00 140.0 326th 0 0 4 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st 49th 57th
2019 FIVB 3 0 0 0 0 0 0 0 $105.72 125.0 393rd 2 0 1 0 0 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 346th 0 0 1 0 0 0 0 0 0
2021 FIVB 2 0 0 0 0 0 0 0 $0.00 70.0 352nd 0 0 2 0 0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 90.0 431st 0 0 3 0 0 0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 663rd 0 0 1 0 0 0 0 0 0
Total
(Rank)
  28
(570th)
0 0 0 0 1 0 1 $755.72
(1681st)
557.0   2 2 12 2 1 1 1 1 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st 49th 57th
1999 CEV 1 0 0 0 0 0 0 0 € 0.00 5.0   0 0 0 1 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 0 0 1 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 100.00 3.0   1 0 0 0 0 0 0 0 0
2003 CEV C&S 1 0 0 0 0 0 0 0 € 130.00 5.0   1 0 0 0 0 0 0 0 0
2010 CEV C&S 3 0 0 0 0 0 0 0 € 110.00 35.0   2 0 0 1 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 1 0 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  9
(320th)
0 0 0 0 0 0 0 € 340.00
(580th)
106.0   4 1 1 2 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  37
(847th)
0 0 0 0 1 0 1 $1,147.16
(1971st)
663.0   6 3 13 4 1 1 2 1 4
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.