Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jumpei Ikeda:
 
Jumpei Ikeda
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 5, 1993 (31 years old)
Home Town Kumamoto
Resides Tokyo
Height 6'3"
  Best Finish Winnings
International 2nd (2 times) $2,050
   FIVB 2nd (2 times) $2,050
Overall 2nd (2 times) $2,101
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st
2018 FIVB 4 0 0 0 0 0 0 0 $0.00 160.0 303rd 0 0 2 1 0 1 0
2019 FIVB 13 0 0 1 0 2 0 2 $890.72 715.0 156th 2 1 1 1 1 2 0
2020 FIVB 3 0 0 0 0 0 0 1 $110.21 120.0 172nd 0 0 0 0 1 0 1
2022 FIVB 4 0 0 0 0 0 0 0 $0.00 140.0 380th 0 1 3 0 0 0 0
2023 FIVB 4 0 1 0 0 0 0 1 $500.00 450.0 219th 1 0 0 1 0 0 0
2024 FIVB 4 0 1 0 0 1 0 0 $600.00 440.0 247th 2 0 0 0 0 0 0
Total
(Rank)
  32
(521st)
0 2 1 0 3 0 4 $2,100.93
(1170th)
2,025.0   5 2 6 3 2 3 1
 
 
 
 
Overall
Total
(Rank)
  32
(973rd)
0 2 1 0 3 0 4 $2,100.93
(1616th)
2,025.0   5 2 6 3 2 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Yu Koshikawa 11 0 0 0 0 1 0 2 $450 525.0 2 1 1 0 2 1 1
Kensuke Shoji 8 0 1 0 0 0 0 1 $500 540.0 1 1 3 0 0 1 0
Takumi Takahashi 5 0 1 0 0 1 0 0 $600 470.0 2 0 0 1 0 0 0
Katsuhiro Shiratori 5 0 0 1 0 1 0 1 $500 310.0 0 0 0 1 0 1 0
Masato Kurasaka 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0
Dylan Kurokawa 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
Total 32 0 2 1 0 3 0 4 $2,050 2,025.0 5 2 6 3 2 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Yu Koshikawa 11 0 0 0 0 1 0 2 $482 525.0 2 1 1 0 2 1 1
Kensuke Shoji 8 0 1 0 0 0 0 1 $500 540.0 1 1 3 0 0 1 0
Takumi Takahashi 5 0 1 0 0 1 0 0 $600 470.0 2 0 0 1 0 0 0
Katsuhiro Shiratori 5 0 0 1 0 1 0 1 $519 310.0 0 0 0 1 0 1 0
Masato Kurasaka 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0
Dylan Kurokawa 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
 
Total 32 0 2 1 0 3 0 4 $2,101 2,025.0 5 2 6 3 2 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Australia: Coolangatta FIVB 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 1 0 1 0
Belgium: Knokke-Heist FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0
China: Pingtan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
French Polynesia: Pirae Tahiti FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
French Polynesia: Tahiti FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 2 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Malaysia: Langkawi FIVB 2 0 0 0 0 0 0 1 $100 85.0 0 0 1 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Norway: Oslo FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
Philippines: Boracay FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Rwanda: Rubavu FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
Thailand: Satun FIVB 2 0 0 0 0 0 0 0 $50 105.0 1 0 1 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Total 22 0 2 1 0 2 0 2 $1,600 1,590.0 3 0 3 3 2 3 1
 
Total 32 0 2 1 0 3 0 4 $2,261 2,025.0 5 2 6 3 2 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.