Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yoshiumi Hasegawa:
 
Yoshiumi Hasegawa
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 23, 1984 (40 years old)
Home Town Niigata
Resides Kawasaki
Height 6'1"
  Best Finish Winnings
International 9th (8 times) $13,100
   FIVB 9th (8 times) $13,100
Overall 9th (8 times) $13,100
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 268th 0 0 0 0 0 0 1 1
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 364th 0 0 0 0 0 0 1 0
2009 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 209th 0 0 0 0 1 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 265th 0 0 0 0 0 0 1 0
2011 FIVB 7 0 0 0 0 0 0 0 $1,000.00 66.0 137th 0 0 0 0 1 0 3 3
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 210th 0 0 0 0 0 0 1 1
2013 FIVB 3 0 0 0 0 0 0 0 $750.00 180.0 169th 0 0 0 0 1 1 1 0
2014 FIVB 3 0 0 0 0 0 0 0 $0.00 75.0 226th 0 0 0 0 0 2 1 0
2015 FIVB 4 0 0 0 0 0 0 1 $3,400.00 280.0 109th 0 0 0 0 2 0 1 0
2016 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 263rd 0 0 0 0 1 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2017 FIVB 1 0 0 0 0 0 0 1 $150.00 30.0 249th 0 0 0 0 0 0 0 0
2018 FIVB 10 0 0 0 0 0 0 3 $1,450.00 485.0 190th 0 2 0 1 2 1 1 0
2019 FIVB 7 0 0 0 0 0 0 1 $3,800.00 620.0 169th 0 2 1 0 1 0 2 0
2020 FIVB 1 0 0 0 0 0 0 1 $1,000.00 150.0 143rd 0 0 0 0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 1 $150.00 210.0 327th 1 1 0 0 0 0 0 0
Total
(Rank)
  48
(341st)
0 0 0 0 0 0 8 $13,100.00
(562nd)
2,243.0   1 5 1 1 9 4 14 5
 
 
 
 
Overall
Total
(Rank)
  48
(670th)
0 0 0 0 0 0 8 $13,100.00
(803rd)
2,243.0   1 5 1 1 9 4 14 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Shinya Inoue 11 0 0 0 0 0 0 0 $2,000 117.0 0 0 0 0 2 0 5 4
Takumi Takahashi 8 0 0 0 0 0 0 2 $4,700 740.0 0 2 1 0 1 0 2 0
Keisuke Shimizu 6 0 0 0 0 0 0 2 $1,800 445.0 0 1 0 1 2 0 0 0
Yuya Ageba 6 0 0 0 0 0 0 0 $750 255.0 0 0 0 0 1 3 2 0
Katsuhiro Shiratori 5 0 0 0 0 0 0 1 $3,400 295.0 0 0 0 0 2 0 2 0
Yu Koshikawa 5 0 0 0 0 0 0 1 $150 130.0 0 1 0 0 1 1 1 0
Masato Kurasaka 4 0 0 0 0 0 0 2 $300 240.0 1 1 0 0 0 0 0 0
Taichi Morikawa 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 1
Shinpei Aoki 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
Total 48 0 0 0 0 0 0 8 $13,100 2,243.0 1 5 1 1 9 4 14 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Shinya Inoue 11 0 0 0 0 0 0 0 $2,000 117.0 0 0 0 0 2 0 5 4
Takumi Takahashi 8 0 0 0 0 0 0 2 $4,700 740.0 0 2 1 0 1 0 2 0
Keisuke Shimizu 6 0 0 0 0 0 0 2 $1,800 445.0 0 1 0 1 2 0 0 0
Yuya Ageba 6 0 0 0 0 0 0 0 $750 255.0 0 0 0 0 1 3 2 0
Katsuhiro Shiratori 5 0 0 0 0 0 0 1 $3,400 295.0 0 0 0 0 2 0 2 0
Yu Koshikawa 5 0 0 0 0 0 0 1 $150 130.0 0 1 0 0 1 1 1 0
Masato Kurasaka 4 0 0 0 0 0 0 2 $300 240.0 1 1 0 0 0 0 0 0
Taichi Morikawa 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 1
Shinpei Aoki 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
 
Total 48 0 0 0 0 0 0 8 $13,100 2,243.0 1 5 1 1 9 4 14 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.