Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Shinpei Aoki:
 
Shinpei Aoki
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 22, 1980 (43 years old)
Home Town Ashigarashimogun
Height 6'1"
  Best Finish Winnings
International 17th $2,500
   FIVB 17th $2,500
Overall 17th $2,500
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2004 FIVB 6 0 0 0 0 0 0 0 $2,500.00 81.0 103rd 0 1 1 1 3 0
2005 FIVB 8 0 0 0 0 0 0 0 $0.00 55.0 137th 0 0 0 3 3 2
2006 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 241st 0 0 0 1 0 1
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 364th 0 0 0 0 1 0
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 42.0 157th 0 0 0 2 1 1
2012 FIVB 3 0 0 0 0 0 0 0 $0.00 24.0 185th 0 0 0 0 2 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 308th 0 0 0 1 0 0
Total
(Rank)
  25
(612th)
0 0 0 0 0 0 0 $2,500.00
(1056th)
269.0   0 1 1 8 10 5
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 0 0 0 $2,500.00
(1477th)
269.0   0 1 1 8 10 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Shinya Hata 10 0 0 0 0 0 0 0 $0 73.0 0 0 0 4 3 3
Hayato Kirihara 5 0 0 0 0 0 0 0 $1,500 63.0 0 1 0 1 3 0
Katsuhiro Shiratori 3 0 0 0 0 0 0 0 $1,000 67.0 0 0 1 1 1 0
Kentaro Asahi 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 2 0 1
Keisuke Imai 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2 1
Yoshiumi Hasegawa 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Total 25 0 0 0 0 0 0 0 $2,500 269.0 0 1 1 8 10 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Shinya Hata 10 0 0 0 0 0 0 0 $0 73.0 0 0 0 4 3 3
Hayato Kirihara 5 0 0 0 0 0 0 0 $1,500 63.0 0 1 0 1 3 0
Katsuhiro Shiratori 3 0 0 0 0 0 0 0 $1,000 67.0 0 0 1 1 1 0
Kentaro Asahi 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 2 0 1
Keisuke Imai 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2 1
Yoshiumi Hasegawa 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
 
Total 25 0 0 0 0 0 0 0 $2,500 269.0 0 1 1 8 10 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 0
Canada: Québec FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
China: Shanghai FIVB 4 0 0 0 0 0 0 0 $0 52.0 0 0 0 3 1 0
Croatia: Zagreb FIVB 2 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 2
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 2 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 2 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0 0
Total 25 0 0 0 0 0 0 0 $2,500 269.0 0 1 1 8 10 5
 
Total 25 0 0 0 0 0 0 0 $2,500 269.0 0 1 1 8 10 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.