Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Grant O'Gorman:
 
Grant O'Gorman
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 2, 1993 (31 years old)
Home Town Scarborough, ON
Resides Vancouver, BC
Height 6'2"
  Best Finish Winnings
United States 9th (2 times) $4,125
   AVP 9th $1,625
   p1440 9th $2,500
International 1st $98,563
   FIVB 1st $98,563
   FIVB AGWC 2nd $0
NORCECA 2nd (3 times) $7,325
   NORCECA 2nd (3 times) $7,325
Other $0
   Other $0
Overall 1st $110,013
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2018 p1440 1 0 0 0 0 0 0 0 1 $2,500.00     0 0 0 0 0 0
2021 AVP 1 0 0 0 0 0 0 0 0 $1,375.00 216.0 68th 1 0 0 0 0 0
2022 AVP 1 0 0 0 0 0 0 0 1 $250.00 695.0 167th 0 0 0 0 0 0
Total
(Rank)
  3 0 0 0 0 0 0 0 2 $4,125.00
(408th)
911.0   1 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2010 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2011 FIVB AGWC 1 0 0 1 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0
2011 FIVB 1 0 0 0 0 0 0 0 0 $0.00 9.0 226th 0 0 0 0 0 1
2012 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2013 FIVB AGWC 1 0 1 0 0 0 0 0 0 $0.00 126.0   0 0 0 0 0 0
2013 FIVB 2 0 0 0 0 0 0 0 0 $2,750.00 240.0 151st 0 0 0 2 0 0
2014 FIVB 7 0 0 0 0 0 0 0 2 $3,600.00 540.0 101st 0 2 0 1 1 1
2015 FIVB 10 0 0 0 0 1 0 0 1 $4,687.50 535.0 83rd 0 0 0 1 3 4
2016 FIVB 17 0 0 0 0 2 0 0 7 $24,175.00 1,840.0 34th 0 4 0 2 2 0
2017 FIVB 8 0 0 0 0 0 0 0 2 $10,350.00 630.0 66th 0 2 0 3 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2018 FIVB 14 1 0 0 0 3 0 0 0 $26,000.00 2,530.0 18th 0 8 0 1 1 0
2019 FIVB 11 0 1 0 0 0 0 0 2 $19,500.00 1,950.0 66th 0 4 0 1 2 1
2021 FIVB 6 0 0 0 0 0 0 0 1 $7,000.00 840.0 56th 0 2 0 2 1 0
2022 FIVB 1 0 0 0 0 0 0 0 0 $500.00 150.0 368th 0 0 1 0 0 0
Total
(Rank)
  81
(180th)
1
(221st)
2 1 0 6 0 0 17 $98,562.50
(212th)
9,390.0   0 22 1 13 11 7
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2012 NORCECA 1 0 0 1 0 0 0 0 0 $375.00     0 0 0 0 0 0
2013 NORCECA 5 0 1 2 1 0 1 0 0 $2,575.00 290.0   0 0 0 0 0 0
2014 NORCECA 3 0 1 1 1 0 0 0 0 $1,750.00 170.0   0 0 0 0 0 0
2015 NORCECA 2 0 1 1 0 0 0 0 0 $1,625.00 170.0   0 0 0 0 0 0
2016 NORCECA 1 0 0 0 0 0 1 0 0 $300.00 0.0   0 0 0 0 0 0
2017 NORCECA 1 0 0 0 0 0 1 0 0 $200.00 40.0   0 0 0 0 0 0
2018 NORCECA 1 0 0 1 0 0 0 0 0 $500.00 240.0   0 0 0 0 0 0
2019 NORCECA 1 0 0 0 1 0 0 0 0 $0.00 210.0   0 0 0 0 0 0
Total
(Rank)
  15
(48th)
0 3 6 3 0 3 0 0 $7,325.00
(21st)
1,120.0   0 0 0 0 0 0
 
Overall
Total
(Rank)
  100
(266th)
1
(432nd)
5 7 3 6 3 0 19 $110,012.50
(303rd)
11,421.0   1 22 1 13 11 7
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/25/2017 FIVB Sydney Ben Saxton 2 $2,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Michael Groselle 1 0 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0
Avery Drost 1 0 0 0 0 0 0 0 0 $1,375 216.0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 1 $1,625 911.0 1 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Sam Pedlow 36 0 0 0 0 3 0 0 10 $35,213 3,155.0 0 6 0 6 6 5
Ben Saxton 32 1 1 0 0 3 0 0 3 $53,000 5,470.0 0 14 1 4 4 1
Michael Plantinga 8 0 0 0 0 0 0 0 2 $10,350 630.0 0 2 0 3 1 0
Felipe Humana-Paredes 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1
Total 77 1 1 0 0 6 0 0 15 $98,563 9,264.0 0 22 1 13 11 7
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Aaron Nusbaum 4 0 1 1 0 0 0 0 2 $0 126.0 0 0 0 0 0 0
Total 4 0 1 1 0 0 0 0 2 $0 126.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Sam Pedlow 48 0 3 5 2 3 1 0 10 $41,538 3,785.0 0 6 0 6 6 5
Ben Saxton 35 1 1 1 0 3 0 0 4 $56,000 5,710.0 0 14 1 4 4 1
Michael Plantinga 10 0 0 0 0 0 2 0 2 $10,850 670.0 0 2 0 3 1 0
Aaron Nusbaum 4 0 1 1 0 0 0 0 2 $0 126.0 0 0 0 0 0 0
Simon Fecteau-Boutin 1 0 0 0 1 0 0 0 0 $0 210.0 0 0 0 0 0 0
Michael Groselle 1 0 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0
Avery Drost 1 0 0 0 0 0 0 0 0 $1,375 216.0 1 0 0 0 0 0
Felipe Humana-Paredes 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1
 
Total 101 1 5 7 3 6 3 0 19 $110,013 11,421.0 1 22 1 13 11 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.