Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Simon Hagenbuch:
 
Simon Hagenbuch
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 5, 1993 (31 years old)
Home Town Oberlunkhofen
Resides Bern
Height 6'6"
  Best Finish Winnings
International 5th (3 times) $2,100
   FIVB 5th (3 times) $2,100
Europe 17th (2 times) € 0
   CEV C&S 17th € 0
   CEV Under Age 17th € 0
Overall 5th (3 times) $2,164
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2018 FIVB 15 0 0 0 0 3 0 2 $2,046.04 700.0 161st 0 4 0 0 1 5
2021 FIVB 3 0 0 0 0 0 0 1 $117.89 130.0 261st 0 0 0 1 0 1
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 90.0 431st 0 0 3 0 0 0
Total
(Rank)
  21
(736th)
0 0 0 0 3 0 3 $2,163.93
(1156th)
920.0   0 4 3 1 1 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2013 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0
2018 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 40.0   0 1 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 € 0.00 56.0   0 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 3 0 3 $2,163.93
(1595th)
976.0   0 6 3 1 1 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Quentin Metral 14 0 0 0 0 3 0 2 $2,000 670.0 0 4 0 0 1 4
Leo Dillier 3 0 0 0 0 0 0 1 $100 130.0 0 0 0 1 0 1
Nathan Broch 3 0 0 0 0 0 0 0 $0 90.0 0 0 3 0 0 0
Raphael Licka 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
Total 21 0 0 0 0 3 0 3 $2,100 920.0 0 4 3 1 1 6
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Quentin Metral 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Nico Beeler 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Quentin Metral 15 0 0 0 0 3 0 2 $2,046 710.0 0 5 0 0 1 4
Leo Dillier 3 0 0 0 0 0 0 1 $118 130.0 0 0 0 1 0 1
Nathan Broch 3 0 0 0 0 0 0 0 $0 90.0 0 0 3 0 0 0
Nico Beeler 1 0 0 0 0 0 0 0 $0 16.0 0 1 0 0 0 0
Raphael Licka 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
 
Total 23 0 0 0 0 3 0 3 $2,164 976.0 0 6 3 1 1 6
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $300 40.0 0 1 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 60.0 0 1 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Oman: Muscat FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Philippines: Manila FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 2
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Türkiye: Manavgat FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
Total 14 0 0 0 0 1 0 2 $1,700 620.0 0 3 0 1 1 6
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Bulgaria: Varna CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0
Sweden: Göteborg CEV C&S 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 56.0 0 2 0 0 0 0
 
Total 23 0 0 0 0 3 0 3 $2,287 976.0 0 6 3 1 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.