Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Shinya Inoue
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 6, 1982 (42 years old)
Home Town Kyoto
Resides Fujisawa-shi
Height 5'10"
  Best Finish Winnings
International 25th (3 times) $2,900
   FIVB 25th (3 times) $2,900
Overall 25th (3 times) $2,900
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2008 FIVB 3 0 0 0 0 0 0 0 $900.00 60.0 193rd 0 0 1 2 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 209th 0 0 1 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 265th 0 0 0 0 1 0
2011 FIVB 7 0 0 0 0 0 0 0 $1,000.00 66.0 137th 0 0 1 0 3 3
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 210th 0 0 0 0 1 1
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 318th 0 0 0 0 1 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 433rd 0 0 0 1 0 0
Total
(Rank)
  16
(896th)
0 0 0 0 0 0 0 $2,900.00
(1036th)
257.0   0 0 3 3 6 4
 
 
 
 
Overall
Total
(Rank)
  16 0 0 0 0 0 0 0 $2,900.00
(1427th)
257.0   0 0 3 3 6 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Yoshiumi Hasegawa 11 0 0 0 0 0 0 0 $2,000 117.0 0 0 2 0 5 4
Tarou Suzuki 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 2 0 0
Yasuo Nakaya 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Yuta Nagai 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Masashi Ogawa 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Total 16 0 0 0 0 0 0 0 $2,900 257.0 0 0 3 3 6 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Yoshiumi Hasegawa 11 0 0 0 0 0 0 0 $2,000 117.0 0 0 2 0 5 4
Tarou Suzuki 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 2 0 0
Yasuo Nakaya 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Yuta Nagai 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Masashi Ogawa 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
 
Total 16 0 0 0 0 0 0 0 $2,900 257.0 0 0 3 3 6 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Bahrain: Manama FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 1
Canada: Québec FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
China: Sanya FIVB 2 0 0 0 0 0 0 0 $1,900 60.0 0 0 2 0 0 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 2 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 0 $2,900 257.0 0 0 3 3 6 4
 
Total 16 0 0 0 0 0 0 0 $2,900 257.0 0 0 3 3 6 4
 
 
Season Summaries 2008-19
 
2008 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
10/6-11 Dubai, United Arab Emirates Tarou Suzuki Q19 33   15
Q1: d. Sergey Shindov / Nikolay Yudakov (Q14)  21-16, 21-14 (0:42)
Q2: l. Michal Kadziola / Jakub Szalankiewicz (Q3,21)  15-21, 13-21 (0:34)
10/27-11/1 Manama, Bahrain Tarou Suzuki Q15 33   15
Q1: d. Bjorn Huitfeldt / Petter Jonsson (Q18)  21-23, 22-20, 15-7 (0:56)
Q2: l. Riccardo Bizzotto / Gianluca Casadei (Q2,22)  11-21, 21-23 (0:42)
11/11-15 Sanya, China Yasuo Nakaya Q12,30 25 $900.00 30
Q2: l. Michal Litva / Peter Varga (Q5,20)  18-21, 15-21 (0:40)
W1: l. Sebastian Dollinger / Stefan Windscheif (Q1,3)  12-21, 14-21 (0:31)
C1: l. Martin Reader / Ray Sewell (Q4,19)  16-21, 21-17, 8-15 (0:48)
Summary 
Matches Won-Lost: 2-5  
Sets Won-Lost: 5-11  
Points Scored-Allowed: 264-303
Tournaments Played: 3
Best Finish: 25th
Winnings: $900
Points: 60
Ranking: 193rd
 
2009 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
10/26-31 Sanya, China Yoshiumi Hasegawa Q12,30 25 $1,000.00 30
Q1: d. Sergey Bogatu / Vladislav Pustynnikov (Q21)  25-23, 21-9 (0:36)
Q2: l. Sam Boehm / Christopher McHugh (Q5,28)  11-21, 15-21 (0:35)
W1: l. Andy Ces / Kevin Ces (3)  8-21, 10-21 (0:33)
C1: l. Jason Lochhead / Kirk Pitman (19)  14-21, 17-21 (0:35)
Summary 
Matches Won-Lost: 1-3  
Sets Won-Lost: 2-6  
Points Scored-Allowed: 121-158
Tournaments Played: 1
Best Finish: 25th
Winnings: $1,000
Points: 30
Ranking: 209th
 
2010 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/3-8 Shanghai, China Yoshiumi Hasegawa Q35 41   9
Q1: d. Leon Colina / Fernando Ramos (Q30)  15-21, 21-16, 22-20 (0:56)
Q2: l. Karl Jaani / Rivo Vesik (Q3,27)  15-21, 13-21 (0:32)
Summary 
Matches Won-Lost: 1-1  
Sets Won-Lost: 2-3  
Points Scored-Allowed: 86-99
Tournaments Played: 1
Best Finish: 41st
Points: 9
Ranking: 265th
 
2011 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/18-23 Brasília, Brazil Yoshiumi Hasegawa Q35 57   3
Q1: l. Ward Coucke / Tom van Walle (Q30)  21-19, 19-21, 12-15 (0:49)
5/2-7 Shanghai, China Yoshiumi Hasegawa Q34 41   9
Q1: d. Audry Frankart / Tim Verschueren (Q31)  21-19, 21-14 (0:34)
Q2: l. Casey Jennings / Kevin Wong (Q2,21)  15-21, 14-21 (0:34)
5/17-22 Prague, Czech Republic Yoshiumi Hasegawa Q52 57   3
Q1: l. Sam Boehm / Isaac Kapa (Q13)  12-21, 16-21 (0:30)
7/19-24 Québec, Canada Yoshiumi Hasegawa Q13,31 25 $1,000.00 30
Q2: d. Cheng Chen / Peng Gao (Q4,26)  21-14, 12-21, 15-9 (0:49)
W1: l. Jonathan Erdmann / Kay Matysik (2)  18-21, 8-21 (0:31)
C1: l. Clemens Doppler / Matthias Mellitzer (18)  18-21, 11-21 (0:39)
8/16-21 Åland, Finland Yoshiumi Hasegawa Q30 41   9
Q1: d. Kim Hellum / Jorre Kjemperud (Q35)  21-19, 21-14 (0:35)
Q2: l. Renato "Geor" Gomes / Gia Terceiro (Q3)  18-21, 11-21 (0:41)
8/23-28 The Hague, Netherlands Yoshiumi Hasegawa Q30 57   3
Q1: l. Tom Lord / Robin Miedzybrodzki (Q35)  17-21, 29-27, 12-15 (1:00)
10/4-9 Agadir, Morocco Yoshiumi Hasegawa Q19 41   9
Q2: l. Jon Stiekema / Christiaan Varenhorst (Q14)  30-28, 13-21, 5-15 (0:47)
Summary 
Matches Won-Lost: 3-8  
Sets Won-Lost: 9-17  
Points Scored-Allowed: 431-502
Tournaments Played: 7
Best Finish: 25th
Winnings: $1,000
Points: 66
Ranking: 137th
 
2012 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/17-22 Brasília, Brazil Yoshiumi Hasegawa Q21 41   9
Q2: l. Maverick Hatch / Sam Schachter (Q12)  10-21, 16-21 (0:29)
4/24-29 Myslowice, Poland Yoshiumi Hasegawa Q31 57   3
Q1: l. Maksim Hudyakov / Evgeniy Romashkin (Q34)  20-22, 22-20, 11-15 (0:53)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 1-4  
Points Scored-Allowed: 79-99
Tournaments Played: 2
Best Finish: 41st
Points: 12
Ranking: 210th
 
2015 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/21-26 Yokohama, Japan Masashi Ogawa Q26 41   20
Q1: l. Geir Eithun / Iver Horrem (Q7)  20-22, 15-21 (0:38)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 35-43
Tournaments Played: 1
Best Finish: 41st
Points: 20
Ranking: 318th
 
2018 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/25-29 Tokyo, Japan Yuta Nagai Q15 33   60
Q1: l. Chase Budinger / Sean Rosenthal (Q2,16)  10-21, 19-21 (0:30)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 29-42
Tournaments Played: 1
Best Finish: 33rd
Points: 60
Ranking: 433rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.