Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Québec:
  FIVB 2011:
Tournament:
Men's FIVB US$190,000 Québec Open Jeep 2011 presented by Videotron
July 19-24, 2011
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Todd Rogers United States 1 $30,000.00 600.0
2 Matt Fuerbringer Nick Lucena United States 7 $21,000.00 540.0
3 Jake Gibb Sean Rosenthal United States 5 $15,000.00 480.0
4 Alvaro Filho Neilton Santos Brazil 29 $11,200.00 420.0
5 Aleksandrs Samoilovs Ruslans Sorokins Latvia 6 $9,100.00 360.0
5 Hannes Brinkborg Stefan Gunnarsson Sweden 21 $9,100.00 360.0
7 Thiago Barbosa Harley Marques Brazil 8 $7,600.00 300.0
7 Renato "Geor" Gomes Gia Terceiro Georgia 14 $7,600.00 300.0
9 Jonathan Erdmann Kay Matysik Germany 2 $6,000.00 240.0
9 Jason Lochhead Kirk Pitman New Zealand 15 $6,000.00 240.0
9 Joao Maciel Bruno Schmidt Brazil 16 $6,000.00 240.0
9 Maverick Hatch Sam Schachter Canada 28, Q7 $6,000.00 240.0
13 Josh Binstock Rich VanHuizen Canada 10 $4,250.00 180.0
13 Inocencio Lario Raul Mesa Spain 20 $4,250.00 180.0
13 Anders Lund Hoyer Bo Soderberg Denmark 23 $4,250.00 180.0
13 Jody Gooding Gregg Weaver England 30, Q9 $4,250.00 180.0
17 Christian Redmann Ben Saxton Canada 9 $2,800.00 120.0
17 Christopher McHugh Joshua Slack Australia 11, Q2 $2,800.00 120.0
17 Philip Gabathuler Jan Schnider Switzerland 13 $2,800.00 120.0
17 Clemens Doppler Matthias Mellitzer Austria 18 $2,800.00 120.0
17 Andy Ces Kevin Ces France 19, Q1 $2,800.00 120.0
17 Michal Kadziola Jakub Szalankiewicz Poland 22 $2,800.00 120.0
17 Fabien Dugrip Yannick Salvetti France 24, Q5 $2,800.00 120.0
17 John Hyden Sean Scott United States 32, Q19 $2,800.00 120.0
25 Geir Eithun Vegard Hoidalen Norway 3 $2,000.00 60.0
25 Tarjei Skarlund Martin Spinnangr Norway 4 $2,000.00 60.0
25 Karl Jaani Rivo Vesik Estonia 12 $2,000.00 60.0
25 John Garcia-Thompson Steve Grotowski England 17, Q6 $2,000.00 60.0
25 Markus Bockermann Mischa Urbatzka Germany 25 $2,000.00 60.0
25 Cheng Chen Peng Gao China 26, Q4 $2,000.00 60.0
25 Martin Reader Chaim Schalk Canada 27 $2,000.00 60.0
25 Yoshiumi Hasegawa Shinya Inoue Japan 31, Q13 $2,000.00 60.0
33 Sam Boehm Isaac Kapa Australia Q3 $0.00 30.0
33 Tom Lord Robin Miedzybrodzki England Q8 $0.00 30.0
33 Keisuke Imai Katsuhiro Shiratori Japan Q10 $0.00 30.0
33 Shinpei Aoki Kentaro Asahi Japan Q11 $0.00 30.0
33 Christian Garcia Francisco Alfredo Marco Spain Q12 $0.00 30.0
33 Andrew Hinchey Ryan Vandenburg Canada Q17 $0.00 30.0
33 Aldo Miramontes Juan Virgen Mexico Q18 $0.00 30.0
41 Ben O'Dea Sam O'Dea New Zealand Q14 $0.00 18.0
41 Felipe Humana-Paredes Grant O'Gorman Canada Q15 $0.00 18.0
41 Simon Fecteau-Boutin Cameron Wheelan Canada Q16 $0.00 18.0
CQ Francois Allaire Michael Plantinga Canada   $0.00  
CQ Francis Cuillerier Dominique Lague Canada   $0.00  
CQ Aaron Nusbaum Sam Pedlow Canada   $0.00  
CQ Charles-Antoine Seguin Samuel Surprenant Canada   $0.00  
CQ Brad Keenan Casey Patterson United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.