Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dubai:
  FIVB 2008:
Tournament:
Men's FIVB US$175,000 Dubai Open
October 6-11, 2008
Finish Player Partner Country Seed Winnings Points  
1 Reinder Nummerdor Richard Schuil Netherlands 2 $28,000.00 600.0
2 Jonas Reckermann Mischa Urbatzka Germany 4 $19,500.00 540.0
3 Harley Marques Pedro Solberg Brazil 1 $14,000.00 480.0
4 Andy Ces Kevin Ces France 5 $10,500.00 420.0
5 David Klemperer Eric Koreng Germany 3 $8,500.00 360.0
5 Alison Cerutti Pedro Cunha Brazil 6 $8,500.00 360.0
7 Martin Laciga Jan Schnider Switzerland 10 $7,000.00 300.0
7 Alexandr Dyachenko Oleksiy Kulinich Kazakhstan 13 $7,000.00 300.0
9 Adrian Gavira Raul Mesa Spain 8 $5,500.00 240.0
9 Philip Gabathuler David Wenger Switzerland 12 $5,500.00 240.0
9 Mariano Baracetti Jose Salema Argentina 16 $5,500.00 240.0
9 Benjamin Insfran Hevaldo Moreira Brazil 17 $5,500.00 240.0
13 Renato "Geor" Gomes Gia Terceiro Georgia 7 $3,900.00 180.0
13 Grzegorz Fijalek Mariusz Prudel Poland 20 $3,900.00 180.0
13 Michal Kadziola Jakub Szalankiewicz Poland 21, Q3 $3,900.00 180.0
13 Francesco Giontella Paolo Nicolai Italy 23 $3,900.00 180.0
17 Aleksandrs Samoilovs Ruslans Sorokins Latvia 11 $2,500.00 120.0
17 Anders Lund Hoyer Bo Soderberg Denmark 15 $2,500.00 120.0
17 Tarjei Skarlund Martin Spinnangr Norway 19 $2,500.00 120.0
17 Matteo Ingrosso Paolo Ingrosso Italy 22, Q7 $2,500.00 120.0
17 Igor Hernandez Jesus Villafane Venezuela 24, Q2 $2,500.00 120.0
17 Steve Grotowski Gregg Weaver England 25, Q4 $2,500.00 120.0
17 Nikolas Berger Robert Nowotny Austria 30, Q17 $2,500.00 120.0
17 Nick Lucena Sean Scott United States 31 $2,500.00 120.0
25 Abdullah Al Ali Ahmad Matar United Arab Emirates 9 $1,800.00 60.0
25 Martin Reader Ray Sewell Canada 14, Q6 $1,800.00 60.0
25 Mykola Babich Sergiy Mykhaylov Ukraine 18 $1,800.00 60.0
25 Pavel Karpukhin Evgeniy Romashkin Russia 26, Q8 $1,800.00 60.0
25 Alexandr Babichev Alexey Kuleshov Kazakhstan 27, Q12 $1,800.00 60.0
25 Abdullah Kaabi Ali Mohammad United Arab Emirates 28 $1,800.00 60.0
25 Hamza Khalid Marwan Mohammad United Arab Emirates 29 $1,800.00 60.0
25 Khalfan Al Jabri Badar Alsubhi Oman 32 $1,800.00 60.0
33 Jan Dumek Martin Tichy Czech Republic Q1 $0.00 30.0
33 Jody Gooding Robin Miedzybrodzki England Q5 $0.00 30.0
33 Michal Litva Peter Varga Slovakia Q9 $0.00 30.0
33 Alexey Sidorenko Dmitriy Yakovlev Kazakhstan Q10 $0.00 30.0
33 Andrey Belov Vladimir Moroz Russia Q11 $0.00 30.0
33 Rashed Yammahi Ahmad Zarkoh United Arab Emirates Q13 $0.00 30.0
33 Ahmed Al houli Rashed Hassan United Arab Emirates Q18 $0.00 30.0
33 Shinya Inoue Tarou Suzuki Japan Q19 $0.00 30.0
41 Sergey Shindov Nikolay Yudakov Kazakhstan Q14 $0.00 18.0
41 Janne Aijo Sami Tuomaala Finland Q15 $0.00 18.0
41 Ahmed Alhousni Haitham Alshereiqi Oman Q16 $0.00 18.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.