Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yokohama:
  FIVB 2015:
Tournament:
Men's FIVB US$400,000 Yokohama Grand Slam
July 21-26, 2015
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Bruno Schmidt Brazil 3 $57,000.00 800.0
2 Ben Saxton Chaim Schalk Canada 16 $43,000.00 720.0
3 Clemens Doppler Alexander Horst Austria 9 $32,000.00 640.0
4 Viacheslav Krasilnikov Konstantin Semenov Russia 19 $24,000.00 560.0
5 Reinder Nummerdor Christiaan Varenhorst Netherlands 1 $17,000.00 480.0
5 Jake Gibb Casey Patterson United States 6 $17,000.00 480.0
5 Matteo Ingrosso Paolo Ingrosso Italy 21 $17,000.00 480.0
5 Murat Giginoglu Volkan Gogtepe Türkiye 24 $17,000.00 480.0
9 Evandro Goncalves Pedro Solberg Brazil 2 $11,000.00 360.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 4 $11,000.00 360.0
9 Daniele Lupo Paolo Nicolai Italy 10 $11,000.00 360.0
9 Theo Brunner Nick Lucena United States 13, Q1 $11,000.00 360.0
9 Grzegorz Fijalek Mariusz Prudel Poland 15 $11,000.00 360.0
9 Michal Kadziola Jakub Szalankiewicz Poland 20, Q2 $11,000.00 360.0
9 Phil Dalhausser Sean Rosenthal United States 23 $11,000.00 360.0
9 Jackson Henriquez Jesus Villafane Venezuela 25 $11,000.00 360.0
17 Emanuel Rego Ricardo Santos Brazil 7 $7,000.00 240.0
17 Tri Bourne John Hyden United States 11 $7,000.00 240.0
17 Adrian Gavira Pablo Herrera Spain 12 $7,000.00 240.0
17 Alexander Walkenhorst Stefan Windscheif Germany 14 $7,000.00 240.0
17 Isaac Kapa Christopher McHugh Australia 17 $7,000.00 240.0
17 Piotr Kantor Bartosz Losiak Poland 18 $7,000.00 240.0
17 Markus Bockermann Lars Fluggen Germany 27, Q6 $7,000.00 240.0
17 Dmitri Barsuk Yaroslav Koshkarev Russia 28, Q8 $7,000.00 240.0
25 Alexander Brouwer Robert Meeuwsen Netherlands 5 $4,000.00 160.0
25 Hitoshi Murakami Takumi Takahashi Japan 8 $4,000.00 160.0
25 Adrian Carambula Alex Ranghieri Italy 22, Q3 $4,000.00 160.0
25 Christian Garcia Francisco Alfredo Marco Spain 26, Q5 $4,000.00 160.0
25 Jean-Baptiste Daguerre Yannick Salvetti France 29, Q10 $4,000.00 160.0
25 Sean Faiga Ariel Hilman Israel 30, Q13 $4,000.00 160.0
25 Yoshiumi Hasegawa Katsuhiro Shiratori Japan 31 $4,000.00 160.0
25 Yuya Ageba Koichi Nishimura Japan 32 $4,000.00 160.0
33 Philip Gabathuler Mirco Gerson Switzerland Q4 $0.00 80.0
33 Geir Eithun Iver Horrem Norway Q7 $0.00 80.0
33 Maciej Kosiak Maciej Rudol Poland Q9 $0.00 80.0
33 Armin Dollinger Clemens Wickler Germany Q12 $0.00 80.0
33 Alexander Huber Robin Seidl Austria Q14 $0.00 80.0
33 Grant O'Gorman Sam Pedlow Canada Q16 $0.00 80.0
33 Jan Hadrava Premysl Kubala Czech Republic Q18 $0.00 80.0
33 Hendrik Mol Lars Fredrik Tvinde Norway Q22 $0.00 80.0
41 Jonas Kissling Mats Kovatsch Switzerland Q11 $0.00 40.0
41 Nico Beeler Alexei Strasser Switzerland Q15 $0.00 40.0
41 Julian Horl Daniel Hupfer Austria Q17 $0.00 40.0
41 Michael Murauer Florian Schnetzer Austria Q19 $0.00 40.0
41 Rahman Raoufi Bahman Salemi Iran Q20 $0.00 40.0
41 Sergey Bogatu Dmitriy Yakovlev Kazakhstan Q21 $0.00 40.0
41 Saber Hoshmand Abbas Pourasgari Iran Q23 $0.00 40.0
41 Junki Hatabe Kensuke Shoji Japan Q24 $0.00 40.0
41 Yasuo Nakaya Keisuke Shimizu Japan Q25 $0.00 40.0
41 Shinya Inoue Masashi Ogawa Japan Q26 $0.00 40.0
41 Yuki Dogi Hideki Yoshida Japan Q27 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.