Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kentaro Asahi:
 
Kentaro Asahi
Japan  
    
 
Season Summaries 2002-07
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/12-16 Berlin, Germany Koichi Nishimura Q50 57   2
Q1: l. Lazaro Milian Carvajal / Oney Ramirez Bernal (Q15)  12-21, 11-21 (0:32)
6/19-23 Gstaad, Switzerland Koichi Nishimura Q47 57   2
Q1: l. Janis Grinbergs / Andris Krumins (Q18)  17-21, 15-21 (0:37)
7/10-14 Montréal, Canada Koichi Nishimura   57   2
CQ: l. Kazuyuki Takao / Takashi Ogawa (Q23)  15-21, 16-21 (0:36)
7/24-28 Espinho, Portugal Koichi Nishimura   57   2
CQ: l. Kazuyuki Takao / Takashi Ogawa (Q34)  15-21, 13-21 (0:38)
8/7-11 Cadiz, Spain Koichi Nishimura   57   2
CQ: l. Masahiro Hirano / Shinya Hata (Q33)  17-21, 11-21 (0:37)
9/4-8 Mallorca, Spain Koichi Nishimura Q35 41   5
Q1: d. Hayato Kirihara / Tatsuo Yamamoto (Q30)  26-24, 21-14 (0:41)
Q2: l. Sergey Sayfulin / Mikhail Kouchnerev (Q3)  18-21, 16-21 (0:49)
Summary 
Matches Won-Lost: 1-6  
Sets Won-Lost: 2-12  
Points Scored-Allowed: 223-290
Tournaments Played: 6
Best Finish: 41st
Points: 15
Ranking: 167th
 
2003 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/4-8 Rhodes, Greece Koichi Nishimura Q34 57   2
Q1: l. Andreas Gilbertsson / Robert Svensson (Q31)  21-23, 13-21 (0:44)
6/25-29 Berlin, Germany Koichi Nishimura 31 25 $1,750.00 30
PB: l. Bjorn Berg / Simon Dahl (15)  21-16, 17-21, 11-15 (0:56)
PB: l. Todd Rogers / Sean Scott (18)  12-21, 13-21 (0:40)
PB: l. Martin Laciga / Paul Laciga (2)  22-24, 17-21 (0:39)
7/16-20 Marseille, France Koichi Nishimura Q28 41   8
Q1: l. Pavel Zaitsev / Dmitry Karasev (Q5)  19-21, 21-14, 13-15 (0:49)
7/23-27 Espinho, Portugal Koichi Nishimura Q21 41   5
Q1: d. Grigorii Voleanin / Michael Stacanov (Q44)  by Forfeit
Q2: l. Max Backer / Emiel Boersma (Q12)  23-25, 21-12, 12-15 (0:57)
9/3-7 Mallorca, Spain Koichi Nishimura Q20 41   5
Q2: l. Kevin Ces / Yannick Salvetti (Q13)  17-21, 18-21 (0:46)
9/18-21 Carson, United States Koichi Nishimura Q23 41   9
Q1: l. Kristjan Kais / Rivo Vesik (Q10,29)  17-21, 8-21 (0:35)
10/14-19 Rio de Janeiro, Brazil Koichi Nishimura 44 37 $937.50 40
PE: l. Eric Fonoimoana / Kevin Wong (20)  13-21, 18-21 (0:44)
PE: l. Roman Arkaev / Dmitri Barsuk (29)  18-21, 18-21 (0:40)
PE: l. Markus Egger / Sascha Heyer (5)  17-21, 13-21 (0:39)
Summary 
Matches Won-Lost: 1-11  
Sets Won-Lost: 3-22  
Points Scored-Allowed: 413-495
Tournaments Played: 7
Best Finish: 25th
Winnings: $2,688
Points: 99
Ranking: 104th
 
2003 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
8/19-24 Athens, Greece Koichi Nishimura 10 5 $750.00 18
PC: d. Andreas Gortsianiouk / Panagiotis Mourtzios (15)  16-21, 21-16, 15-13 (0:48)
PC: d. Dimitrios Nerantzis / Nikolaos Giannakakos (22)  21-14, 24-22 (0:36)
PC: l. Kristjan Kais / Rivo Vesik (3)  11-21, 12-21 (0:33)
W1: d. Kristians Marnics / Tomass Marnics (20)  12-21, 21-19, 16-14 (0:50)
W2: l. Jorre Kjemperud / Vegard Hoidalen (1)  17-21, 15-21 (0:43)
Summary 
Matches Won-Lost: 3-2  
Sets Won-Lost: 6-6  
Points Scored-Allowed: 201-224
Tournaments Played: 1
Best Finish: 5th
Winnings: $750
Points: 18
Ranking: 13th
 
2004 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
3/16-21 Salvador, Brazil Koichi Nishimura Q17 41   6
Q2: l. Pedro Cunha / Rogerio 'Para' Ferreira (Q16,21)  18-21, 15-21 (0:41)
3/23-28 Cape Town, South Africa Koichi Nishimura Q16 41   6
Q1: l. Miguel Xisto / Mario Silva (Q17)  19-21, 11-21 (0:38)
5/19-23 Lianyungang, China Koichi Nishimura Q11 41   6
Q1: l. Hayato Kirihara / Shinpei Aoki (Q22)  10-21, 13-21 (0:33)
5/26-30 Budva, Serbia Koichi Nishimura Q15,30 25 $1,000.00 18
Q2: d. Mikhail Kouchnerev / Sergey Sayfulin (Q18)  21-10, 21-19 (0:35)
Q3: d. Stephane Canet / Mathieu Hamel (Q2)  21-19, 21-14 (0:40)
W1: l. Markus Dieckmann / Jonas Reckermann (3)  21-23, 16-21 (0:49)
C1: l. Todd Rogers / Sean Scott (14)  12-21, 16-21 (0:37)
6/2-6 Espinho, Portugal Koichi Nishimura Q14,30 25 $1,000.00 18
Q2: d. Florian Gosch / Bernhard Strauss (Q19)  21-19, 21-15 (0:43)
Q3: d. Antonio Cotrino / John Garcia-Thompson (Q3)  22-20, 21-16 (0:41)
W1: l. Marcio Araujo / Benjamin Insfran (3)  11-21, 13-21 (0:37)
C1: l. Juan Rossell / Francisco Alvarez (14)  18-21, 21-23 (0:44)
6/9-13 Carolina Beach, Puerto Rico Koichi Nishimura 20 13 $2,000.00 54
W1: l. Peter Gartmayer / Robert Nowotny (13)  13-21, 21-14, 12-15 (0:52)
C1: d. Fernando Morales / David Quinonez (Q9,29)  21-17, 21-14 (0:49)
C2: d. Max Backer / Emiel Boersma (19)  21-17, 21-16 (0:41)
C3: l. Dax Holdren / Stein Metzger (6)  16-21, 9-21 (0:34)
Date Location Partner Seed Finish Winnings Points
6/16-20 Gstaad, Switzerland Koichi Nishimura Q11 33   9
Q2: d. Jason Lochhead / Kirk Pitman (Q22)  21-17, 21-16 (0:42)
Q3: l. Fabio Luiz Magalhaes / Paulo Emilio Silva (Q6,24)  11-21, 19-21 (0:44)
6/23-27 Berlin, Germany Koichi Nishimura Q15 41   10
Q1: l. Ahren Cadieux / Rich VanHuizen (Q18)  12-21, 14-21 (0:46)
6/30-7/4 Stavanger, Norway Koichi Nishimura Q12 33   9
Q2: d. Nelson Brizida / Jose Pedrosa (Q21)  21-15, 21-19 (0:38)
Q3: l. Katsuhiro Shiratori / Satoshi Watanabe (Q5,24)  13-21, 18-21 (0:42)
7/7-11 Mallorca, Spain Koichi Nishimura Q12 33   9
Q1: d. Andreas Gortsianiouk / Emmanouil Xenakis (Q21)  21-15, 25-23 (0:48)
Q2: l. Jody Holden / Conrad Leinemann (Q5,27)  19-21, 17-21 (0:47)
9/21-26 Rio de Janeiro, Brazil Koichi Nishimura 28 25 $1,000.00 18
W1: l. Markus Dieckmann / Jonas Reckermann (5)  12-21, 12-21 (0:27)
C1: l. Jochem De Gruijter / Gijs Ronnes (21)  19-21, 12-21 (0:30)
Summary 
Matches Won-Lost: 9-15  
Sets Won-Lost: 19-30  
Points Scored-Allowed: 846-943
Tournaments Played: 11
Best Finish: 13th
Winnings: $5,000
Points: 163
Ranking: 82nd
 
2005 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/18-22 Shanghai, China Satoshi Watanabe Q8 33   10
Q2: d. Bing Pan / Zhenyu Zhang (Q25)  21-13, 21-13 (0:31)
Q3: l. Emiel Boersma / Richard Kogel (Q9,18)  16-21, 21-23 (0:37)
6/8-12 Zagreb, Croatia Satoshi Watanabe Q10 41   6
Q1: d. Nemanja Vucic / Nenad Tatic (Q55)  21-13, 21-11 (0:29)
Q2: l. Joao Brenha / Miguel Maia (Q23)  15-21, 18-21 (0:39)
6/15-19 Gstaad, Switzerland Satoshi Watanabe Q15,29 25 $1,000.00 20
Q1: d. Marcin Nowak / Dariusz Parkitny (Q50)  21-16, 13-21, 15-13 (0:44)
Q2: d. Fabio Galli / Andrea Raffaelli (Q18)  21-15, 21-15 (0:39)
Q3: d. Ramon Hernandez / Raul Papaleo (Q2)  29-27, 21-17 (0:46)
W1: l. Christoph Dieckmann / Andreas Scheuerpflug (4)  11-21, 19-21 (0:33)
C1: l. Jonas Reckermann / Mischa Urbatzka (20)  19-21, 21-18, 11-15 (0:54)
6/22-26 Berlin, Germany Satoshi Watanabe 44 25 $2,750.00 50
W1: d. David Klemperer / Eric Koreng (21)  21-17, 21-18 (0:42)
W2: l. Jorre Kjemperud / Tarjei Skarlund (12)  19-21, 14-21 (0:38)
C1: d. Stephane Canet / Mathieu Hamel (42)  21-17, 21-14 (0:37)
C2: l. Conrad Leinemann / Rich VanHuizen (28)  15-21, 14-21 (0:37)
6/29-7/3 Stavanger, Norway Satoshi Watanabe Q13,32 25 $1,625.00 28
Q1: d. Thanassis Michalopoulos / Emmanouil Xenakis (Q20)  28-26, 15-21, 15-9 (0:56)
Q2: d. Yannick Salvetti / Christophe Le Berre (Q29)  21-17, 21-19 (0:40)
W1: l. Marcio Araujo / Fabio Luiz Magalhaes (1)  16-21, 16-21 (0:38)
C1: l. Andrew Schacht / Joshua Slack (16)  21-19, 31-33, 10-15 (1:12)
Date Location Partner Seed Finish Winnings Points
7/6-10 St. Petersburg, Russia Satoshi Watanabe Q4,26 17 $1,500.00 40
Q2: d. Brian Hiebert / Martin Reader (Q36)  21-16, 21-16 (0:36)
Q3: d. Eugenio Amore / Riccardo Fenili (Q20)  21-19, 25-27, 15-10 (0:59)
W1: l. Martin Conde / Jose Salema (7)  17-21, 12-21 (0:33)
C1: d. Iver Horrem / Bard-Inge Pettersen (10)  23-21, 25-23 (0:46)
C2: l. Roman Arkaev / Dmitri Barsuk (9)  20-22, 21-13, 10-15 (0:58)
7/13-17 Espinho, Portugal Satoshi Watanabe Q8,29 13 $2,250.00 60
Q2: d. Dimitrios Nerantzis / Konstantinos Tampouratzis (Q40)  21-18, 21-18 (0:34)
Q3: d. John Garcia-Thompson / Javier Luna (Q9)  21-19, 23-21 (0:42)
W1: l. Markus Dieckmann / Jonas Reckermann (4)  17-21, 10-21 (0:33)
C1: d. Kjell Goranson / Martin Engvik (Q5,20)  21-15, 19-21, 23-21 (1:02)
C2: d. Oleksiy Kulinich / Alexandr Dyachenko (Q20,30)  21-11, 21-18 (0:35)
C3: l. Kristjan Kais / Rivo Vesik (12)  21-15, 14-21, 9-15 (0:44)
7/20-24 Stare Jablonki, Poland Satoshi Watanabe Q9 41   6
Q1: d. Mohammed Al-Nasser / Mohammed Al-Kuwari (Q56)  21-8, 21-15 (0:29)
Q2: l. Yannick Salvetti / Christophe Le Berre (Q41,28)  17-21, 18-21 (0:36)
7/27-31 Paris, France Satoshi Watanabe Q12 41   9
Q1: l. Nick Lucena / Phil Dalhausser (Q21,30)  18-21, 19-21 (0:39)
8/3-7 Klagenfurt, Austria Satoshi Watanabe Q6 33   15
Q1: d. Rogerio 'Para' Ferreira / Jan Ferreira (Q27)  16-21, 21-17, 19-17 (0:54)
Q2: l. Marcel Gscheidle / Jan Schnider (Q11,28)  13-21, 11-21 (0:31)
Date Location Partner Seed Finish Winnings Points
8/31-9/4 Athens, Greece Satoshi Watanabe Q4,24 17 $1,500.00 40
Q2: d. Mathieu Daguerre / Gregory Gagliano (Q13)  21-14, 13-21, 15-13 (0:44)
W1: l. Thanassis Michalopoulos / Emmanouil Xenakis (9)  21-16, 22-24, 13-15 (0:55)
C1: d. Martin Engvik / Kjell Goranson (25)  21-18, 21-16 (0:38)
C2: l. Kristjan Kais / Martin Ruul (23)  15-21, 19-21 (0:37)
10/19-23 Salvador, Brazil Satoshi Watanabe Q5,24 17 $1,500.00 40
Q1: d. Agus Salim / Koko Darkuncoro (Q28)  19-21, 21-15, 15-13 (1:08)
Q2: d. Riccardo Lione / Matteo Varnier (Q12)  21-17, 21-15 (0:33)
W1: d. Sascha Heyer / Paul Laciga (9)  21-19, 21-18 (0:34)
W2: l. Stein Metzger / Jake Gibb (8)  20-22, 11-21 (0:40)
C2: l. Jochem De Gruijter / Gijs Ronnes (23)  25-27, 21-14, 15-17 (0:58)
10/25-29 Acapulco, Mexico Satoshi Watanabe Q6,21 25 $1,000.00 20
Q1: d. Israel Villalpando / Salomon Sarfati (Q27)  21-13, 21-11 (0:32)
Q2: d. Emiel Boersma / Bram Ronnes (Q11)  23-21, 19-21, 19-17 (0:57)
W1: l. Nikolas Berger / Clemens Doppler (12)  21-19, 17-21, 17-19 (1:02)
C1: l. Mark Heese / Ahren Cadieux (Q3,28)  21-13, 19-21, 11-15 (0:58)
11/23-27 Cape Town, South Africa Satoshi Watanabe Q1,12 9 $2,625.00 70
Q2: d. Paul Stevens / Ryan Wentzel (Q16)  21-15, 21-8 (0:32)
PE: d. Dmitry Karasev / Roman Arkaev (21)  21-18, 21-17 (0:43)
PE: d. Stephane Canet / Gregory Gagliano (Q6,28)  21-15, 21-17 (0:39)
PE: l. Riccardo Lione / Matteo Varnier (5)  14-21, 17-21 (0:41)
W1: d. Andrea Raffaelli / Andrea Tomatis (Q8,32)  21-15, 21-14 (0:35)
W2: l. Benjamin Insfran / Harley Marques (3)  18-21, 18-21 (0:43)
Summary 
Matches Won-Lost: 29-23  
Sets Won-Lost: 66-54  
Points Scored-Allowed: 2259-2182
Tournaments Played: 14
Best Finish: 9th
Winnings: $15,750
Points: 414
Ranking: 61st
 
2006 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/23-27 Shanghai, China Satoshi Watanabe Q5,19 17 $1,500.00 60
Q2: d. Krsevan Soric / Grga Trimcevski (Q28)  21-12, 21-15 (0:35)
Q3: l. Koichi Nishimura / Katsuhiro Shiratori (Q12,28)  15-21, 17-21 (0:34)
W1: l. Clemens Doppler / Peter Gartmayer (14)  15-21, 16-21 (0:39)
C1: d. Koko Darkuncoro / Andi Ardiansyam (Q24,30)  21-15, 21-16 (0:34)
C2: l. Mariano Baracetti / Martin Conde (13)  10-21, 21-17, 12-15 (0:46)
5/31-6/4 Zagreb, Croatia Satoshi Watanabe Q5 41   9
Q1: d. Mirko Sardelic / Ivan Roca (Q60)  21-5, 21-11 (0:23)
Q2: l. Pavel Kolar / Martin Tichy (Q37,30)  21-14, 19-21, 9-15 (0:50)
6/7-11 Roseto degli Abruzzi, Italy Satoshi Watanabe Q5 57   3
Q2: l. Gianluca Casadei / Giuseppe Patriarca (Q60)  18-21, 21-17, 14-16 (1:03)
6/14-18 Espinho, Portugal Satoshi Watanabe Q2 33   15
Q2: d. Sean Thomas / Anthony Wardrop (Q31)  21-16, 21-9 (0:34)
Q3: l. Aleksandrs Samoilovs / Ruslans Sorokins (Q15,29)  20-22, 19-21 (0:37)
6/21-25 Gstaad, Switzerland Satoshi Watanabe Q11 33   20
Q2: d. Fabio Galli / Andrea Raffaelli (Q22)  21-15, 21-11 (0:32)
Q3: l. Casey Jennings / Matt Fuerbringer (Q38,32)  8-21, 10-21 (0:33)
6/28-7/2 Stavanger, Norway Satoshi Watanabe Q8 41   12
Q2: l. Hannes Brinkborg / Mattias Magnusson (Q25)  21-18, 19-21, 8-15 (0:53)
7/5-9 Marseille, France Satoshi Watanabe Q3 33   15
Q2: d. Daniele Desiderio / Giuseppe Patriarca (Q30)  21-11, 21-10 (0:32)
Q3: l. Mykola Babich / Oleg Nikolaev (Q19,29)  18-21, 19-21 (0:45)
Date Location Partner Seed Finish Winnings Points
7/12-16 Montréal, Canada Satoshi Watanabe Q4 33   15
Q2: l. Philip Gabathuler / David Wenger (Q13,30)  21-23, 21-15, 11-15 (0:48)
7/19-23 St. Petersburg, Russia Satoshi Watanabe Q5,24 25 $1,000.00 30
Q2: d. Andy Ces / Quentin Marion (Q28)  21-13, 21-16 (0:33)
Q3: d. Kresimir Peric / Tomislav Steinocher (Q12)  21-14, 21-15 (0:34)
W1: l. Roman Arkaev / Dmitri Barsuk (9)  19-21, 19-21 (0:44)
C1: l. Dmitriy Vorobyev / Pavel Zabuslayev (Q6,25)  21-19, 12-21, 11-15 (0:55)
7/26-30 Paris, France Satoshi Watanabe Q12 41   12
Q2: l. Mykola Babich / Oleg Nikolaev (Q21)  18-21, 12-21 (0:38)
10/24-28 Acapulco, Mexico Katsuhiro Shiratori Q8,28 17 $1,500.00 60
Q2: d. Emiel Boersma / Mathijs Mast (Q9)  21-15, 21-16 (0:36)
W1: l. Phil Dalhausser / Todd Rogers (5)  18-21, 21-18, 12-15 (1:01)
C1: d. Iver Horrem / Bard-Inge Pettersen (12)  21-13, 21-17 (0:45)
C2: l. Reinder Nummerdor / Richard Schuil (11)  20-22, 13-21 (0:46)
Summary 
Matches Won-Lost: 10-15  
Sets Won-Lost: 27-30  
Points Scored-Allowed: 1019-976
Tournaments Played: 11
Best Finish: 17th (2 times)
Winnings: $4,000
Points: 251
Ranking: 98th
 
2007 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/1-5 Shanghai, China Katsuhiro Shiratori Q6 33   15
Q2: d. Lars Engebretsen / Magne Kobbevik (Q27)  21-8, 21-9 (0:29)
Q3: l. Emiel Boersma / Bram Ronnes (Q11,29)  11-21, 19-21 (0:45)
5/23-27 Roseto degli Abruzzi, Italy Katsuhiro Shiratori Q5 41   9
Q2: l. Felix Blauel / Alexander Huber (Q28)  20-22, 25-27 (0:47)
6/5-10 Zagreb, Croatia Katsuhiro Shiratori Q13,26 9 $3,000.00 120
Q1: d. Richard Honti / Mate Vocsko (Q52)  21-13, 21-13 (0:32)
Q2: d. Jackson Henriquez / Igor Hernandez (Q20)  21-19, 21-12 (0:39)
Q3: d. Jose Pedrosa / Pedro Rosas (Q4)  21-14, 21-10 (0:38)
W1: d. Patrick Heuscher / Sascha Heyer (7)  12-21, 21-18, 15-13 (0:50)
W2: d. Eugenio Amore / Andrea Tomatis (23)  23-25, 25-23, 15-10 (1:06)
W3: l. Andrew Schacht / Joshua Slack (18)  19-21, 16-21 (0:42)
C4: l. Penggen Wu / Linyin Xu (3)  18-21, 16-21 (0:40)
6/13-17 Espinho, Portugal Katsuhiro Shiratori Q8,23 17 $1,500.00 60
Q2: d. Anssi Hakala / Toni Kankaanpaa (Q25)  21-14, 21-14 (0:33)
Q3: d. Koichi Nishimura / Satoshi Watanabe (Q9)  21-8, 23-21 (0:41)
W1: d. Joao Brenha / Miguel Maia (10)  22-20, 25-23 (0:51)
W2: l. Marcio Araujo / Fabio Luiz Magalhaes (7)  17-21, 16-21 (0:47)
C2: l. Reinder Nummerdor / Richard Schuil (8)  18-21, 15-21 (0:34)
6/20-24 Paris, France Katsuhiro Shiratori Q12,29 25 $1,750.00 40
Q1: d. Yaroslav Koshkarev / Serguei Prokopiev (Q21)  21-18, 23-25, 15-10 (0:58)
Q2: d. Eugenio Amore / Andrea Tomatis (Q5)  23-21, 17-21, 15-12 (0:58)
PD: l. Dmitri Barsuk / Igor Kolodinsky (4)  16-21, 20-22 (0:47)
PD: l. Kristjan Kais / Rivo Vesik (13)  18-21, 17-21 (0:43)
PD: l. Clemens Doppler / Peter Gartmayer (20)  21-12, 19-21, 11-15 (0:53)
Date Location Partner Seed Finish Winnings Points
6/27-7/1 Stavanger, Norway Katsuhiro Shiratori Q9,28 25 $1,750.00 40
Q1: d. Aldo Miramontes / Juan Virgen (Q24)  21-17, 21-12 (0:34)
Q2: l. Kay Matysik / Stefan Uhmann (Q25,31)  16-21, 21-19, 10-15 (0:55)
PE: l. Phil Dalhausser / Todd Rogers (5)  17-21, 18-21 (0:42)
PE: l. Kristjan Kais / Rivo Vesik (12)  16-21, 18-21 (0:39)
PE: l. Jochem De Gruijter / Gijs Ronnes (Q3,21)  18-21, 19-21 (0:42)
7/3-8 Montréal, Canada Katsuhiro Shiratori 18 9 $3,000.00 120
W1: d. Bruno de Paula / Benjamin Insfran (15)  21-16, 19-21, 15-10 (1:06)
W2: d. Harley Marques / Pedro Solberg (2)  21-17, 18-21, 15-13 (0:57)
W3: l. Andrew Schacht / Joshua Slack (7)  19-21, 14-21 (0:43)
C4: l. Jonas Reckermann / Mischa Urbatzka (5)  16-21, 9-21 (0:29)
7/10-15 Berlin, Germany Katsuhiro Shiratori Q7 33   20
Q1: d. Isaac Kapa / Brett Richardson (Q26)  21-16, 21-14 (0:37)
Q2: l. Andy Ces / Kevin Ces (Q10,31)  16-21, 21-13, 10-15 (0:54)
7/18-22 Marseille, France Katsuhiro Shiratori 18 4 $6,000.00 210
W1: d. Martins Plavins / Aleksandrs Samoilovs (15)  17-21, 26-24, 15-8 (1:00)
W2: d. Marcio Araujo / Fabio Luiz Magalhaes (2)  19-21, 21-19, 15-11 (0:58)
W3: d. Jian Li / Shun Zhou (Q2,23)  21-18, 21-16 (0:43)
W4: l. Dmitri Barsuk / Igor Kolodinsky (3)  9-21, 17-21 (0:36)
C6: d. Andrew Schacht / Joshua Slack (8)  14-21, 21-15, 15-13 (0:57)
SF: l. Pedro Cunha / Franco Neto (1)  13-21, 21-19, 7-15 (0:57)
B: l. Dmitri Barsuk / Igor Kolodinsky (3)  19-21, 15-21 (0:50)
Date Location Partner Seed Finish Winnings Points
7/24-29 Gstaad, Switzerland Katsuhiro Shiratori 27 37 $1,700.00 20
PP: l. Joao Brenha / Miguel Maia (22)  13-21, 18-21 (0:42)
PP: l. Marcio Araujo / Fabio Luiz Magalhaes (3)  20-22, 13-21 (0:40)
PP: l. Jason Lochhead / Kirk Pitman (46)  21-17, 14-21, 13-15 (0:53)
8/8-12 Kristiansand, Norway Katsuhiro Shiratori 17 17 $1,250.00 50
W1: l. Jochem De Gruijter / Gijs Ronnes (16)  24-26, 19-21 (0:48)
C1: d. Ricardo Brandao / Thiago Barbosa (Q30,32)  21-14, 21-16 (0:36)
C2: l. Jian Li / Shun Zhou (15)  16-21, 13-21 (0:40)
8/15-19 Åland, Finland Katsuhiro Shiratori 15 9 $3,000.00 120
W1: d. Eugenio Amore / Riccardo Bizzotto (Q1,18)  21-18, 12-21, 15-13 (0:52)
W2: d. David Klemperer / Eric Koreng (2)  21-16, 18-21, 15-11 (0:59)
W3: l. Mariano Baracetti / Martin Conde (7)  14-21, 7-21 (0:33)
C4: l. Jonas Reckermann / Mischa Urbatzka (3)  17-21, 26-28 (0:54)
8/29-9/2 St. Petersburg, Russia Katsuhiro Shiratori 11 25 $1,000.00 30
W1: l. Guilherm Deulofeu / Yannick Salvetti (22)  11-21, 14-21 (0:37)
C1: l. Roman Arkaev / Alexander Kuzmichev (27)  21-13, 17-21, 16-18 (0:57)
9/5-9 Stare Jablonki, Poland Katsuhiro Shiratori 13 17 $1,500.00 60
W1: l. Jason Lochhead / Kirk Pitman (Q2,20)  21-18, 14-21, 13-15 (0:48)
C1: d. Alexey Sidorenko / Pavel Zabuslayev (Q9,29)  21-18, 21-15 (0:41)
C2: l. Emiel Boersma / Bram Ronnes (14)  18-21, 23-25 (0:46)
Summary 
Matches Won-Lost: 23-30  
Sets Won-Lost: 53-71  
Points Scored-Allowed: 2217-2279
Tournaments Played: 14
Best Finish: 4th
Winnings: $25,450
Points: 914
Ranking: 57th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.