| 
				
					| 
							
								| Janis Grinbergs |  
								| Latvia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 18, 1971 (54 years old) |  
														| Home Town | Riga |  
														| Resides | Riga |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $14,035 |  
														| FIVB | 25th (5 times) | $4,825 |  
														| FIVB C&S | 1st | $9,210 |  
														| Europe | 1st | € 18,613 |  
														| CEV | 4th | € 16,788 |  
														| CEV C&S | 1st | € 1,825 |  
														| Overall | 1st (2 times) | $33,529 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 295th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1998 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 241st | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 1999 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 56.0 | 116th | 0 | 0 | 0 | 1 | 0 | 5 | 2 |  
							| 2000 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250.00 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 154th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,430.00 | 26.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 53.0 | 120th | 0 | 0 | 0 | 1 | 0 | 5 | 0 |  
							| 2002 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,430.00 | 26.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825.00 | 44.0 | 109th | 0 | 0 | 0 | 1 | 1 | 4 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 150th | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2004 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,275.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 59.0 | 120th | 0 | 0 | 0 | 1 | 3 | 2 | 1 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $1,800.00 | 39.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 249th | 0 | 0 | 0 | 0 | 0 | 1 | 2 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 276th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,250.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 47 (364th)
 | 1 (243rd)
 | 0 | 3 | 1 | 1 | 2 | 1 | $14,035.00 (572nd)
 | 472.0 |  | 0 | 0 | 0 | 5 | 6 | 21 | 6 |  
							|  |  
								
							 
							| 2000 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 2,700.00 | 68.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,262.50 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 900.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,825.00 | 21.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 3,375.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,500.00 | 59.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,800.00 | 78.0 |  | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (158th)
 | 1 (81st)
 | 0 | 0 | 1 | 4 | 1 | 3 | € 18,612.50 (68th)
 | 461.0 |  | 3 | 2 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 63 (523rd)
 | 2 (299th)
 | 0 | 3 | 2 | 5 | 3 | 4 | $33,528.80 (551st)
 | 933.0 |  | 3 | 2 | 1 | 5 | 6 | 21 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Andris Krumins | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,825 | 171.0 | 0 | 0 | 0 | 4 | 1 | 12 | 2 |  
							| Austris Stals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |  
							| Jurijs Vlasovs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Amrins Vensbergs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ruslans Sorokins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Juris Murnieks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Klavs Zalkalns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,825 | 300.0 | 0 | 0 | 0 | 5 | 6 | 21 | 6 |  
							|  |  
								
							 
							| Austris Stals | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | $4,930 | 105.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Andris Krumins | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | $4,280 | 67.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | $9,210 | 172.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austris Stals | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | € 8,675 | 227.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Andris Krumins | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | € 7,863 | 153.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Toms Smedins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 14 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | € 16,788 | 440.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Andris Krumins | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,825 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,825 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Andris Krumins | 29 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | $17,112 | 412.0 | 0 | 0 | 0 | 4 | 1 | 12 | 2 |  
							| Austris Stals | 26 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | $15,095 | 412.0 | 3 | 1 | 1 | 0 | 5 | 5 | 2 |  
							| Jurijs Vlasovs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Amrins Vensbergs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Toms Smedins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $321 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ruslans Sorokins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Juris Murnieks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Klavs Zalkalns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 63 | 2 | 0 | 3 | 2 | 5 | 3 | 4 | $33,529 | 933.0 | 3 | 2 | 1 | 5 | 6 | 21 | 6 |  
								|  |  |  |