Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martins Plavins:
 
Martins Plavins
Latvia  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date May 8, 1985 (39 years old)
Home Town Riga
Resides Riga
Height 6'3"
  Best Finish Winnings
United States 1st $14,000
   p1440 1st $14,000
International 1st (6 times) $412,350
   FIVB 1st (4 times) $409,550
   FIVB AGWC 1st $0
   FIVB C&S 1st $2,800
Europe 1st (5 times) € 32,731
   CEV 1st (2 times) € 30,744
   CEV C&S 1st € 1,988
   CEV Under Age 1st (2 times) € 0
Other 1st $0
   Other 1st $0
Overall 1st (13 times) $465,394
 
Bio Bits

Plavins, who has two sisters (Elina and Ieva) was married in 2009 as he and his wife Liene reside in Riga.

Olympics:
In the 2008 Beijing Olympics Plavins qualified with Aleksandrs Samoilovs as the 13th seed. The pair went 2-1 in pool play, including a tournament-opening win over the eventual Gold Medal winners from the USA, Phil Dalhausser and Todd Rogers. The duo lost their bracket play match, finishing ninth.

First began playing Volleyball? - 1996
First began playing Beach Volleyball? - 2001
Favorite Movies?- Prison Break; Stomp the yard
Favorite Musical Group?- Do not have a favorite group
Favorite Meal? - potatoes with chicken
Most admired athletes?- Zinedine Zidane
Most admired Volleyball players?- Karch Kiraly
Most admired person? Wentworth Miller
Most memorable moment in life?- my wedding
Most memorable Beach Volleyball moment?- A opening match win against Phil Dalhausser and Todd Rogers of the United States at the Bejing 2008 Olympic Games.
A word to define himself off sand? - Friend
A word to define himself on the sand? - Fighter
If you could have dinner with any three people, who? - Karch Kiraly, Jennifer Lopez and Wentworth Miller
Individuals who have helped him in life?- Atis Sausnitis and Andris Leitis
Individuals who helped him during his Beach Volleyball?-  Genadijs Samoilovs and Aigars Birzulis
When your beach volleyball career is over, what would you like to do? - To be a beach volleyball coach

 
 
Awards
 
  • FIVB Best Defensive Player 2012
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2018 p1440 1 1 0 0 0 0 0 0 $14,000.00     0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1 1
(133rd)
0 0 0 0 0 0 $14,000.00
(269th)
    0 0 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2002 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0
2004 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2005 FIVB C&S 2 1 0 0 0 0 0 1 $1,450.00 22.0   0 0 0 0 0 0 0 0 0 0
2005 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $1,000.00 20.0 181st 0 0 0 0 1 0 0 0 0 0
2006 FIVB C&S 2 0 0 0 0 1 1 0 $1,350.00 44.0   0 0 0 0 0 0 0 0 0 0
2006 FIVB 4 0 0 0 0 0 0 0 $3,250.00 141.0 124th 1 0 0 0 1 0 0 0 2 0
2007 FIVB 15 0 0 0 0 1 1 0 $30,500.00 1,059.0 47th 3 5 0 0 2 0 1 1 1 0
2008 FIVB 17 0 0 0 0 1 0 5 $29,100.00 1,140.0 49th 0 2 0 0 6 0 3 0 0 0
2009 FIVB 5 0 0 0 0 0 0 1 $10,650.00 360.0 95th 0 3 0 0 0 0 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2010 FIVB 11 0 1 0 0 1 0 2 $28,750.00 995.0 40th 0 2 0 0 1 0 1 0 3 0
2011 FIVB 10 0 0 0 1 1 0 2 $39,875.00 1,290.0 35th 1 4 0 0 1 0 0 0 0 0
2012 FIVB 11 1 0 1 0 0 0 5 $49,725.00 1,450.0 20th 1 2 0 0 1 0 0 0 0 0
2013 FIVB 9 0 1 0 0 0 0 0 $18,850.00 1,195.0 54th 0 2 0 0 4 0 2 0 0 0
2014 FIVB 10 1 0 0 0 0 0 2 $19,000.00 950.0 67th 0 1 0 0 1 0 5 0 0 0
2015 FIVB 11 0 0 0 1 0 0 2 $14,850.00 965.0 60th 0 2 0 0 1 0 2 0 2 1
2016 FIVB 17 0 0 1 0 0 0 9 $35,700.00 2,030.0 29th 0 4 0 0 1 0 2 0 0 0
2017 FIVB 7 0 0 0 1 0 0 1 $13,250.00 750.0 54th 0 2 0 0 2 0 1 0 0 0
2018 FIVB 13 1 1 0 0 3 1 4 $53,000.00 2,930.0 11th 0 2 0 0 1 0 0 0 0 0
2019 FIVB 13 0 0 1 0 2 0 8 $38,000.00 3,150.0 19th 0 2 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2021 FIVB 6 0 0 0 1 0 0 1 $8,750.00 560.0 86th 0 2 0 0 2 0 0 0 0 0
2022 FIVB 6 0 0 1 0 0 0 0 $1,250.00 750.0 178th 0 1 2 1 0 0 1 0 0 0
2023 FIVB 9 1 0 1 0 2 0 1 $3,127.15 1,400.0 89th 0 1 0 1 2 0 0 0 0 0
2024 FIVB 2 0 0 1 0 1 0 0 $11,000.00 880.0 134th 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  184
(11th)
6
(54th)
3 6 4 14 3 45 $412,427.15
(58th)
22,081.0   6 37 2 2 27 0 18 2 8 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2002 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 18.5   0 0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0 0 0 0
2005 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0 0 0 0
2006 CEV 2 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 2 0 0 0 0 0 0
2006 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 80.0   0 0 0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 650.00 90.0   1 0 0 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0 0 0 0
2010 CEV 1 0 0 1 0 0 0 0 € 5,000.00 320.0   0 0 0 0 0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 1 0 0 0 € 900.00 70.0   0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2012 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0
2013 CEV C&S 2 0 0 0 0 0 1 0 € 187.50 119.0   0 0 0 0 1 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 500.00 100.0   0 1 0 0 0 0 0 0 0 0
2014 CEV C&S 2 1 0 0 0 0 1 0 € 900.00 217.0   0 0 0 0 0 0 0 0 0 0
2015 CEV 4 1 0 0 1 1 0 0 € 1,843.75 392.0   1 0 0 0 0 0 0 0 0 0
2016 CEV 2 0 0 1 0 0 0 0 € 1,750.00 188.0   0 0 0 0 1 0 0 0 0 0
2017 CEV 2 0 0 0 0 1 0 0 € 2,000.00 168.0   1 0 0 0 0 0 0 0 0 0
2018 CEV 2 0 0 1 0 0 0 1 € 2,750.00 310.0   0 0 0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0 0
2024 CEV 1 1 0 0 0 0 0 0 € 10,000.00 400.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  31
(31st)
5
(14th)
0 4 3 3 2 4 € 32,731.25
(41st)
3,407.5   3 2 0 2 2 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  217
(48th)
13
(66th)
3 10 7 17 5 49 $465,393.52
(94th)
25,488.5   9 39 2 4 29 1 18 2 8 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.