| 
				
					| 
							
								| Jan Ferreira De Souza |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 22, 1975 (50 years old) |  
														| Home Town | Belem (PA) |  
														| Resides | Rio de Janeiro (RJ) |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $16,225 |  
														| FIVB | 17th (8 times) | $10,850 |  
														| FIVB C&S | 1st (2 times) | $5,375 |  
														| Europe | 7th | € 200 |  
														| CEV C&S | 7th | € 200 |  
														| Overall | 1st (2 times) | $16,503 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 191.0 | 69th | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 214th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 227th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 59.0 | 132nd | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 60.0 | 164th | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $225.00 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 60.0 | 193rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 60.0 | 159th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 235th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 37 (475th)
 | 2 (141st)
 | 0 | 0 | 0 | 1 | 0 | 1 | $16,225.00 (532nd)
 | 554.0 |  | 0 | 8 | 1 | 4 | 2 | 2 | 1 | 15 |  
							|  |  
								
							 
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200.00 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200.00 (695th)
 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (877th)
 | 2 (299th)
 | 0 | 0 | 0 | 1 | 1 | 1 | $16,502.94 (754th)
 | 559.0 |  | 0 | 8 | 1 | 4 | 2 | 2 | 1 | 15 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Rogerio 'Para' Ferreira | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200 | 119.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |  
							| Thiago Barbosa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,650 | 120.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |  
							| Fred Souza | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 123.0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| Franco Neto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |  
							| Paulao Moreira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 68.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Murilo Toscano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Total | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,850 | 465.0 | 0 | 8 | 1 | 4 | 2 | 2 | 1 | 15 |  
							|  |  
								
							 
							| Rogerio 'Para' Ferreira | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $3,150 | 54.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Fred Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thiago Barbosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $225 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | $5,375 | 89.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Thiago Barbosa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Rogerio 'Para' Ferreira | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $6,350 | 173.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |  
							| Thiago Barbosa | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,153 | 130.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |  
							| Fred Souza | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 153.0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| Franco Neto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |  
							| Paulao Moreira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 68.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Murilo Toscano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							| Total | 38 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | $16,503 | 559.0 | 0 | 8 | 1 | 4 | 2 | 2 | 1 | 15 |  
								|  |  |  |