Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gstaad:
  FIVB 2004:
Tournament:
Men's FIVB US$180,000 1to1 Energy Open
June 16-20, 2004 Gstaad, Switzerland
Finish Player Partner Country Seed Winnings Points  
1 Patrick Heuscher Stefan Kobel Switzerland 2 $27,000.00 360.0
2 Markus Dieckmann Jonas Reckermann Germany 3 $18,000.00 324.0
3 Emanuel Rego Ricardo Santos Brazil 1 $14,000.00 288.0
4 Marcio Araujo Benjamin Insfran Brazil 4 $11,000.00 252.0
5 Martin Laciga Paul Laciga Switzerland 7 $9,000.00 216.0
5 Markus Egger Sascha Heyer Switzerland 8 $9,000.00 216.0
7 Nikolas Berger Clemens Doppler Austria 25 $7,000.00 180.0
7 David Klemperer Niklas Rademacher Germany 27 $7,000.00 180.0
9 Franco Neto Tande Ramos Brazil 5 $5,500.00 144.0
9 Mariano Baracetti Martin Conde Argentina 11 $5,500.00 144.0
9 Andrew Schacht Joshua Slack Australia 12 $5,500.00 144.0
9 Canyon Ceman Matt Fuerbringer United States 16, Q7 $5,500.00 144.0
13 Eric Fonoimoana Kevin Wong United States 14 $4,000.00 108.0
13 Ramon Hernandez Raul Papaleo Puerto Rico 18 $4,000.00 108.0
13 Vegard Hoidalen Jorre Kjemperud Norway 19 $4,000.00 108.0
13 Fabio Luiz Magalhaes Paulo Emilio Silva Brazil 24, Q6 $4,000.00 108.0
17 Christoph Dieckmann Andreas Scheuerpflug Germany 10 $3,000.00 72.0
17 Francisco Alvarez Juan Rossell Cuba 15 $3,000.00 72.0
17 Peter Gartmayer Robert Nowotny Austria 17 $3,000.00 72.0
17 Kristjan Kais Rivo Vesik Estonia 20, Q2 $3,000.00 72.0
17 Iver Horrem Bjorn Maaseide Norway 21 $3,000.00 72.0
17 Katsuhiro Shiratori Satoshi Watanabe Japan 22, Q4 $3,000.00 72.0
17 Stephane Canet Mathieu Hamel France 26, Q1 $3,000.00 72.0
17 Florian Gosch Bernhard Strauss Austria 29, Q19 $3,000.00 72.0
25 Julien Prosser Mark Williams Australia 6 $2,000.00 36.0
25 Dain Blanton Jeff Nygaard United States 9 $2,000.00 36.0
25 Dax Holdren Stein Metzger United States 13 $2,000.00 36.0
25 Jody Holden Conrad Leinemann Canada 23, Q3 $2,000.00 36.0
25 Marcel Gscheidle Bernhard Vesti Switzerland 28 $2,000.00 36.0
25 Mikhail Kouchnerev Sergey Sayfulin Russia 30, Q21 $2,000.00 36.0
25 Jochem De Gruijter Gijs Ronnes Netherlands 31, Q25 $2,000.00 36.0
25 Jan Schnider Tino Schutz Switzerland 32 $2,000.00 36.0
33 Antonio Cotrino John Garcia-Thompson Spain Q5 $0.00 18.0
33 Jorg Ahmann Axel Hager Germany Q9 $0.00 18.0
33 Kevin Ces Yannick Salvetti France Q10 $0.00 18.0
33 Kentaro Asahi Koichi Nishimura Japan Q11 $0.00 18.0
33 Riccardo Fenili Fabio Galli Italy Q13 $0.00 18.0
33 Richard Kogel Rick Wiggers Netherlands Q16 $0.00 18.0
33 Javier Luna Raul Mesa Spain Q18 $0.00 18.0
41 Guilherm Deulofeu Ogier Molinier France Q8 $0.00 12.0
41 Kjell Goranson Tarjei Skarlund Norway Q12 $0.00 12.0
41 Ahren Cadieux Rich VanHuizen Canada Q14 $0.00 12.0
41 Mario Silva Miguel Xisto Angola Q15 $0.00 12.0
41 Andreas Gilbertsson Robert Svensson Sweden Q17 $0.00 12.0
41 Pavlos Beligratis Thanassis Michalopoulos Greece Q20 $0.00 12.0
41 Jason Lochhead Kirk Pitman New Zealand Q22 $0.00 12.0
41 Colin Pocock Gershon Rorich South Africa Q23 $0.00 12.0
41 Nelson Brizida Jose Pedrosa Portugal Q24 $0.00 12.0
41 Espen Goranson Jon Grydeland Norway Q28 $0.00 12.0
41 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q29 $0.00 12.0
41 Jussi Savio Toni Tuominen Finland Q30 $0.00 12.0
41 Andreas Gortsianiouk Emmanouil Xenakis Greece Q31 $0.00 12.0
41 Slobodan Kovac Dejan Stanojcic Serbia Q32 $0.00 12.0
41 Mark Ellingson Anton Hauser Canada Q38 $0.00 12.0
41 Agustin Correa Pedro Miralles Spain Q39 $0.00 12.0
57 Milen Stoyanov Boris Yankov Bulgaria Q26 $0.00 4.0
57 Oleg Kiselev Sergey Sinkevich Kazakhstan Q27 $0.00 4.0
57 Pascal Cloutier Dany Cote Canada Q33 $0.00 4.0
57 Matthias Mellitzer Simon Nausch Austria Q34 $0.00 4.0
57 Fredrik Gustafson Mikael Oestberg Sweden Q35 $0.00 4.0
57 Thomas Buesser Michel Kertai Switzerland Q36 $0.00 4.0
57 Julien Dougoud Hannes Wyder Switzerland Q37 $0.00 4.0
57 Oliver Indra Matthias Wachter Liechtenstein Q40 $0.00 4.0
57 Mike Frederiksson Stefan Gunnarsson Sweden Q41 $0.00 4.0
57 Philip Gabathuler David Wenger Switzerland Q42 $0.00 4.0
57 Sander Bakker Tim Lokerse Netherlands Q43 $0.00 4.0
CQ Sebastian Goettlinger Alexander Horst Austria   $0.00  
CQ Luizao Correa Harley Marques Brazil   $0.00  
CQ Julius Brink Kjell Schneider Germany   $0.00  
CQ Arvid Kinder Marvin Polte Germany   $0.00  
CQ Erich Fluhler Marco Folmli Switzerland   $0.00  
CQ Markus Studer Raphael Zurgilgen Switzerland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.