Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2004:
Tournament:
Women's FIVB US$270,000 A1 Grand Slam presented by Nokia
July 28-31, 2004 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Rachel Scott Kerri Walsh Jennings United States 3 $40,500.00 540.0
2 Shelda Bede Adriana Behar Brazil 1 $27,000.00 486.0
3 Annett Davis Jenny Johnson Jordan United States 5 $21,000.00 432.0
4 Holly McPeak Elaine Youngs United States 2 $16,500.00 378.0
5 Juliana Felisberta Larissa Maestrini Brazil 4 $13,500.00 324.0
5 Ana Paula Connelly Sandra Pires Brazil 7 $13,500.00 324.0
7 Simone Kuhn Nicole Schnyder-Benoit Switzerland 11 $10,500.00 270.0
7 Shaylyn Bede Renata Ribeiro Brazil 24, Q1 $10,500.00 270.0
9 Stephanie Pohl Okka Rau Germany 20 $8,250.00 216.0
9 Carrie Dodd Nancy Reynolds United States 23, Q3 $8,250.00 216.0
9 Rebekka Kadijk Marrit Leenstra Netherlands 25 $8,250.00 216.0
9 Lina Yanchulova Petia Yanchulova Bulgaria 27, Q5 $8,250.00 216.0
13 Susanne Lahme Danja Musch Germany 6 $6,000.00 162.0
13 Daniela Gattelli Lucilla Perrotta Italy 14 $6,000.00 162.0
13 Guylaine Dumont Annie Martin Canada 15 $6,000.00 162.0
13 Angela Clarke Kylie Gerlic Australia 16 $6,000.00 162.0
17 Barbara Hansel Sara Montagnolli Austria 9 $4,500.00 108.0
17 Doris Schwaiger Stefanie Schwaiger Austria 10 $4,500.00 108.0
17 Eva Celbova Rysava Sona Novakova Czech Republic 13 $4,500.00 108.0
17 Natalie Cook Nicole Sanderson Australia 17 $4,500.00 108.0
17 Andrea Ahmann Jana Vollmer Germany 18 $4,500.00 108.0
17 Ethel-Julie Arjona Virginie Kadjo France 19 $4,500.00 108.0
17 Susanne Glesnes Kathrine Maaseide Norway 21 $4,500.00 108.0
17 Vasiliki Arvaniti Efthalia Koutroumanidou Greece 28 $4,500.00 108.0
25 Summer Lochowicz Kerri Pottharst Australia 8 $3,000.00 54.0
25 Dalixia Fernandez Grasset Tamara Larrea Peraza Cuba 12 $3,000.00 54.0
25 Vasso Karadassiou Efi Sfyri Greece 22 $3,000.00 54.0
25 Nila Ann Hakedal Ingrid Torlen Norway 26, Q2 $3,000.00 54.0
25 Katerina Nikolaidou Maria Tsiartsiani Greece 29, Q6 $3,000.00 54.0
25 Helke Claasen Martina Stoof Germany 30, Q9 $3,000.00 54.0
25 Laura Bruschini Annamaria Solazzi Italy 31, Q7 $3,000.00 54.0
25 Marie-Andree Lessard Sarah Maxwell Canada 32, Q13 $3,000.00 54.0
33 Milagros Crespo Imara Esteves Ribalta Cuba Q4 $0.00 28.0
33 Ester Alcon Catalina Maria Pol Spain Q8 $0.00 28.0
33 Tatiana Barrera Claire Jaouen France Q10 $0.00 28.0
33 Leigh-Ann Naidoo Julia Willand South Africa Q12 $0.00 28.0
33 Nadia Erni Karin Trussel Switzerland Q17 $0.00 28.0
33 Chrisi Gschweidl Sabine Swoboda Austria Q18 $0.00 28.0
33 Miho Makabe Shinako Tanaka Japan Q19 $0.00 28.0
33 Sarah Rohrer Lea Schwer Switzerland Q22 $0.00 28.0
41 Krisztina Nagy Anita Petho Hungary Q11 $0.00 16.0
41 Cecilie Josefsen Kristine Wiig Norway Q14 $0.00 16.0
41 Sanne Keizer Merel Mooren Netherlands Q15 $0.00 16.0
41 Inga Ikauniece Inguna Minusa Latvia Q16 $0.00 16.0
41 Isabelle Forrer Annik Skrivan Switzerland Q20 $0.00 16.0
41 Karin Lundqvist Sara Uddstahl Sweden Q21 $0.00 16.0
41 Annabelle Borchard Irina Brandstetter Austria Q23 $0.00 16.0
41 Bryce Barry Natalie Lukiw Canada Q24 $0.00 16.0
41 Jill Jasbar Jasmin Moser Austria Q25 $0.00 16.0
41 Katerina Tychnova Marketa Tychnova Czech Republic Q26 $0.00 16.0
41 Isabelle Czerveniak Kerstin Pichler Austria Q27 $0.00 16.0
CQ Julia Hansel Elisabeth Klopf Austria   $0.00  
CQ Christina Hausl Michaela Oberhuber Austria   $0.00  
CQ Christine Mellitzer Cornelia Rimser Austria   $0.00  
CQ Alexandra Fonseca Monica Rodrigues Brazil   $0.00  
CQ Judith Augoustides Mireya Kaup Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.