Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jill Jasbar:
 
Jill Jasbar Jasper
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 29, 1981 (43 years old)
Home Town Vienna
Resides Wien
Height 5'11"
  Best Finish Winnings
International 9th $4,025
   FIVB 25th (3 times) $3,750
   FIVB C&S 9th $275
Europe 1st € 950
   CEV 13th € 400
   CEV C&S 1st € 550
Overall 1st $5,341
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th CQ
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 227th 0 0 0 0 0 0 1 0 0
2004 FIVB C&S 2 0 0 0 0 0 0 1 $275.00 7.0   1 0 0 0 0 0 0 0 0
2004 FIVB 3 0 0 0 0 0 0 0 $0.00 17.0 162nd 0 0 0 0 0 0 2 0 1
2005 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 1.0   0 0 1 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 246th 0 0 0 0 0 0 1 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 304th 0 0 0 0 0 0 0 1 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 231st 0 0 0 0 0 0 1 0 0
2008 FIVB 3 0 0 0 0 0 0 0 $1,750.00 69.0 184th 0 0 0 1 0 1 1 0 0
2009 FIVB 5 0 0 0 0 0 0 0 $2,000.00 110.0 130th 0 0 0 2 0 3 0 0 0
Total
(Rank)
  18
(720th)
0 0 0 0 0 0 1 $4,025.00
(811th)
237.0   1 0 1 3 0 4 6 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th CQ
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 400.00 90.0   1 0 0 0 0 0 0 0 0
2009 CEV C&S 1 1 0 0 0 0 0 0 € 550.00 5.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  5
(518th)
1
(87th)
0 0 0 0 0 0 € 950.00
(389th)
155.0   1 0 1 0 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 1
(388th)
0 0 0 0 0 1 $5,341.39
(1000th)
392.0   2 0 2 3 2 4 6 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/14/2009 CEV C&S Zagreb Sabine Swoboda 1 € 550
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Sabine Swoboda 5 0 0 0 0 0 0 0 $2,000 110.0 0 0 0 2 0 3 0 0 0
Jasmin Moser 4 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 3 0 1
Kerstin Pichler 2 0 0 0 0 0 0 0 $1,750 49.0 0 0 0 1 0 0 1 0 0
Cornelia Rimser 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1 1 0
Birgit Beinsen 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0
Brigitte Stampfer 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0
Total 15 0 0 0 0 0 0 0 $3,750 229.0 0 0 0 3 0 4 6 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Jasmin Moser 3 0 0 0 0 0 0 1 $275 8.0 1 0 1 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 $275 8.0 1 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Cornelia Rimser 3 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 2 0 0 0 0
Sabine Swoboda 1 0 0 0 0 0 0 0 € 400 90.0 1 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 400 150.0 1 0 1 0 2 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Sabine Swoboda 1 1 0 0 0 0 0 0 € 550 5.0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 € 550 5.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Sabine Swoboda 7 1 0 0 0 0 0 0 $3,316 205.0 1 0 0 2 0 3 0 0 0
Jasmin Moser 7 0 0 0 0 0 0 1 $275 34.0 1 0 1 0 0 0 3 0 1
Cornelia Rimser 5 0 0 0 0 0 0 0 $0 76.0 0 0 1 0 2 0 1 1 0
Kerstin Pichler 2 0 0 0 0 0 0 0 $1,750 49.0 0 0 0 1 0 0 1 0 0
Birgit Beinsen 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0
Brigitte Stampfer 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0
 
Total 23 1 0 0 0 0 0 1 $5,341 392.0 2 0 2 3 2 4 6 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Austria: Klagenfurt FIVB 7 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 2 4 1 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
France: Le Lavandou FIVB C&S 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 2 0 0
France: Porticcio FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0 0 0
Total 18 0 0 0 0 0 0 1 $4,025 237.0 1 0 1 3 0 4 6 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 400 90.0 1 0 0 0 0 0 0 0 0
Austria: St. Pölten CEV 2 0 0 0 0 0 0 0 € 0 45.0 0 0 1 0 1 0 0 0 0
Croatia: Zagreb CEV C&S 1 1 0 0 0 0 0 0 € 550 5.0 0 0 0 0 0 0 0 0 0
Spain: Valencia CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Total 5 1 0 0 0 0 0 0 € 950 155.0 1 0 1 0 2 0 0 0 0
 
Total 23 1 0 0 0 0 0 1 $5,420 392.0 2 0 2 3 2 4 6 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.