Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Guadalajara:
  FIVB 2024:
Tournament:
News:
Men's FIVB US$75,000 BPT Challenge Guadalajara
April 11-14, 2024
Finish Player Partner Country Seed Winnings Points  
1 Theo Brunner Trevor Crabb United States 15 $10,000.00 800.0
2 Lukas Pfretzschner Sven Winter Germany 8 $8,000.00 760.0
3 Evandro Goncalves Arthur Mariano Brazil 1 $7,000.00 720.0
4 Jorge Alayo Noslen Diaz Cuba 3 $6,000.00 680.0
5 Matthew Immers Steven van de Velde Netherlands 2 $3,750.00 600.0
5 Adrian Gavira Pablo Herrera Spain 13 $3,750.00 600.0
5 Remi Bassereau Julien Lyneel France 14, Q3 $3,750.00 600.0
5 Sergiy Popov Eduard Reznik Ukraine 20 $3,750.00 600.0
9 Adrian Carambula Alex Ranghieri Italy 4 $2,500.00 460.0
9 Andre Loyola George Wanderley Brazil 5 $2,500.00 460.0
9 Chase Budinger Miles Evans United States 7 $2,500.00 460.0
9 Julian Horl Alexander Horst Austria 9 $2,500.00 460.0
9 Thomas Hodges Zachery Schubert Australia 11 $2,500.00 460.0
9 Martin Ermacora Philipp Waller Austria 12, Q1 $2,500.00 460.0
9 Guto Carvalhaes Pedro Solberg Brazil 18 $2,500.00 460.0
9 Tri Bourne Chaim Schalk United States 19, Q9 $2,500.00 460.0
17 Joaquin Bello Luis Javier Bello England 10 $1,500.00 360.0
17 Audrius Knasas Patrikas Stankevicius Lithuania 16, Q5 $1,500.00 360.0
19 Gabriel Cruz Miguel Sarabia Mexico 6 $1,000.00 300.0
19 Mathias Berntsen Hendrik Mol Norway 17 $1,000.00 300.0
19 Hugo Campos Joao Pedrosa Portugal 21, Q10 $1,000.00 300.0
19 Jonathan Jordan Quentin Metral Switzerland 22, Q15 $1,000.00 300.0
19 Aleksandrs Samoilovs Mihails Samoilovs Latvia 23, Q20 $1,000.00 300.0
19 Janis Smedins Edgars Tocs Latvia 24, Q22 $1,000.00 300.0
25 Moritz Pristauz Robin Seidl Austria Q2 $0.00 220.0
25 Arnaud Gauthier-Rat Youssef Krou France Q4 $0.00 220.0
25 Noe Aravena Vicente Droguett Chile Q6 $0.00 220.0
25 Heitor Barbosa Vinicius Rezende Brazil Q12 $0.00 220.0
25 Kevin Cuzmiciov Eylon Elazar Israel Q17 $0.00 220.0
25 Jie Li Yanwei Wang China Q19 $0.00 220.0
25 Markus Mol Jo Gladsoy Sunde Norway Q25 $0.00 220.0
25 Laurenz Leitner Paul Pascariuc Austria Q26 $0.00 220.0
33 Esteban Grimalt Marco Grimalt Chile Q7 $0.00 140.0
33 Arthur Canet Teo Rotar France Q8 $0.00 140.0
33 Daniele Lupo Enrico Rossi Italy Q11 $0.00 140.0
33 Timothy Brewster Kyle Friend United States Q13 $0.00 140.0
33 Jake MacNeil Alexander Russell Canada Q14 $0.00 140.0
33 Hagen Smith Logan Webber United States Q16 $0.00 140.0
33 Gabriel Dos Reis Pedro Sousa Brazil Q18 $0.00 140.0
33 Leo Dillier Adrian Heidrich Switzerland Q21 $0.00 140.0
33 Evan Cory Wyatt Harrison United States Q23 $0.00 140.0
33 Alejandro Huerta Javier Huerta Spain Q24 $0.00 140.0
33 Isaias Aguirre Ricardo Galindo Mexico Q27 $0.00 140.0
33 Felipe Alves Leonardo Gomes Brazil Q28 $0.00 140.0
33 Kevin Coyle Ben Vaught United States Q29 $0.00 140.0
33 Paulius Matulis Simas Paulikas Lithuania Q30 $0.00 140.0
33 Carlos Andres Ines Lares Mexico Q31 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.